Last Freeze of Spring and First Freeze of Fall for
NORTHWEST
Celsius | Fahrenheit
Year | Date of Last Freeze | Temperature | Date of First Freeze | Temperature |
1982 | 4/28/1982 | 27.90 | 10/17/1982 | 22.12 |
1983 | 5/10/1983 | 31.28 | 9/24/1983 | 31.84 |
1984 | 5/16/1984 | 31.06 | 10/2/1984 | 31.21 |
1985 | 4/10/1985 | 25.41 | 10/2/1985 | 29.57 |
1986 | 5/4/1986 | 28.60 | 10/16/1986 | 30.94 |
1987 | 4/25/1987 | 31.06 | 10/3/1987 | 30.24 |
1988 | 4/25/1988 | 24.37 | 10/5/1988 | 29.84 |
1989 | 5/7/1989 | 29.77 | 9/24/1989 | 29.35 |
1990 | 4/19/1990 | 29.62 | 10/25/1990 | 31.96 |
1991 | 4/11/1991 | 23.04 | 9/21/1991 | 31.21 |
1992 | 4/28/1992 | 30.45 | 10/18/1992 | 30.45 |
1993 | 4/27/1993 | 28.11 | 10/5/1993 | 29.98 |
1994 | 5/2/1994 | 30.65 | 10/11/1994 | 27.97 |
1995 | 4/24/1995 | 29.88 | 9/23/1995 | 27.90 |
1996 | 5/13/1996 | 28.74 | 10/4/1996 | 29.28 |
1997 | 4/26/1997 | 29.84 | 10/15/1997 | 29.79 |
1998 | 4/28/1998 | 28.29 | 10/21/1998 | 31.96 |
1999 | 4/25/1999 | 26.97 | 10/19/1999 | 31.97 |
2000 | 4/26/2000 | 30.26 | 10/29/2000 | 28.18 |
2001 | 4/29/2001 | 31.24 | 10/7/2001 | 30.24 |
2002 | 5/19/2002 | 31.63 | 10/14/2002 | 26.08 |
2003 | 4/24/2003 | 30.50 | 10/1/2003 | 30.80 |
2004 | 5/4/2004 | 29.63 | 10/3/2004 | 30.96 |
2005 | 5/4/2005 | 25.77 | 10/26/2005 | 31.31 |
2006 | 4/28/2006 | 31.96 | 10/14/2006 | 31.96 |
2007 | 4/20/2007 | 31.04 | 10/28/2007 | 28.84 |
2008 | 4/30/2008 | 28.29 | 10/22/2008 | 28.20 |
2009 | 4/12/2009 | 26.98 | 10/17/2009 | 31.60 |
2010 | 4/28/2010 | 30.84 | 10/22/2010 | 30.30 |
2011 | 4/13/2011 | 29.61 | 10/22/2011 | 31.32 |
2012 | 4/27/2012 | 30.16 | 10/11/2012 | 30.21 |
2013 | 5/13/2013 | 29.52 | 10/22/2013 | 31.47 |
2014 | 4/23/2014 | 31.70 | 10/19/2014 | 29.83 |
2015 | 4/28/2015 | 29.60 | 10/17/2015 | 29.01 |
2016 | 4/14/2016 | 28.37 | 10/25/2016 | 29.68 |
2017 | 4/23/2017 | 30.86 | 10/26/2017 | 29.69 |
2018 | 4/29/2018 | 30.26 | 10/18/2018 | 25.48 |
2019 | 4/2/2019 | 31.83 | 11/1/2019 | 30.08 |
2020 | 5/13/2020 | 31.48 | 10/16/2020 | 31.12 |
2021 | 5/1/2021 | 31.91 | 11/2/2021 | 31.25 |
2022 | 4/28/2022 | 29.20 | 10/8/2022 | 31.94 |
2023 | 3/21/2023 | 29.82 |
See this data for other stations:
Ashtabula | Avon | Columbus | Delaware (82-13) | Eastern | Jackson | Madison | Mahoning | Miami (82-06) | Mt Vernon (89-99) | Muck Crops | North Central | Northwest | Pemberville | Perry | Piketon | Southern (86-05) | Western | Wooster |