Last Freeze of Spring and First Freeze of Fall for
ASHTABULA
Celsius | Fahrenheit
Year | Date of Last Freeze | Temperature | Date of First Freeze | Temperature |
1986 | 5/4/1986 | 29.77 | 10/18/1986 | 31.89 |
1987 | 5/5/1987 | 29.84 | 10/22/1987 | 31.96 |
1988 | 4/25/1988 | 29.98 | 10/14/1988 | 31.96 |
1989 | 4/24/1989 | 25.34 | 11/4/1989 | 28.18 |
1990 | 5/12/1990 | 31.96 | 10/26/1990 | 31.06 |
1991 | 4/18/1991 | 30.52 | 10/17/1991 | 31.55 |
1992 | 5/25/1992 | 31.28 | 10/6/1992 | 31.62 |
1993 | 4/27/1993 | 25.34 | 10/10/1993 | 29.21 |
1994 | 5/13/1994 | 29.84 | 11/11/1994 | 26.51 |
1995 | 4/25/1995 | 29.37 | 11/3/1995 | 30.29 |
1996 | 5/13/1996 | 31.71 | 11/3/1996 | 31.60 |
1997 | 5/7/1997 | 29.62 | 11/6/1997 | 30.96 |
1998 | 4/28/1998 | 30.81 | 10/30/1998 | 32.00 |
1999 | 4/25/1999 | 28.68 | 10/7/1999 | 30.84 |
2000 | 4/28/2000 | 30.75 | 10/28/2000 | 29.76 |
2001 | 4/29/2001 | 28.78 | 10/8/2001 | 31.34 |
2002 | 5/20/2002 | 28.75 | 10/25/2002 | 29.74 |
2003 | 4/27/2003 | 28.54 | 11/8/2003 | 31.40 |
2004 | 5/4/2004 | 30.71 | 11/9/2004 | 31.04 |
2005 | 4/14/2005 | 28.73 | 11/16/2005 | 31.43 |
2006 | 5/23/2006 | 31.56 | 11/1/2006 | 31.65 |
2007 | 5/14/2007 | 32.00 | 11/2/2007 | 30.42 |
2008 | 4/30/2008 | 30.45 | 10/19/2008 | 27.42 |
2009 | 5/18/2009 | 29.08 | 10/18/2009 | 27.99 |
2010 | 5/10/2010 | 29.78 | 11/1/2010 | 27.13 |
2011 | 4/30/2011 | 31.99 | 10/28/2011 | 31.16 |
2012 | 4/29/2012 | 25.84 | 10/12/2012 | 30.43 |
2013 | 4/26/2013 | 28.41 | 10/24/2013 | 31.99 |
2014 | 5/6/2014 | 30.55 | 11/13/2014 | 28.19 |
2015 | 4/28/2015 | 31.57 | 11/8/2015 | 31.94 |
2016 | 4/24/2016 | 31.29 | 10/26/2016 | 30.56 |
2017 | 5/9/2017 | 30.87 | 11/1/2017 | 31.26 |
2018 | 4/30/2018 | 26.93 | 10/30/2018 | 31.94 |
2019 | 4/29/2019 | 29.54 | 11/1/2019 | 30.04 |
2020 | 5/13/2020 | 28.93 | 11/12/2020 | 31.62 |
2021 | 4/26/2021 | 27.30 | 11/5/2021 | 30.79 |
2022 | 4/29/2022 | 28.24 | 10/28/2022 | 31.07 |
2023 | 3/20/2023 | 26.16 |
See this data for other stations:
Ashtabula | Avon | Columbus | Delaware (82-13) | Eastern | Jackson | Madison | Mahoning | Miami (82-06) | Mt Vernon (89-99) | Muck Crops | North Central | Northwest | Pemberville | Perry | Piketon | Southern (86-05) | Western | Wooster |