Last Freeze of Spring and First Freeze of Fall for
EASTERN
Celsius | Fahrenheit
Year | Date of Last Freeze | Temperature | Date of First Freeze | Temperature |
2009 | 5/19/2009 | 31.49 | 10/1/2009 | 31.74 |
2010 | 5/10/2010 | 29.28 | 10/22/2010 | 30.17 |
2011 | 5/5/2011 | 31.35 | 10/23/2011 | 31.70 |
2012 | 4/24/2012 | 31.74 | 10/3/2012 | 5.52 |
2013 | 5/14/2013 | 30.77 | 10/24/2013 | 29.26 |
2014 | 4/24/2014 | 31.67 | 10/8/2014 | 29.67 |
2015 | 4/24/2015 | 25.03 | 10/17/2015 | 31.13 |
2016 | 5/16/2016 | 30.04 | 10/25/2016 | 30.63 |
2017 | 5/9/2017 | 31.25 | 11/8/2017 | 29.75 |
2018 | 4/30/2018 | 28.61 | 10/18/2018 | 30.36 |
2019 | 4/2/2019 | 24.59 | 10/19/2019 | 30.99 |
2020 | 5/9/2020 | 28.03 | 10/17/2020 | 29.65 |
2021 | 5/12/2021 | 31.63 | 11/2/2021 | 30.07 |
2022 | 4/28/2022 | 28.90 | 10/29/2022 | 31.72 |
2023 | 4/25/2023 | 27.67 | 10/23/2023 | 29.15 |
2024 | 4/22/2024 | 29.59 | 10/18/2024 | 31.10 |
See this data for other stations:
Ashtabula | Avon | Columbus | Delaware (82-13) | Eastern | Jackson | Madison | Mahoning | Miami (82-06) | Mt Vernon (89-99) | Muck Crops | North Central | Northwest | Pemberville | Perry | Piketon | Southern (86-05) | Western | Wooster |