Last Freeze of Spring and First Freeze of Fall for
MIAMI (82-06)
Celsius | Fahrenheit
Year | Date of Last Freeze | Temperature | Date of First Freeze | Temperature |
1982 | 4/21/1982 | 27.90 | 10/16/1982 | 31.42 |
1983 | 4/25/1983 | 29.57 | 11/4/1983 | 27.97 |
1984 | 4/20/1984 | 30.24 | 11/2/1984 | 29.28 |
1985 | 4/10/1985 | 22.68 | 10/2/1985 | 30.11 |
1986 | 5/4/1986 | 31.01 | 10/15/1986 | 30.65 |
1987 | 4/9/1987 | 30.18 | 10/4/1987 | 29.16 |
1988 | 4/25/1988 | 29.98 | 10/6/1988 | 30.94 |
1989 | 5/7/1989 | 31.89 | 10/4/1989 | 30.72 |
1990 | 4/19/1990 | 30.94 | 10/26/1990 | 27.77 |
1991 | 4/11/1991 | 31.42 | 10/8/1991 | 31.35 |
1992 | 4/6/1992 | 29.57 | 10/17/1992 | 31.14 |
1993 | 4/27/1993 | 31.48 | 9/30/1993 | 30.79 |
1994 | 5/2/1994 | 30.52 | 10/27/1994 | 29.12 |
1995 | 4/5/1995 | 15.64 | 9/23/1995 | 31.93 |
1996 | 5/13/1996 | 30.78 | 10/19/1996 | 31.46 |
1997 | 4/18/1997 | 26.29 | 10/15/1997 | 31.64 |
1998 | 4/6/1998 | 32.00 | 10/22/1998 | 31.77 |
1999 | 4/25/1999 | 30.95 | 10/19/1999 | 31.65 |
2000 | 4/13/2000 | 30.66 | 10/7/2000 | 29.91 |
2001 | 4/25/2001 | 31.97 | 10/7/2001 | 30.15 |
2002 | 5/22/2002 | 31.76 | 10/14/2002 | 31.15 |
2003 | 4/23/2003 | 29.82 | 10/2/2003 | 30.54 |
2004 | 4/28/2004 | 31.05 | 11/9/2004 | 28.58 |
2005 | 5/3/2005 | 30.44 | 10/28/2005 | 30.19 |
2006 | 4/9/2006 | 28.10 | 10/12/2006 | 31.02 |
2007 | ||||
2008 | ||||
2009 | ||||
2010 | ||||
2011 | ||||
2012 | ||||
2013 | ||||
2014 | ||||
2015 | ||||
2016 | ||||
2017 | ||||
2018 | ||||
2019 | ||||
2020 | ||||
2021 | ||||
2022 | ||||
2023 |
See this data for other stations:
Ashtabula | Avon | Columbus | Delaware (82-13) | Eastern | Jackson | Madison | Mahoning | Miami (82-06) | Mt Vernon (89-99) | Muck Crops | North Central | Northwest | Pemberville | Perry | Piketon | Southern (86-05) | Western | Wooster |