Last Freeze of Spring and First Freeze of Fall for
NORTHWEST
Celsius | Fahrenheit
Year | Date of Last Freeze | Temperature | Date of First Freeze | Temperature |
1982 | 4/28/1982 | -2.28 | 10/17/1982 | -5.49 |
1983 | 5/10/1983 | -0.40 | 9/24/1983 | -0.09 |
1984 | 5/16/1984 | -0.52 | 10/2/1984 | -0.44 |
1985 | 4/10/1985 | -3.66 | 10/2/1985 | -1.35 |
1986 | 5/4/1986 | -1.89 | 10/16/1986 | -0.59 |
1987 | 4/25/1987 | -0.52 | 10/3/1987 | -0.98 |
1988 | 4/25/1988 | -4.24 | 10/5/1988 | -1.20 |
1989 | 5/7/1989 | -1.24 | 9/24/1989 | -1.47 |
1990 | 4/19/1990 | -1.32 | 10/25/1990 | -0.02 |
1991 | 4/11/1991 | -4.98 | 9/21/1991 | -0.44 |
1992 | 4/28/1992 | -0.86 | 10/18/1992 | -0.86 |
1993 | 4/27/1993 | -2.16 | 10/5/1993 | -1.12 |
1994 | 5/2/1994 | -0.75 | 10/11/1994 | -2.24 |
1995 | 4/24/1995 | -1.18 | 9/23/1995 | -2.28 |
1996 | 5/13/1996 | -1.81 | 10/4/1996 | -1.51 |
1997 | 4/26/1997 | -1.20 | 10/15/1997 | -1.23 |
1998 | 4/28/1998 | -2.06 | 10/21/1998 | -0.02 |
1999 | 4/25/1999 | -2.79 | 10/19/1999 | -0.02 |
2000 | 4/26/2000 | -0.97 | 10/29/2000 | -2.12 |
2001 | 4/29/2001 | -0.42 | 10/7/2001 | -0.98 |
2002 | 5/19/2002 | -0.21 | 10/14/2002 | -3.29 |
2003 | 4/24/2003 | -0.83 | 10/1/2003 | -0.67 |
2004 | 5/4/2004 | -1.32 | 10/3/2004 | -0.58 |
2005 | 5/4/2005 | -3.46 | 10/26/2005 | -0.38 |
2006 | 4/28/2006 | -0.02 | 10/14/2006 | -0.02 |
2007 | 4/20/2007 | -0.53 | 10/28/2007 | -1.76 |
2008 | 4/30/2008 | -2.06 | 10/22/2008 | -2.11 |
2009 | 4/12/2009 | -2.79 | 10/17/2009 | -0.22 |
2010 | 4/28/2010 | -0.64 | 10/22/2010 | -0.94 |
2011 | 4/13/2011 | -1.33 | 10/22/2011 | -0.38 |
2012 | 4/27/2012 | -1.02 | 10/11/2012 | -0.99 |
2013 | 5/13/2013 | -1.38 | 10/22/2013 | -0.29 |
2014 | 4/23/2014 | -0.17 | 10/19/2014 | -1.21 |
2015 | 4/28/2015 | -1.33 | 10/17/2015 | -1.66 |
2016 | 4/14/2016 | -2.02 | 10/25/2016 | -1.29 |
2017 | 4/23/2017 | -0.63 | 10/26/2017 | -1.28 |
2018 | 4/29/2018 | -0.97 | 10/18/2018 | -3.62 |
2019 | 4/2/2019 | -0.09 | 11/1/2019 | -1.07 |
2020 | 5/13/2020 | -0.29 | 10/16/2020 | -0.49 |
2021 | 5/1/2021 | -0.05 | 11/2/2021 | -0.42 |
2022 | 4/28/2022 | -1.56 | 10/8/2022 | -0.03 |
2023 | 4/27/2023 | -0.56 |
See this data for other stations:
Ashtabula | Avon | Columbus | Delaware (82-13) | Eastern | Jackson | Madison | Mahoning | Miami (82-06) | Mt Vernon (89-99) | Muck Crops | North Central | Northwest | Pemberville | Perry | Piketon | Southern (86-05) | Western | Wooster |