Last Freeze of Spring and First Freeze of Fall for
MADISON
Celsius | Fahrenheit
Year | Date of Last Freeze | Temperature | Date of First Freeze | Temperature |
2001 | 4/29/2001 | 28.80 | 10/28/2001 | 31.90 |
2002 | 5/20/2002 | 31.70 | 10/25/2002 | 31.10 |
2003 | 6/16/2003 | 28.10 | 10/12/2003 | 26.22 |
2004 | 5/4/2004 | 31.66 | 11/9/2004 | 29.98 |
2005 | 4/15/2005 | 29.13 | 11/16/2005 | 30.90 |
2006 | 5/7/2006 | 31.65 | 11/2/2006 | 29.77 |
2007 | 4/20/2007 | 30.97 | 11/3/2007 | 28.90 |
2008 | 4/15/2008 | 26.57 | 10/19/2008 | 28.64 |
2009 | 6/22/2009 | -40.00 | 10/19/2009 | -40.03 |
2010 | 5/10/2010 | 29.60 | 8/25/2010 | -39.26 |
2011 | 4/30/2011 | 31.23 | 10/28/2011 | 30.08 |
2012 | 6/13/2012 | -23.99 | 9/16/2012 | -40.00 |
2013 | 4/21/2013 | 27.39 | 10/29/2013 | 30.71 |
2014 | 5/6/2014 | 31.86 | 10/12/2014 | 31.46 |
2015 | 4/29/2015 | 31.76 | 10/18/2015 | 31.66 |
2016 | 4/30/2016 | 30.39 | 10/10/2016 | -40.03 |
2017 | 9/10/2017 | -40.03 | ||
2018 | 4/30/2018 | 30.40 | 9/23/2018 | -40.06 |
2019 | 5/21/2019 | -40.03 | 8/11/2019 | -40.03 |
2020 | 6/30/2020 | -40.06 | 8/5/2020 | -40.00 |
2021 | 5/31/2021 | -39.97 | 9/26/2021 | -40.06 |
2022 | 4/29/2022 | 28.60 | 9/23/2022 | -40.06 |
2023 | ||||
2024 |
See this data for other stations:
Ashtabula | Avon | Columbus | Delaware (82-13) | Eastern | Jackson | Madison | Mahoning | Miami (82-06) | Mt Vernon (89-99) | Muck Crops | North Central | Northwest | Pemberville | Perry | Piketon | Southern (86-05) | Western | Wooster |