Last Freeze of Spring and First Freeze of Fall for
MT VERNON (89-99)
Celsius | Fahrenheit
| Year | Date of Last Freeze | Temperature | Date of First Freeze | Temperature |
| 1989 | 5/7/1989 | 31.32 | 9/28/1989 | 31.42 |
| 1990 | 4/19/1990 | 25.61 | 10/19/1990 | 31.80 |
| 1991 | 4/11/1991 | 27.01 | 9/21/1991 | 31.39 |
| 1992 | 4/13/1992 | 31.51 | 10/17/1992 | 29.66 |
| 1993 | 4/27/1993 | 28.63 | 10/3/1993 | 29.25 |
| 1994 | 5/2/1994 | 27.81 | 10/6/1994 | 31.91 |
| 1995 | 5/3/1995 | 31.30 | 9/23/1995 | 28.78 |
| 1996 | 5/14/1996 | 28.33 | 10/4/1996 | 30.72 |
| 1997 | 5/2/1997 | 29.82 | 10/2/1997 | 30.42 |
| 1998 | 4/28/1998 | 29.12 | 10/22/1998 | 29.66 |
| 1999 | 4/26/1999 | 31.59 | 10/7/1999 | 31.26 |
| 2000 | 1/20/2000 | -1.43 | ||
| 2001 | ||||
| 2002 | ||||
| 2003 | ||||
| 2004 | ||||
| 2005 | ||||
| 2006 | ||||
| 2007 | ||||
| 2008 | ||||
| 2009 | ||||
| 2010 | ||||
| 2011 | ||||
| 2012 | ||||
| 2013 | ||||
| 2014 | ||||
| 2015 | ||||
| 2016 | ||||
| 2017 | ||||
| 2018 | ||||
| 2019 | ||||
| 2020 | ||||
| 2021 | ||||
| 2022 | ||||
| 2023 | ||||
| 2024 | ||||
| 2025 |
See this data for other stations:
Ashtabula | Avon | Columbus | Delaware (82-13) | Eastern | Jackson | Madison | Mahoning | Miami (82-06) | Mt Vernon (89-99) | Muck Crops | North Central | Northwest | Pemberville | Perry | Piketon | Southern (86-05) | Western | Wooster |