Last Freeze of Spring and First Freeze of Fall for
AVON
Celsius | Fahrenheit
Year | Date of Last Freeze | Temperature | Date of First Freeze | Temperature |
2003 | 11/7/2003 | 31.99 | ||
2004 | 4/28/2004 | 30.87 | 11/9/2004 | 29.54 |
2005 | 4/24/2005 | 31.87 | 11/16/2005 | 28.69 |
2006 | 4/26/2006 | 28.43 | 10/30/2006 | 31.99 |
2007 | 4/15/2007 | 31.42 | 11/2/2007 | 30.11 |
2008 | 4/15/2008 | 27.02 | 10/19/2008 | 31.71 |
2009 | 4/17/2009 | 31.56 | 11/2/2009 | 30.53 |
2010 | 4/28/2010 | 31.99 | 11/1/2010 | 31.78 |
2011 | 4/3/2011 | 30.81 | 10/29/2011 | 30.28 |
2012 | 4/29/2012 | 29.51 | 11/6/2012 | 30.23 |
2013 | 4/21/2013 | 29.10 | 10/29/2013 | 31.54 |
2014 | 4/16/2014 | 24.66 | 11/7/2014 | 31.71 |
2015 | 4/28/2015 | 31.95 | 11/8/2015 | 31.86 |
2016 | 4/13/2016 | 29.52 | 12/4/2016 | 31.82 |
2017 | 4/8/2017 | 30.12 | 11/9/2017 | 30.72 |
2018 | 4/29/2018 | 30.18 | 11/10/2018 | 21.69 |
2019 | 4/2/2019 | 30.06 | 11/1/2019 | 31.73 |
2020 | 5/9/2020 | 30.58 | 10/31/2020 | 31.84 |
2021 | 5/1/2021 | 31.59 | 11/4/2021 | 30.68 |
2022 | 4/29/2022 | 29.36 | 11/16/2022 | 31.81 |
2023 | 4/27/2023 | 30.85 | 10/31/2023 | 30.05 |
2024 | 4/25/2024 | 29.41 | 11/13/2024 | 29.42 |
See this data for other stations:
Ashtabula | Avon | Columbus | Delaware (82-13) | Eastern | Jackson | Madison | Mahoning | Miami (82-06) | Mt Vernon (89-99) | Muck Crops | North Central | Northwest | Pemberville | Perry | Piketon | Southern (86-05) | Western | Wooster |