Last Freeze of Spring and First Freeze of Fall for
SOUTHERN (86-05)
Celsius | Fahrenheit
Year | Date of Last Freeze | Temperature | Date of First Freeze | Temperature |
1986 | 4/24/1986 | 30.99 | 10/20/1986 | 32.00 |
1987 | 4/9/1987 | 32.00 | 10/4/1987 | 28.99 |
1988 | 4/21/1988 | 30.99 | 10/6/1988 | 28.99 |
1989 | 5/7/1989 | 32.00 | 10/4/1989 | 32.00 |
1990 | 4/19/1990 | 27.00 | 10/19/1990 | 28.99 |
1991 | 4/12/1991 | 30.99 | 10/7/1991 | 30.99 |
1992 | 4/29/1992 | 30.00 | 9/30/1992 | 32.00 |
1993 | 4/27/1993 | 30.00 | 9/29/1993 | 32.00 |
1994 | 5/2/1994 | 30.00 | 10/27/1994 | 28.99 |
1995 | 4/6/1995 | 24.01 | 10/17/1995 | 30.00 |
1996 | 4/24/1996 | 32.00 | 10/19/1996 | 17.01 |
1997 | 4/18/1997 | 27.00 | 10/21/1997 | 32.00 |
1998 | 4/11/1998 | 32.00 | 10/14/1998 | 32.00 |
1999 | 3/30/1999 | 30.00 | 10/20/1999 | 30.00 |
2000 | 4/26/2000 | 32.00 | 10/7/2000 | 30.00 |
2001 | 4/26/2001 | 31.00 | 10/7/2001 | 29.00 |
2002 | 5/22/2002 | 28.00 | 10/14/2002 | 30.00 |
2003 | 4/27/2003 | 31.00 | 10/2/2003 | 29.00 |
2004 | 5/4/2004 | 27.00 | 10/3/2004 | 30.00 |
2005 | 5/5/2005 | 32.00 | 10/17/2005 | 30.00 |
2006 | ||||
2007 | ||||
2008 | ||||
2009 | ||||
2010 | ||||
2011 | ||||
2012 | ||||
2013 | ||||
2014 | ||||
2015 | ||||
2016 | ||||
2017 | ||||
2018 | ||||
2019 | ||||
2020 | ||||
2021 | ||||
2022 | ||||
2023 | ||||
2024 |
See this data for other stations:
Ashtabula | Avon | Columbus | Delaware (82-13) | Eastern | Jackson | Madison | Mahoning | Miami (82-06) | Mt Vernon (89-99) | Muck Crops | North Central | Northwest | Pemberville | Perry | Piketon | Southern (86-05) | Western | Wooster |