Last Freeze of Spring and First Freeze of Fall for
NORTH CENTRAL
Celsius | Fahrenheit
Year | Date of Last Freeze | Temperature | Date of First Freeze | Temperature |
1986 | 4/22/1986 | 26.01 | 10/18/1986 | 28.99 |
1987 | 4/9/1987 | 30.99 | 10/3/1987 | 30.99 |
1988 | 4/24/1988 | 30.99 | 10/5/1988 | 28.00 |
1989 | 5/7/1989 | 32.00 | 10/3/1989 | 30.00 |
1990 | 4/18/1990 | 28.99 | 10/19/1990 | 32.00 |
1991 | 4/10/1991 | 27.00 | 9/20/1991 | 32.00 |
1992 | 5/6/1992 | 32.00 | 9/23/1992 | 30.99 |
1993 | 4/30/1993 | 7.00 | 10/2/1993 | 32.00 |
1994 | 5/1/1994 | 28.99 | 10/9/1994 | 32.00 |
1995 | 4/14/1995 | 26.01 | 9/22/1995 | 28.99 |
1996 | 5/12/1996 | 30.99 | 10/3/1996 | 28.99 |
1997 | 5/2/1997 | 30.00 | 10/15/1997 | 30.00 |
1998 | 4/28/1998 | 28.00 | 10/2/1998 | 31.00 |
1999 | 4/30/1999 | 32.00 | 9/22/1999 | 30.00 |
2000 | 4/26/2000 | 32.00 | 10/7/2000 | 32.00 |
2001 | 4/29/2001 | 31.00 | 10/7/2001 | 30.00 |
2002 | 5/4/2002 | 32.00 | 10/8/2002 | 31.00 |
2003 | 4/27/2003 | 28.00 | 10/2/2003 | 25.00 |
2004 | 5/4/2004 | 28.00 | 10/3/2004 | 27.00 |
2005 | 5/17/2005 | 32.00 | 10/17/2005 | 30.00 |
2006 | 5/23/2006 | 32.00 | 9/21/2006 | 32.00 |
2007 | 4/15/2007 | 31.55 | 10/29/2007 | 30.23 |
2008 | 4/30/2008 | 30.33 | 10/10/2008 | 32.00 |
2009 | 4/16/2009 | 30.25 | 10/1/2009 | 30.73 |
2010 | 4/28/2010 | 31.73 | 11/1/2010 | 26.53 |
2011 | 4/3/2011 | 27.49 | 10/28/2011 | 31.93 |
2012 | 4/29/2012 | 31.67 | 9/5/2012 | 11.46 |
2013 | 5/13/2013 | 30.86 | 10/22/2013 | 31.84 |
2014 | 4/17/2014 | 30.22 | 10/12/2014 | 30.51 |
2015 | 4/28/2015 | 29.07 | 10/17/2015 | 28.16 |
2016 | 4/13/2016 | 29.05 | 11/12/2016 | 26.58 |
2017 | 4/23/2017 | 31.33 | 10/26/2017 | 29.39 |
2018 | 4/29/2018 | 28.77 | 10/18/2018 | 27.26 |
2019 | 4/2/2019 | 30.10 | 11/1/2019 | 31.70 |
2020 | 5/13/2020 | 30.38 | 10/31/2020 | 26.82 |
2021 | 5/1/2021 | 31.29 | 11/3/2021 | 27.78 |
2022 | 4/28/2022 | 26.81 | 10/29/2022 | 29.56 |
2023 | 3/20/2023 | 25.03 |
See this data for other stations:
Ashtabula | Avon | Columbus | Delaware (82-13) | Eastern | Jackson | Madison | Mahoning | Miami (82-06) | Mt Vernon (89-99) | Muck Crops | North Central | Northwest | Pemberville | Perry | Piketon | Southern (86-05) | Western | Wooster |