Last Freeze of Spring and First Freeze of Fall for
PERRY
Celsius | Fahrenheit
Year | Date of Last Freeze | Temperature | Date of First Freeze | Temperature |
2002 | 10/29/2002 | 31.50 | ||
2003 | 4/27/2003 | 30.33 | 11/8/2003 | 31.44 |
2004 | 6/14/2004 | 18.40 | 11/9/2004 | 31.15 |
2005 | 4/24/2005 | 31.99 | 11/16/2005 | 30.43 |
2006 | 4/26/2006 | 27.89 | 11/2/2006 | 29.06 |
2007 | 4/15/2007 | 31.43 | 11/3/2007 | 30.17 |
2008 | 4/30/2008 | 31.50 | 10/19/2008 | 30.81 |
2009 | 4/16/2009 | 30.02 | 11/1/2009 | 31.62 |
2010 | 5/10/2010 | 30.94 | 11/1/2010 | 28.39 |
2011 | 4/3/2011 | 31.83 | 10/29/2011 | 31.30 |
2012 | 4/29/2012 | 27.56 | 11/6/2012 | 29.83 |
2013 | 4/26/2013 | 30.92 | 11/3/2013 | 30.71 |
2014 | 4/27/2014 | 31.09 | 11/13/2014 | 27.20 |
2015 | 4/26/2015 | 29.59 | 11/9/2015 | 31.37 |
2016 | 4/14/2016 | 30.69 | 11/20/2016 | 30.44 |
2017 | 4/8/2017 | 29.05 | 11/8/2017 | 31.61 |
2018 | 4/22/2018 | 29.35 | 10/25/2018 | 31.52 |
2019 | 4/4/2019 | 31.64 | 11/1/2019 | 31.25 |
2020 | 5/13/2020 | 30.48 | 10/31/2020 | 30.36 |
2021 | 4/26/2021 | 29.35 | 11/15/2021 | 31.99 |
2022 | 4/29/2022 | 28.50 | 11/17/2022 | 29.94 |
2023 |
See this data for other stations:
Ashtabula | Avon | Columbus | Delaware (82-13) | Eastern | Jackson | Madison | Mahoning | Miami (82-06) | Mt Vernon (89-99) | Muck Crops | North Central | Northwest | Pemberville | Perry | Piketon | Southern (86-05) | Western | Wooster |