Last Freeze of Spring and First Freeze of Fall for
WESTERN
Celsius | Fahrenheit
Year | Date of Last Freeze | Temperature | Date of First Freeze | Temperature |
1982 | 4/28/1982 | 31.84 | 10/16/1982 | 31.06 |
1983 | 5/9/1983 | 30.87 | 9/24/1983 | 29.62 |
1984 | 4/20/1984 | 29.28 | 10/2/1984 | 29.43 |
1985 | 4/10/1985 | 23.94 | 10/2/1985 | 31.01 |
1986 | 6/15/1986 | 21.69 | 10/19/1986 | 31.77 |
1987 | 4/9/1987 | 29.98 | 10/3/1987 | 28.94 |
1988 | 4/29/1988 | 29.08 | 10/4/1988 | 31.77 |
1989 | 5/7/1989 | 30.38 | 10/4/1989 | 27.55 |
1990 | 4/18/1990 | 22.05 | 10/25/1990 | 31.62 |
1991 | 4/11/1991 | 26.51 | 10/7/1991 | 29.91 |
1992 | 4/6/1992 | 31.62 | 9/30/1992 | 31.28 |
1993 | 4/27/1993 | 31.42 | 10/3/1993 | 31.06 |
1994 | 5/2/1994 | 29.50 | 10/10/1994 | 31.42 |
1995 | 4/5/1995 | 15.04 | 9/23/1995 | 29.10 |
1996 | 5/13/1996 | 29.14 | 10/11/1996 | 31.30 |
1997 | 4/26/1997 | 31.87 | 10/15/1997 | 31.64 |
1998 | 4/11/1998 | 30.45 | 10/22/1998 | 30.47 |
1999 | 4/14/1999 | 31.98 | 10/21/1999 | 30.65 |
2000 | 4/10/2000 | 29.54 | 10/7/2000 | 31.37 |
2001 | 4/19/2001 | 30.52 | 10/7/2001 | 28.22 |
2002 | 4/7/2002 | 26.62 | 9/10/2002 | 28.11 |
2003 | 4/23/2003 | 31.04 | 10/2/2003 | 29.17 |
2004 | 4/28/2004 | 28.09 | 10/5/2004 | 31.02 |
2005 | 5/4/2005 | 30.70 | 10/28/2005 | 29.60 |
2006 | 4/9/2006 | 26.29 | 10/12/2006 | 31.40 |
2007 | 4/10/2007 | 26.00 | 10/13/2007 | 31.17 |
2008 | 4/15/2008 | 28.55 | 10/19/2008 | 30.96 |
2009 | 4/12/2009 | 27.64 | 10/17/2009 | 31.17 |
2010 | 4/10/2010 | 31.13 | 10/22/2010 | 28.96 |
2011 | 4/3/2011 | 26.13 | 10/28/2011 | 31.70 |
2012 | 4/27/2012 | 31.78 | 10/8/2012 | 29.50 |
2013 | 4/26/2013 | 29.33 | 10/22/2013 | 31.37 |
2014 | 4/16/2014 | 20.18 | 10/1/2014 | 25.41 |
2015 | 4/28/2015 | 31.82 | 10/17/2015 | 24.92 |
2016 | 5/16/2016 | 31.23 | 11/5/2016 | 29.92 |
2017 | 5/8/2017 | 27.49 | 10/26/2017 | 27.55 |
2018 | 4/29/2018 | 29.46 | 10/18/2018 | 25.94 |
2019 | 4/2/2019 | 29.51 | 10/18/2019 | 31.28 |
2020 | 5/12/2020 | 31.51 | 10/17/2020 | 30.20 |
2021 | 4/23/2021 | 31.82 | 11/2/2021 | 30.46 |
2022 | 4/27/2022 | 31.22 | 10/8/2022 | 28.92 |
2023 | 4/25/2023 | 31.27 | 10/23/2023 | 31.63 |
2024 | 4/22/2024 | 28.27 | 10/16/2024 | 30.43 |
See this data for other stations:
Ashtabula | Avon | Columbus | Delaware (82-13) | Eastern | Jackson | Madison | Mahoning | Miami (82-06) | Mt Vernon (89-99) | Muck Crops | North Central | Northwest | Pemberville | Perry | Piketon | Southern (86-05) | Western | Wooster |