Last Freeze of Spring and First Freeze of Fall for
JACKSON
Celsius | Fahrenheit
| Year | Date of Last Freeze | Temperature | Date of First Freeze | Temperature |
| 1982 | 4/28/1982 | 28.74 | 10/16/1982 | 30.45 |
| 1983 | 5/11/1983 | 29.70 | 9/24/1983 | 28.60 |
| 1984 | 5/17/1984 | 30.65 | 10/29/1984 | 1.40 |
| 1985 | 4/10/1985 | 17.04 | 10/7/1985 | 28.60 |
| 1986 | 5/4/1986 | 24.93 | 10/7/1986 | 12.38 |
| 1987 | 4/29/1987 | 31.21 | 10/3/1987 | 27.90 |
| 1988 | 5/2/1988 | 30.94 | 10/5/1988 | 28.53 |
| 1989 | 4/20/1989 | 29.70 | 10/5/1989 | 31.62 |
| 1990 | 4/19/1990 | 24.93 | 10/20/1990 | 29.57 |
| 1991 | 4/23/1991 | 31.84 | 10/7/1991 | 29.35 |
| 1992 | 4/29/1992 | 29.28 | 9/30/1992 | 31.77 |
| 1993 | 4/28/1993 | 31.35 | 10/6/1993 | 31.55 |
| 1994 | 4/24/1994 | 31.48 | 10/10/1994 | 29.70 |
| 1995 | 4/26/1995 | 30.60 | 9/23/1995 | 29.21 |
| 1996 | 5/14/1996 | 29.05 | 10/12/1996 | 30.34 |
| 1997 | 5/11/1997 | 29.59 | 10/15/1997 | 31.10 |
| 1998 | 4/12/1998 | 29.91 | 10/2/1998 | 30.90 |
| 1999 | 4/25/1999 | 29.10 | 10/21/1999 | 28.59 |
| 2000 | 4/27/2000 | 29.71 | 10/7/2000 | 31.89 |
| 2001 | 4/28/2001 | 31.88 | 10/7/2001 | 27.02 |
| 2002 | 5/22/2002 | 28.99 | 10/22/2002 | 31.80 |
| 2003 | 4/27/2003 | 30.08 | 10/2/2003 | 30.92 |
| 2004 | 5/4/2004 | 29.58 | 10/6/2004 | 31.55 |
| 2005 | 5/4/2005 | 27.99 | 10/27/2005 | 28.35 |
| 2006 | 4/27/2006 | 31.67 | 10/13/2006 | 30.81 |
| 2007 | 5/19/2007 | 31.55 | 10/13/2007 | 29.44 |
| 2008 | 4/16/2008 | 27.49 | 10/19/2008 | 27.89 |
| 2009 | 5/19/2009 | 31.45 | 10/18/2009 | 29.67 |
| 2010 | 5/10/2010 | 30.52 | 10/16/2010 | 28.13 |
| 2011 | 5/5/2011 | 30.01 | 10/22/2011 | 31.76 |
| 2012 | 4/13/2012 | 29.65 | 10/9/2012 | 30.41 |
| 2013 | 4/26/2013 | 29.41 | 10/20/2013 | 31.95 |
| 2014 | 4/17/2014 | 30.71 | 10/8/2014 | 13.95 |
| 2015 | 4/24/2015 | 27.72 | 10/17/2015 | 29.79 |
| 2016 | 5/16/2016 | 30.29 | 10/25/2016 | 31.44 |
| 2017 | 5/8/2017 | 30.35 | 10/26/2017 | 29.03 |
| 2018 | 4/30/2018 | 29.75 | 10/18/2018 | 29.25 |
| 2019 | 4/3/2019 | 28.70 | 10/18/2019 | 31.96 |
| 2020 | 6/19/2020 | -105.79 | 9/26/2020 | -143.86 |
| 2021 | 5/25/2021 | -148.00 | 10/27/2021 | 31.35 |
| 2022 | 4/27/2022 | 30.56 | 10/8/2022 | 26.89 |
| 2023 | 4/25/2023 | 25.09 | 10/11/2023 | 29.81 |
| 2024 | 4/22/2024 | 27.91 | 10/16/2024 | 29.97 |
| 2025 | 4/17/2025 | 29.50 | 10/24/2025 | 27.19 |
See this data for other stations:
Ashtabula | Avon | Columbus | Delaware (82-13) | Eastern | Jackson | Madison | Mahoning | Miami (82-06) | Mt Vernon (89-99) | Muck Crops | North Central | Northwest | Pemberville | Perry | Piketon | Southern (86-05) | Western | Wooster |