Last Freeze of Spring and First Freeze of Fall for
PEMBERVILLE
Celsius | Fahrenheit
Year | Date of Last Freeze | Temperature | Date of First Freeze | Temperature |
2013 | 12/12/2013 | 14.00 | ||
2014 | 4/17/2014 | 30.88 | 10/12/2014 | 30.59 |
2015 | 4/28/2015 | 28.36 | 10/17/2015 | 28.20 |
2016 | 4/13/2016 | 29.74 | 11/11/2016 | 31.85 |
2017 | 4/23/2017 | 31.90 | 10/26/2017 | 30.38 |
2018 | 4/29/2018 | 27.55 | 10/18/2018 | 26.84 |
2019 | 4/1/2019 | 20.73 | 11/1/2019 | 31.11 |
2020 | 5/13/2020 | 28.25 | 10/31/2020 | 25.79 |
2021 | 5/1/2021 | 30.79 | 11/3/2021 | 27.97 |
2022 | 4/28/2022 | 27.79 | ||
2023 | 10/21/2023 | 30.73 | ||
2024 | 4/26/2024 | 31.60 | 10/17/2024 | 29.15 |
2025 | 1/15/2025 | 2.84 |
See this data for other stations:
Ashtabula | Avon | Columbus | Delaware (82-13) | Eastern | Jackson | Madison | Mahoning | Miami (82-06) | Mt Vernon (89-99) | Muck Crops | North Central | Northwest | Pemberville | Perry | Piketon | Southern (86-05) | Western | Wooster |