Last Freeze of Spring and First Freeze of Fall for
PIKETON
Celsius | Fahrenheit
Year | Date of Last Freeze | Temperature | Date of First Freeze | Temperature |
1993 | 4/27/1993 | 31.21 | 10/11/1993 | 30.65 |
1994 | 4/23/1994 | 30.83 | 10/28/1994 | 30.33 |
1995 | 4/15/1995 | 30.47 | 10/16/1995 | 31.24 |
1996 | 4/27/1996 | 31.82 | 11/2/1996 | 26.62 |
1997 | 5/11/1997 | 31.05 | 10/21/1997 | 30.04 |
1998 | 4/12/1998 | 31.28 | 10/22/1998 | 31.05 |
1999 | 4/14/1999 | 30.18 | 10/21/1999 | 29.93 |
2000 | 4/27/2000 | 31.18 | 10/8/2000 | 27.59 |
2001 | 4/26/2001 | 29.56 | 10/7/2001 | 29.94 |
2002 | 5/22/2002 | 31.16 | 11/1/2002 | 27.45 |
2003 | 4/27/2003 | 31.55 | 11/8/2003 | 26.94 |
2004 | 5/4/2004 | 31.41 | 10/18/2004 | 31.66 |
2005 | 5/4/2005 | 29.31 | 10/27/2005 | 30.80 |
2006 | 4/10/2006 | 29.70 | ||
2007 | 4/10/2007 | 23.14 | 10/29/2007 | 26.89 |
2008 | 4/16/2008 | 27.71 | 10/19/2008 | 27.98 |
2009 | 4/12/2009 | 26.36 | 10/18/2009 | 28.59 |
2010 | 4/29/2010 | 30.75 | 10/16/2010 | 31.04 |
2011 | 4/6/2011 | 29.21 | 10/23/2011 | 31.84 |
2012 | 4/13/2012 | 30.34 | 10/9/2012 | 31.73 |
2013 | 4/26/2013 | 28.77 | 10/20/2013 | 29.52 |
2014 | 4/17/2014 | 31.71 | 10/8/2014 | 31.58 |
2015 | 4/28/2015 | 31.17 | 10/17/2015 | 29.52 |
2016 | 5/16/2016 | 30.27 | 11/6/2016 | 31.73 |
2017 | 4/8/2017 | 28.77 | 10/26/2017 | 30.39 |
2018 | 4/30/2018 | 30.31 | 10/18/2018 | 29.50 |
2019 | 4/16/2019 | 31.88 | 10/18/2019 | 31.95 |
2020 | 5/10/2020 | 31.15 | 10/17/2020 | 27.67 |
2021 | 4/23/2021 | 25.87 | 11/2/2021 | 31.45 |
2022 | 4/20/2022 | 26.45 | 10/8/2022 | 29.38 |
2023 | 4/25/2023 | 25.46 | 10/11/2023 | 30.25 |
2024 | 4/22/2024 | 28.74 |
See this data for other stations:
Ashtabula | Avon | Columbus | Delaware (82-13) | Eastern | Jackson | Madison | Mahoning | Miami (82-06) | Mt Vernon (89-99) | Muck Crops | North Central | Northwest | Pemberville | Perry | Piketon | Southern (86-05) | Western | Wooster |