Last Freeze of Spring and First Freeze of Fall for
COLUMBUS
Celsius | Fahrenheit
Year | Date of Last Freeze | Temperature | Date of First Freeze | Temperature |
1986 | 5/4/1986 | 30.99 | 10/16/1986 | 30.99 |
1987 | 4/10/1987 | 32.00 | 10/4/1987 | 26.01 |
1988 | 4/25/1988 | 32.00 | 10/4/1988 | 32.00 |
1989 | 5/7/1989 | 30.99 | 10/4/1989 | 30.00 |
1990 | 4/18/1990 | 27.00 | 10/20/1990 | 30.99 |
1991 | 4/11/1991 | 30.00 | 10/8/1991 | 30.00 |
1992 | 4/6/1992 | 28.99 | 10/19/1992 | 25.63 |
1993 | 4/27/1993 | 30.15 | 10/11/1993 | 29.30 |
1994 | 5/2/1994 | 29.97 | 10/11/1994 | 31.77 |
1995 | 4/15/1995 | 29.61 | 9/23/1995 | 31.53 |
1996 | 5/14/1996 | 31.51 | 11/1/1996 | 31.69 |
1997 | 4/26/1997 | 31.24 | 10/21/1997 | 30.07 |
1998 | 4/11/1998 | 30.00 | 10/23/1998 | 29.30 |
1999 | 4/25/1999 | 29.89 | 10/21/1999 | 29.98 |
2000 | 4/13/2000 | 31.30 | 10/29/2000 | 31.92 |
2001 | 4/19/2001 | 31.68 | ||
2002 | 4/7/2002 | 27.96 | 10/20/2002 | 31.56 |
2003 | 4/24/2003 | 30.83 | 10/2/2003 | 31.58 |
2004 | 1/6/2004 | 12.06 | 11/8/2004 | 31.56 |
2005 | 5/4/2005 | 29.23 | 10/27/2005 | 30.83 |
2006 | 4/9/2006 | 26.77 | ||
2007 | 10/29/2007 | 30.12 | ||
2008 | 4/15/2008 | 26.19 | 10/19/2008 | 31.48 |
2009 | 4/12/2009 | 27.46 | 10/18/2009 | 31.28 |
2010 | 4/28/2010 | 30.99 | 10/22/2010 | 31.54 |
2011 | 4/3/2011 | 27.83 | 10/28/2011 | 31.97 |
2012 | 4/12/2012 | 30.04 | 10/11/2012 | 29.26 |
2013 | 4/26/2013 | 30.40 | 10/24/2013 | 30.66 |
2014 | 4/16/2014 | 22.73 | 11/2/2014 | 26.62 |
2015 | 4/24/2015 | 27.44 | 10/17/2015 | 31.31 |
2016 | 4/12/2016 | 30.75 | 11/12/2016 | 28.89 |
2017 | 3/23/2017 | 24.65 | 10/26/2017 | 31.33 |
2018 | 4/18/2018 | 27.67 | 9/26/2018 | 32.00 |
2019 | 4/2/2019 | 30.32 | 11/2/2019 | 29.86 |
2020 | 5/9/2020 | 30.60 | 10/31/2020 | 30.12 |
2021 | 4/22/2021 | 31.24 | 11/3/2021 | 27.56 |
2022 | 4/20/2022 | 29.61 | 11/14/2022 | 31.46 |
2023 | 4/25/2023 | 31.46 | 10/31/2023 | 28.91 |
2024 | 3/28/2024 | 27.89 | 11/21/2024 | 30.77 |
See this data for other stations:
Ashtabula | Avon | Columbus | Delaware (82-13) | Eastern | Jackson | Madison | Mahoning | Miami (82-06) | Mt Vernon (89-99) | Muck Crops | North Central | Northwest | Pemberville | Perry | Piketon | Southern (86-05) | Western | Wooster |