Last Freeze of Spring and First Freeze of Fall for
MUCK CROPS
Celsius | Fahrenheit
Year | Date of Last Freeze | Temperature | Date of First Freeze | Temperature |
2007 | 4/18/2007 | 32.00 | 10/28/2007 | 31.40 |
2008 | 4/30/2008 | 29.88 | 10/5/2008 | 30.87 |
2009 | 5/18/2009 | 30.52 | 10/18/2009 | 29.67 |
2010 | 5/10/2010 | 30.45 | 10/19/2010 | 31.96 |
2011 | 4/13/2011 | 30.40 | 10/27/2011 | 31.99 |
2012 | 4/29/2012 | 30.00 | 9/5/2012 | -12.82 |
2013 | 5/13/2013 | 30.46 | 10/24/2013 | 31.37 |
2014 | 4/20/2014 | 31.87 | 10/12/2014 | 26.34 |
2015 | 5/14/2015 | 31.03 | 10/17/2015 | 27.93 |
2016 | 4/24/2016 | 31.74 | 10/25/2016 | 30.82 |
2017 | 5/9/2017 | 31.25 | 10/26/2017 | 29.17 |
2018 | 4/30/2018 | 30.23 | 10/16/2018 | 31.57 |
2019 | 4/2/2019 | 30.79 | ||
2020 | 5/13/2020 | 28.91 | 10/31/2020 | 28.32 |
2021 | 5/12/2021 | 30.77 | 11/3/2021 | 26.55 |
2022 | 4/29/2022 | 31.61 | 10/28/2022 | 31.80 |
2023 | 3/21/2023 | 27.52 |
See this data for other stations:
Ashtabula | Avon | Columbus | Delaware (82-13) | Eastern | Jackson | Madison | Mahoning | Miami (82-06) | Mt Vernon (89-99) | Muck Crops | North Central | Northwest | Pemberville | Perry | Piketon | Southern (86-05) | Western | Wooster |