Last Freeze of Spring and First Freeze of Fall for
DELAWARE (82-13)
Celsius | Fahrenheit
Year | Date of Last Freeze | Temperature | Date of First Freeze | Temperature |
1982 | 4/23/1982 | 31.06 | 10/17/1982 | 28.18 |
1983 | 5/10/1983 | 30.79 | 9/24/1983 | 31.21 |
1984 | 5/16/1984 | 31.96 | 10/2/1984 | 30.24 |
1985 | 4/10/1985 | 21.76 | 10/2/1985 | 31.48 |
1986 | 5/4/1986 | 29.21 | 10/19/1986 | 30.52 |
1987 | 4/10/1987 | 31.01 | 10/3/1987 | 30.04 |
1988 | 4/26/1988 | 31.69 | 10/4/1988 | 31.06 |
1989 | 5/7/1989 | 31.01 | 10/4/1989 | 29.50 |
1990 | 4/19/1990 | 30.79 | 10/26/1990 | 29.77 |
1991 | 4/11/1991 | 26.87 | 10/8/1991 | 29.98 |
1992 | 4/13/1992 | 30.94 | 10/17/1992 | 31.06 |
1993 | 4/27/1993 | 29.57 | 10/3/1993 | 31.62 |
1994 | 5/2/1994 | 28.53 | 10/11/1994 | 28.74 |
1995 | 4/15/1995 | 28.09 | 9/23/1995 | 29.37 |
1996 | 4/27/1996 | 30.33 | 10/31/1996 | 29.82 |
1997 | 4/29/1997 | 31.96 | 10/2/1997 | 31.93 |
1998 | 4/28/1998 | 30.52 | 10/22/1998 | 31.30 |
1999 | 4/25/1999 | 27.51 | 10/19/1999 | 31.48 |
2000 | 4/27/2000 | 30.85 | 10/29/2000 | 31.58 |
2001 | 4/29/2001 | 30.47 | 10/7/2001 | 30.85 |
2002 | 5/22/2002 | 31.10 | 10/20/2002 | 29.00 |
2003 | 4/27/2003 | 30.13 | 10/2/2003 | 30.49 |
2004 | 5/4/2004 | 31.86 | 11/8/2004 | 30.00 |
2005 | 5/4/2005 | 28.03 | 10/27/2005 | 29.52 |
2006 | 4/26/2006 | 28.52 | 10/12/2006 | 31.35 |
2007 | 6/18/2007 | 23.71 | 10/29/2007 | 29.14 |
2008 | 4/16/2008 | 31.75 | 10/19/2008 | 29.26 |
2009 | 4/17/2009 | 31.88 | 10/1/2009 | 30.99 |
2010 | 5/10/2010 | 31.36 | 10/22/2010 | 29.88 |
2011 | 1/24/2011 | -3.77 | ||
2012 | 1/24/2012 | -3.77 | ||
2013 | 3/27/2013 | 32.00 | ||
2014 | ||||
2015 | ||||
2016 | ||||
2017 | ||||
2018 | ||||
2019 | ||||
2020 | ||||
2021 | ||||
2022 | ||||
2023 |
See this data for other stations:
Ashtabula | Avon | Columbus | Delaware (82-13) | Eastern | Jackson | Madison | Mahoning | Miami (82-06) | Mt Vernon (89-99) | Muck Crops | North Central | Northwest | Pemberville | Perry | Piketon | Southern (86-05) | Western | Wooster |