Last Freeze of Spring and First Freeze of Fall for
MT VERNON (89-99)
Celsius | Fahrenheit
Year | Date of Last Freeze | Temperature | Date of First Freeze | Temperature |
1989 | 5/7/1989 | -0.38 | 9/28/1989 | -0.32 |
1990 | 4/19/1990 | -3.55 | 10/19/1990 | -0.11 |
1991 | 4/11/1991 | -2.77 | 9/21/1991 | -0.34 |
1992 | 4/13/1992 | -0.27 | 10/17/1992 | -1.30 |
1993 | 4/27/1993 | -1.87 | 10/3/1993 | -1.53 |
1994 | 5/2/1994 | -2.33 | 10/6/1994 | -0.05 |
1995 | 5/3/1995 | -0.39 | 9/23/1995 | -1.79 |
1996 | 5/14/1996 | -2.04 | 10/4/1996 | -0.71 |
1997 | 5/2/1997 | -1.21 | 10/2/1997 | -0.88 |
1998 | 4/28/1998 | -1.60 | 10/22/1998 | -1.30 |
1999 | 4/26/1999 | -0.23 | 10/7/1999 | -0.41 |
2000 | 1/20/2000 | -18.57 | ||
2001 | ||||
2002 | ||||
2003 | ||||
2004 | ||||
2005 | ||||
2006 | ||||
2007 | ||||
2008 | ||||
2009 | ||||
2010 | ||||
2011 | ||||
2012 | ||||
2013 | ||||
2014 | ||||
2015 | ||||
2016 | ||||
2017 | ||||
2018 | ||||
2019 | ||||
2020 | ||||
2021 | ||||
2022 | ||||
2023 |
See this data for other stations:
Ashtabula | Avon | Columbus | Delaware (82-13) | Eastern | Jackson | Madison | Mahoning | Miami (82-06) | Mt Vernon (89-99) | Muck Crops | North Central | Northwest | Pemberville | Perry | Piketon | Southern (86-05) | Western | Wooster |