Last Freeze of Spring and First Freeze of Fall for
MIAMI (82-06)
Celsius | Fahrenheit
Year | Date of Last Freeze | Temperature | Date of First Freeze | Temperature |
1982 | 4/21/1982 | -2.28 | 10/16/1982 | -0.32 |
1983 | 4/25/1983 | -1.35 | 11/4/1983 | -2.24 |
1984 | 4/20/1984 | -0.98 | 11/2/1984 | -1.51 |
1985 | 4/10/1985 | -5.18 | 10/2/1985 | -1.05 |
1986 | 5/4/1986 | -0.55 | 10/15/1986 | -0.75 |
1987 | 4/9/1987 | -1.01 | 10/4/1987 | -1.58 |
1988 | 4/25/1988 | -1.12 | 10/6/1988 | -0.59 |
1989 | 5/7/1989 | -0.06 | 10/4/1989 | -0.71 |
1990 | 4/19/1990 | -0.59 | 10/26/1990 | -2.35 |
1991 | 4/11/1991 | -0.32 | 10/8/1991 | -0.36 |
1992 | 4/6/1992 | -1.35 | 10/17/1992 | -0.48 |
1993 | 4/27/1993 | -0.29 | 9/30/1993 | -0.67 |
1994 | 5/2/1994 | -0.82 | 10/27/1994 | -1.60 |
1995 | 4/5/1995 | -9.09 | 9/23/1995 | -0.04 |
1996 | 5/13/1996 | -0.68 | 10/19/1996 | -0.30 |
1997 | 4/18/1997 | -3.17 | 10/15/1997 | -0.20 |
1998 | 4/6/1998 | 0.00 | 10/22/1998 | -0.13 |
1999 | 4/25/1999 | -0.58 | 10/19/1999 | -0.19 |
2000 | 4/13/2000 | -0.74 | 10/7/2000 | -1.16 |
2001 | 4/25/2001 | -0.02 | 10/7/2001 | -1.03 |
2002 | 5/22/2002 | -0.13 | 10/14/2002 | -0.47 |
2003 | 4/23/2003 | -1.21 | 10/2/2003 | -0.81 |
2004 | 4/28/2004 | -0.53 | 11/9/2004 | -1.90 |
2005 | 5/3/2005 | -0.87 | 10/28/2005 | -1.01 |
2006 | 4/9/2006 | -2.17 | 10/12/2006 | -0.54 |
2007 | ||||
2008 | ||||
2009 | ||||
2010 | ||||
2011 | ||||
2012 | ||||
2013 | ||||
2014 | ||||
2015 | ||||
2016 | ||||
2017 | ||||
2018 | ||||
2019 | ||||
2020 | ||||
2021 | ||||
2022 | ||||
2023 | ||||
2024 | ||||
2025 |
See this data for other stations:
Ashtabula | Avon | Columbus | Delaware (82-13) | Eastern | Jackson | Madison | Mahoning | Miami (82-06) | Mt Vernon (89-99) | Muck Crops | North Central | Northwest | Pemberville | Perry | Piketon | Southern (86-05) | Western | Wooster |