Last Freeze of Spring and First Freeze of Fall for
JACKSON
Celsius | Fahrenheit
Year | Date of Last Freeze | Temperature | Date of First Freeze | Temperature |
1982 | 4/28/1982 | -1.81 | 10/16/1982 | -0.86 |
1983 | 5/11/1983 | -1.28 | 9/24/1983 | -1.89 |
1984 | 5/17/1984 | -0.75 | 10/29/1984 | -17.00 |
1985 | 4/10/1985 | -8.31 | 10/7/1985 | -1.89 |
1986 | 5/4/1986 | -3.93 | 10/7/1986 | -10.90 |
1987 | 4/29/1987 | -0.44 | 10/3/1987 | -2.28 |
1988 | 5/2/1988 | -0.59 | 10/5/1988 | -1.93 |
1989 | 4/20/1989 | -1.28 | 10/5/1989 | -0.21 |
1990 | 4/19/1990 | -3.93 | 10/20/1990 | -1.35 |
1991 | 4/23/1991 | -0.09 | 10/7/1991 | -1.47 |
1992 | 4/29/1992 | -1.51 | 9/30/1992 | -0.13 |
1993 | 4/28/1993 | -0.36 | 10/6/1993 | -0.25 |
1994 | 4/24/1994 | -0.29 | 10/10/1994 | -1.28 |
1995 | 4/26/1995 | -0.78 | 9/23/1995 | -1.55 |
1996 | 5/14/1996 | -1.64 | 10/12/1996 | -0.92 |
1997 | 5/11/1997 | -1.34 | 10/15/1997 | -0.50 |
1998 | 4/12/1998 | -1.16 | 10/2/1998 | -0.61 |
1999 | 4/25/1999 | -1.61 | 10/21/1999 | -1.89 |
2000 | 4/27/2000 | -1.27 | 10/7/2000 | -0.06 |
2001 | 4/28/2001 | -0.07 | 10/7/2001 | -2.77 |
2002 | 5/22/2002 | -1.67 | 10/22/2002 | -0.11 |
2003 | 4/27/2003 | -1.07 | 10/2/2003 | -0.60 |
2004 | 5/4/2004 | -1.34 | 10/6/2004 | -0.25 |
2005 | 5/4/2005 | -2.23 | 10/27/2005 | -2.03 |
2006 | 4/27/2006 | -0.18 | 10/13/2006 | -0.66 |
2007 | 5/19/2007 | -0.25 | 10/13/2007 | -1.42 |
2008 | 4/16/2008 | -2.51 | 10/19/2008 | -2.28 |
2009 | 5/19/2009 | -0.31 | 10/18/2009 | -1.29 |
2010 | 5/10/2010 | -0.82 | 10/16/2010 | -2.15 |
2011 | 5/5/2011 | -1.11 | 10/22/2011 | -0.13 |
2012 | 4/13/2012 | -1.31 | 10/9/2012 | -0.88 |
2013 | 4/26/2013 | -1.44 | 10/20/2013 | -0.03 |
2014 | 4/17/2014 | -0.72 | 10/8/2014 | -10.03 |
2015 | 4/24/2015 | -2.38 | 10/17/2015 | -1.23 |
2016 | 5/16/2016 | -0.95 | 10/25/2016 | -0.31 |
2017 | 5/8/2017 | -0.92 | 10/26/2017 | -1.65 |
2018 | 4/30/2018 | -1.25 | 10/18/2018 | -1.53 |
2019 | 4/3/2019 | -1.83 | 10/18/2019 | -0.02 |
2020 | 6/19/2020 | -76.55 | 9/26/2020 | -97.70 |
2021 | 5/25/2021 | -100.00 | 10/27/2021 | -0.36 |
2022 | 4/27/2022 | -0.80 | 10/8/2022 | -2.84 |
2023 | 4/25/2023 | -3.84 |
See this data for other stations:
Ashtabula | Avon | Columbus | Delaware (82-13) | Eastern | Jackson | Madison | Mahoning | Miami (82-06) | Mt Vernon (89-99) | Muck Crops | North Central | Northwest | Pemberville | Perry | Piketon | Southern (86-05) | Western | Wooster |