Last Freeze of Spring and First Freeze of Fall for
ASHTABULA
Celsius | Fahrenheit
| Year | Date of Last Freeze | Temperature | Date of First Freeze | Temperature |
| 1986 | 5/4/1986 | -1.24 | 10/18/1986 | -0.06 |
| 1987 | 5/5/1987 | -1.20 | 10/22/1987 | -0.02 |
| 1988 | 4/25/1988 | -1.12 | 10/14/1988 | -0.02 |
| 1989 | 4/24/1989 | -3.70 | 11/4/1989 | -2.12 |
| 1990 | 5/12/1990 | -0.02 | 10/26/1990 | -0.52 |
| 1991 | 4/18/1991 | -0.82 | 10/17/1991 | -0.25 |
| 1992 | 5/25/1992 | -0.40 | 10/6/1992 | -0.21 |
| 1993 | 4/27/1993 | -3.70 | 10/10/1993 | -1.55 |
| 1994 | 5/13/1994 | -1.20 | 11/11/1994 | -3.05 |
| 1995 | 4/25/1995 | -1.46 | 11/3/1995 | -0.95 |
| 1996 | 5/13/1996 | -0.16 | 11/3/1996 | -0.22 |
| 1997 | 5/7/1997 | -1.32 | 11/6/1997 | -0.58 |
| 1998 | 4/28/1998 | -0.66 | 10/30/1998 | 0.00 |
| 1999 | 4/25/1999 | -1.84 | 10/7/1999 | -0.64 |
| 2000 | 4/28/2000 | -0.69 | 10/28/2000 | -1.24 |
| 2001 | 4/29/2001 | -1.79 | 10/8/2001 | -0.37 |
| 2002 | 5/20/2002 | -1.81 | 10/25/2002 | -1.26 |
| 2003 | 4/27/2003 | -1.92 | 11/8/2003 | -0.33 |
| 2004 | 5/4/2004 | -0.72 | 11/9/2004 | -0.53 |
| 2005 | 4/14/2005 | -1.82 | 11/16/2005 | -0.32 |
| 2006 | 5/23/2006 | -0.24 | 11/1/2006 | -0.19 |
| 2007 | 5/14/2007 | 0.00 | 11/2/2007 | -0.88 |
| 2008 | 4/30/2008 | -0.86 | 10/19/2008 | -2.54 |
| 2009 | 5/18/2009 | -1.62 | 10/18/2009 | -2.23 |
| 2010 | 5/10/2010 | -1.23 | 11/1/2010 | -2.71 |
| 2011 | 4/30/2011 | -0.01 | 10/28/2011 | -0.47 |
| 2012 | 4/29/2012 | -3.42 | 10/12/2012 | -0.87 |
| 2013 | 4/26/2013 | -1.99 | 10/24/2013 | -0.01 |
| 2014 | 5/6/2014 | -0.81 | 11/13/2014 | -2.12 |
| 2015 | 4/28/2015 | -0.24 | 11/8/2015 | -0.03 |
| 2016 | 4/24/2016 | -0.39 | 10/26/2016 | -0.80 |
| 2017 | 5/9/2017 | -0.63 | 11/1/2017 | -0.41 |
| 2018 | 4/30/2018 | -2.82 | 10/30/2018 | -0.03 |
| 2019 | 4/29/2019 | -1.37 | 11/1/2019 | -1.09 |
| 2020 | 5/13/2020 | -1.71 | 11/12/2020 | -0.21 |
| 2021 | 4/26/2021 | -2.61 | 11/5/2021 | -0.67 |
| 2022 | 4/29/2022 | -2.09 | 10/28/2022 | -0.52 |
| 2023 | 5/18/2023 | -0.24 | 11/12/2023 | -0.22 |
| 2024 | 4/26/2024 | -0.46 | 11/3/2024 | -0.13 |
| 2025 | 4/17/2025 | -2.98 | 10/27/2025 | -1.39 |
See this data for other stations:
Ashtabula | Avon | Columbus | Delaware (82-13) | Eastern | Jackson | Madison | Mahoning | Miami (82-06) | Mt Vernon (89-99) | Muck Crops | North Central | Northwest | Pemberville | Perry | Piketon | Southern (86-05) | Western | Wooster |