Last Freeze of Spring and First Freeze of Fall for
EASTERN
Celsius | Fahrenheit
| Year | Date of Last Freeze | Temperature | Date of First Freeze | Temperature |
| 2009 | 5/19/2009 | -0.28 | 10/1/2009 | -0.14 |
| 2010 | 5/10/2010 | -1.51 | 10/22/2010 | -1.02 |
| 2011 | 5/5/2011 | -0.36 | 10/23/2011 | -0.17 |
| 2012 | 4/24/2012 | -0.14 | 10/3/2012 | -14.71 |
| 2013 | 5/14/2013 | -0.68 | 10/24/2013 | -1.52 |
| 2014 | 4/24/2014 | -0.18 | 10/8/2014 | -1.29 |
| 2015 | 4/24/2015 | -3.87 | 10/17/2015 | -0.48 |
| 2016 | 5/16/2016 | -1.09 | 10/25/2016 | -0.76 |
| 2017 | 5/9/2017 | -0.42 | 11/8/2017 | -1.25 |
| 2018 | 4/30/2018 | -1.88 | 10/18/2018 | -0.91 |
| 2019 | 4/2/2019 | -4.12 | 10/19/2019 | -0.56 |
| 2020 | 5/9/2020 | -2.21 | 10/17/2020 | -1.31 |
| 2021 | 5/12/2021 | -0.21 | 11/2/2021 | -1.07 |
| 2022 | 4/28/2022 | -1.72 | 10/29/2022 | -0.16 |
| 2023 | 4/25/2023 | -2.41 | 10/23/2023 | -1.58 |
| 2024 | 4/22/2024 | -1.34 | 10/18/2024 | -0.50 |
| 2025 | 4/17/2025 | -2.32 | 10/24/2025 | -0.40 |
See this data for other stations:
Ashtabula | Avon | Columbus | Delaware (82-13) | Eastern | Jackson | Madison | Mahoning | Miami (82-06) | Mt Vernon (89-99) | Muck Crops | North Central | Northwest | Pemberville | Perry | Piketon | Southern (86-05) | Western | Wooster |