Last Freeze of Spring and First Freeze of Fall for
DELAWARE (82-13)
Celsius | Fahrenheit
Year | Date of Last Freeze | Temperature | Date of First Freeze | Temperature |
1982 | 4/23/1982 | -0.52 | 10/17/1982 | -2.12 |
1983 | 5/10/1983 | -0.67 | 9/24/1983 | -0.44 |
1984 | 5/16/1984 | -0.02 | 10/2/1984 | -0.98 |
1985 | 4/10/1985 | -5.69 | 10/2/1985 | -0.29 |
1986 | 5/4/1986 | -1.55 | 10/19/1986 | -0.82 |
1987 | 4/10/1987 | -0.55 | 10/3/1987 | -1.09 |
1988 | 4/26/1988 | -0.17 | 10/4/1988 | -0.52 |
1989 | 5/7/1989 | -0.55 | 10/4/1989 | -1.39 |
1990 | 4/19/1990 | -0.67 | 10/26/1990 | -1.24 |
1991 | 4/11/1991 | -2.85 | 10/8/1991 | -1.12 |
1992 | 4/13/1992 | -0.59 | 10/17/1992 | -0.52 |
1993 | 4/27/1993 | -1.35 | 10/3/1993 | -0.21 |
1994 | 5/2/1994 | -1.93 | 10/11/1994 | -1.81 |
1995 | 4/15/1995 | -2.17 | 9/23/1995 | -1.46 |
1996 | 4/27/1996 | -0.93 | 10/31/1996 | -1.21 |
1997 | 4/29/1997 | -0.02 | 10/2/1997 | -0.04 |
1998 | 4/28/1998 | -0.82 | 10/22/1998 | -0.39 |
1999 | 4/25/1999 | -2.49 | 10/19/1999 | -0.29 |
2000 | 4/27/2000 | -0.64 | 10/29/2000 | -0.23 |
2001 | 4/29/2001 | -0.85 | 10/7/2001 | -0.64 |
2002 | 5/22/2002 | -0.50 | 10/20/2002 | -1.67 |
2003 | 4/27/2003 | -1.04 | 10/2/2003 | -0.84 |
2004 | 5/4/2004 | -0.08 | 11/8/2004 | -1.11 |
2005 | 5/4/2005 | -2.21 | 10/27/2005 | -1.38 |
2006 | 4/26/2006 | -1.93 | 10/12/2006 | -0.36 |
2007 | 6/18/2007 | -4.61 | 10/29/2007 | -1.59 |
2008 | 4/16/2008 | -0.14 | 10/19/2008 | -1.52 |
2009 | 4/17/2009 | -0.07 | 10/1/2009 | -0.56 |
2010 | 5/10/2010 | -0.36 | 10/22/2010 | -1.18 |
2011 | 1/24/2011 | -19.87 | ||
2012 | 1/24/2012 | -19.87 | ||
2013 | 3/27/2013 | 0.00 | ||
2014 | ||||
2015 | ||||
2016 | ||||
2017 | ||||
2018 | ||||
2019 | ||||
2020 | ||||
2021 | ||||
2022 | ||||
2023 |
See this data for other stations:
Ashtabula | Avon | Columbus | Delaware (82-13) | Eastern | Jackson | Madison | Mahoning | Miami (82-06) | Mt Vernon (89-99) | Muck Crops | North Central | Northwest | Pemberville | Perry | Piketon | Southern (86-05) | Western | Wooster |