Last Freeze of Spring and First Freeze of Fall for
MUCK CROPS
Celsius | Fahrenheit
Year | Date of Last Freeze | Temperature | Date of First Freeze | Temperature |
2007 | 4/18/2007 | 0.00 | 10/28/2007 | -0.33 |
2008 | 4/30/2008 | -1.18 | 10/5/2008 | -0.63 |
2009 | 5/18/2009 | -0.82 | 10/18/2009 | -1.29 |
2010 | 5/10/2010 | -0.86 | 10/19/2010 | -0.02 |
2011 | 4/13/2011 | -0.89 | 10/27/2011 | -0.01 |
2012 | 4/29/2012 | -1.11 | 9/5/2012 | -24.90 |
2013 | 5/13/2013 | -0.86 | 10/24/2013 | -0.35 |
2014 | 4/20/2014 | -0.07 | 10/12/2014 | -3.14 |
2015 | 5/14/2015 | -0.54 | 10/17/2015 | -2.26 |
2016 | 4/24/2016 | -0.14 | 10/25/2016 | -0.66 |
2017 | 5/9/2017 | -0.42 | 10/26/2017 | -1.57 |
2018 | 4/30/2018 | -0.98 | 10/16/2018 | -0.24 |
2019 | 4/2/2019 | -0.67 | ||
2020 | 5/13/2020 | -1.72 | 10/31/2020 | -2.04 |
2021 | 5/12/2021 | -0.68 | 11/3/2021 | -3.03 |
2022 | 4/29/2022 | -0.22 | 10/28/2022 | -0.11 |
2023 | 5/18/2023 | -1.27 |
See this data for other stations:
Ashtabula | Avon | Columbus | Delaware (82-13) | Eastern | Jackson | Madison | Mahoning | Miami (82-06) | Mt Vernon (89-99) | Muck Crops | North Central | Northwest | Pemberville | Perry | Piketon | Southern (86-05) | Western | Wooster |