Last Freeze of Spring and First Freeze of Fall for
AVON
Celsius | Fahrenheit
Year | Date of Last Freeze | Temperature | Date of First Freeze | Temperature |
2003 | 11/7/2003 | -0.01 | ||
2004 | 4/28/2004 | -0.63 | 11/9/2004 | -1.37 |
2005 | 4/24/2005 | -0.07 | 11/16/2005 | -1.84 |
2006 | 4/26/2006 | -1.98 | 10/30/2006 | -0.01 |
2007 | 4/15/2007 | -0.32 | 11/2/2007 | -1.05 |
2008 | 4/15/2008 | -2.77 | 10/19/2008 | -0.16 |
2009 | 4/17/2009 | -0.24 | 11/2/2009 | -0.82 |
2010 | 4/28/2010 | -0.01 | 11/1/2010 | -0.12 |
2011 | 4/3/2011 | -0.66 | 10/29/2011 | -0.96 |
2012 | 4/29/2012 | -1.38 | 11/6/2012 | -0.98 |
2013 | 4/21/2013 | -1.61 | 10/29/2013 | -0.26 |
2014 | 4/16/2014 | -4.08 | 11/7/2014 | -0.16 |
2015 | 4/28/2015 | -0.03 | 11/8/2015 | -0.08 |
2016 | 4/13/2016 | -1.38 | 12/4/2016 | -0.10 |
2017 | 4/8/2017 | -1.04 | 11/9/2017 | -0.71 |
2018 | 4/29/2018 | -1.01 | 11/10/2018 | -5.73 |
2019 | 4/2/2019 | -1.08 | 11/1/2019 | -0.15 |
2020 | 5/9/2020 | -0.79 | 10/31/2020 | -0.09 |
2021 | 5/1/2021 | -0.23 | 11/4/2021 | -0.73 |
2022 | 4/29/2022 | -1.47 | 11/16/2022 | -0.11 |
2023 | 4/27/2023 | -0.64 |
See this data for other stations:
Ashtabula | Avon | Columbus | Delaware (82-13) | Eastern | Jackson | Madison | Mahoning | Miami (82-06) | Mt Vernon (89-99) | Muck Crops | North Central | Northwest | Pemberville | Perry | Piketon | Southern (86-05) | Western | Wooster |