Last Freeze of Spring and First Freeze of Fall for
PERRY
Celsius | Fahrenheit
Year | Date of Last Freeze | Temperature | Date of First Freeze | Temperature |
2002 | 10/29/2002 | -0.28 | ||
2003 | 4/27/2003 | -0.93 | 11/8/2003 | -0.31 |
2004 | 6/14/2004 | -7.56 | 11/9/2004 | -0.47 |
2005 | 4/24/2005 | -0.01 | 11/16/2005 | -0.87 |
2006 | 4/26/2006 | -2.28 | 11/2/2006 | -1.63 |
2007 | 4/15/2007 | -0.32 | 11/3/2007 | -1.02 |
2008 | 4/30/2008 | -0.28 | 10/19/2008 | -0.66 |
2009 | 4/16/2009 | -1.10 | 11/1/2009 | -0.21 |
2010 | 5/10/2010 | -0.59 | 11/1/2010 | -2.01 |
2011 | 4/3/2011 | -0.09 | 10/29/2011 | -0.39 |
2012 | 4/29/2012 | -2.47 | 11/6/2012 | -1.21 |
2013 | 4/26/2013 | -0.60 | 11/3/2013 | -0.72 |
2014 | 4/27/2014 | -0.51 | 11/13/2014 | -2.67 |
2015 | 4/26/2015 | -1.34 | 11/9/2015 | -0.35 |
2016 | 4/14/2016 | -0.73 | 11/20/2016 | -0.87 |
2017 | 4/8/2017 | -1.64 | 11/8/2017 | -0.22 |
2018 | 4/22/2018 | -1.47 | 10/25/2018 | -0.27 |
2019 | 4/4/2019 | -0.20 | 11/1/2019 | -0.42 |
2020 | 5/13/2020 | -0.84 | 10/31/2020 | -0.91 |
2021 | 4/26/2021 | -1.47 | 11/15/2021 | -0.01 |
2022 | 4/29/2022 | -1.94 | 11/17/2022 | -1.14 |
2023 | ||||
2024 | ||||
2025 |
See this data for other stations:
Ashtabula | Avon | Columbus | Delaware (82-13) | Eastern | Jackson | Madison | Mahoning | Miami (82-06) | Mt Vernon (89-99) | Muck Crops | North Central | Northwest | Pemberville | Perry | Piketon | Southern (86-05) | Western | Wooster |