Last Freeze of Spring and First Freeze of Fall for
WOOSTER
Celsius | Fahrenheit
Year | Date of Last Freeze | Temperature | Date of First Freeze | Temperature |
1982 | 4/29/1982 | 27.63 | 10/17/1982 | 30.18 |
1983 | 5/10/1983 | 26.80 | 9/24/1983 | 30.52 |
1984 | 5/17/1984 | 31.89 | 11/2/1984 | 27.36 |
1985 | 4/17/1985 | 30.24 | 10/2/1985 | 31.89 |
1986 | 5/4/1986 | 26.51 | 10/7/1986 | 31.84 |
1987 | 5/6/1987 | 31.89 | 10/4/1987 | 29.62 |
1988 | 4/26/1988 | 29.70 | 10/4/1988 | 30.72 |
1989 | 4/24/1989 | 25.05 | 9/27/1989 | 31.77 |
1990 | 4/19/1990 | 27.90 | 10/20/1990 | 30.04 |
1991 | 4/18/1991 | 31.21 | 9/21/1991 | 31.55 |
1992 | 5/7/1992 | 31.35 | 10/18/1992 | 31.06 |
1993 | 4/27/1993 | 25.83 | 10/3/1993 | 30.94 |
1994 | 5/14/1994 | 31.62 | 10/6/1994 | 31.84 |
1995 | 4/26/1995 | 30.52 | 10/17/1995 | 29.53 |
1996 | 5/14/1996 | 30.02 | 10/29/1996 | 30.94 |
1997 | 4/29/1997 | 31.86 | 10/2/1997 | 31.35 |
1998 | 4/28/1998 | 29.23 | 10/2/1998 | 32.00 |
1999 | 4/25/1999 | 27.89 | 10/7/1999 | 30.58 |
2000 | 4/27/2000 | 29.37 | 10/9/2000 | 30.59 |
2001 | 4/29/2001 | 28.14 | 10/7/2001 | 28.98 |
2002 | 5/22/2002 | 30.37 | 10/14/2002 | 29.76 |
2003 | 4/27/2003 | 29.27 | 10/2/2003 | 29.87 |
2004 | 5/4/2004 | 27.00 | 10/17/2004 | 31.03 |
2005 | 5/5/2005 | 28.96 | 10/27/2005 | 30.55 |
2006 | 5/7/2006 | 29.57 | 10/13/2006 | 31.79 |
2007 | 4/14/2007 | 29.51 | 10/13/2007 | 30.95 |
2008 | 4/30/2008 | 31.01 | 10/19/2008 | 27.47 |
2009 | 5/18/2009 | 30.50 | 10/1/2009 | 30.60 |
2010 | 5/10/2010 | 30.26 | 10/20/2010 | 31.57 |
2011 | 4/6/2011 | 31.87 | 10/29/2011 | 27.47 |
2012 | 4/29/2012 | 30.62 | 10/9/2012 | 29.16 |
2013 | 5/26/2013 | 31.88 | 10/24/2013 | 31.59 |
2014 | 4/24/2014 | 30.12 | 10/12/2014 | 29.14 |
2015 | 5/14/2015 | 31.75 | 10/18/2015 | 28.74 |
2016 | 4/24/2016 | 31.58 | 10/14/2016 | 30.51 |
2017 | 5/9/2017 | 29.86 | 10/26/2017 | 28.84 |
2018 | 4/30/2018 | 28.32 | 10/16/2018 | 30.87 |
2019 | 4/2/2019 | 26.37 | 10/19/2019 | 30.84 |
2020 | 5/13/2020 | 30.89 | 10/17/2020 | 28.79 |
2021 | 5/6/2021 | 31.71 | 11/3/2021 | 28.13 |
2022 | 4/29/2022 | 27.60 | 10/28/2022 | 31.75 |
2023 | 5/18/2023 | 29.55 | 10/23/2023 | 27.71 |
2024 | 4/26/2024 | 30.90 | 10/17/2024 | 28.04 |
See this data for other stations:
Ashtabula | Avon | Columbus | Delaware (82-13) | Eastern | Jackson | Madison | Mahoning | Miami (82-06) | Mt Vernon (89-99) | Muck Crops | North Central | Northwest | Pemberville | Perry | Piketon | Southern (86-05) | Western | Wooster |