Last Freeze of Spring and First Freeze of Fall for
WOOSTER
Celsius | Fahrenheit
Year | Date of Last Freeze | Temperature | Date of First Freeze | Temperature |
1982 | 4/29/1982 | -2.43 | 10/17/1982 | -1.01 |
1983 | 5/10/1983 | -2.89 | 9/24/1983 | -0.82 |
1984 | 5/17/1984 | -0.06 | 11/2/1984 | -2.58 |
1985 | 4/17/1985 | -0.98 | 10/2/1985 | -0.06 |
1986 | 5/4/1986 | -3.05 | 10/7/1986 | -0.09 |
1987 | 5/6/1987 | -0.06 | 10/4/1987 | -1.32 |
1988 | 4/26/1988 | -1.28 | 10/4/1988 | -0.71 |
1989 | 4/24/1989 | -3.86 | 9/27/1989 | -0.13 |
1990 | 4/19/1990 | -2.28 | 10/20/1990 | -1.09 |
1991 | 4/18/1991 | -0.44 | 9/21/1991 | -0.25 |
1992 | 5/7/1992 | -0.36 | 10/18/1992 | -0.52 |
1993 | 4/27/1993 | -3.43 | 10/3/1993 | -0.59 |
1994 | 5/14/1994 | -0.21 | 10/6/1994 | -0.09 |
1995 | 4/26/1995 | -0.82 | 10/17/1995 | -1.37 |
1996 | 5/14/1996 | -1.10 | 10/29/1996 | -0.59 |
1997 | 4/29/1997 | -0.08 | 10/2/1997 | -0.36 |
1998 | 4/28/1998 | -1.54 | 10/2/1998 | 0.00 |
1999 | 4/25/1999 | -2.28 | 10/7/1999 | -0.79 |
2000 | 4/27/2000 | -1.46 | 10/9/2000 | -0.78 |
2001 | 4/29/2001 | -2.14 | 10/7/2001 | -1.68 |
2002 | 5/22/2002 | -0.91 | 10/14/2002 | -1.24 |
2003 | 4/27/2003 | -1.52 | 10/2/2003 | -1.18 |
2004 | 5/4/2004 | -2.78 | 10/17/2004 | -0.54 |
2005 | 5/5/2005 | -1.69 | 10/27/2005 | -0.81 |
2006 | 5/7/2006 | -1.35 | 10/13/2006 | -0.12 |
2007 | 4/14/2007 | -1.38 | 10/13/2007 | -0.58 |
2008 | 4/30/2008 | -0.55 | 10/19/2008 | -2.52 |
2009 | 5/18/2009 | -0.83 | 10/1/2009 | -0.78 |
2010 | 5/10/2010 | -0.97 | 10/20/2010 | -0.24 |
2011 | 4/6/2011 | -0.07 | 10/29/2011 | -2.52 |
2012 | 4/29/2012 | -0.77 | 10/9/2012 | -1.58 |
2013 | 5/26/2013 | -0.07 | 10/24/2013 | -0.23 |
2014 | 4/24/2014 | -1.04 | 10/12/2014 | -1.59 |
2015 | 5/14/2015 | -0.14 | 10/18/2015 | -1.81 |
2016 | 4/24/2016 | -0.23 | 10/14/2016 | -0.83 |
2017 | 5/9/2017 | -1.19 | 10/26/2017 | -1.76 |
2018 | 4/30/2018 | -2.04 | 10/16/2018 | -0.63 |
2019 | 4/2/2019 | -3.13 | 10/19/2019 | -0.64 |
2020 | 5/13/2020 | -0.62 | 10/17/2020 | -1.78 |
2021 | 5/6/2021 | -0.16 | 11/3/2021 | -2.15 |
2022 | 4/29/2022 | -2.44 | 10/28/2022 | -0.14 |
2023 | 5/18/2023 | -1.36 | 10/23/2023 | -2.38 |
2024 | 4/26/2024 | -0.61 | 10/17/2024 | -2.20 |
See this data for other stations:
Ashtabula | Avon | Columbus | Delaware (82-13) | Eastern | Jackson | Madison | Mahoning | Miami (82-06) | Mt Vernon (89-99) | Muck Crops | North Central | Northwest | Pemberville | Perry | Piketon | Southern (86-05) | Western | Wooster |