Last Freeze of Spring and First Freeze of Fall for
WESTERN
Celsius | Fahrenheit
Year | Date of Last Freeze | Temperature | Date of First Freeze | Temperature |
1982 | 4/28/1982 | -0.09 | 10/16/1982 | -0.52 |
1983 | 5/9/1983 | -0.63 | 9/24/1983 | -1.32 |
1984 | 4/20/1984 | -1.51 | 10/2/1984 | -1.43 |
1985 | 4/10/1985 | -4.48 | 10/2/1985 | -0.55 |
1986 | 6/15/1986 | -5.73 | 10/19/1986 | -0.13 |
1987 | 4/9/1987 | -1.12 | 10/3/1987 | -1.70 |
1988 | 4/29/1988 | -1.62 | 10/4/1988 | -0.13 |
1989 | 5/7/1989 | -0.90 | 10/4/1989 | -2.47 |
1990 | 4/18/1990 | -5.53 | 10/25/1990 | -0.21 |
1991 | 4/11/1991 | -3.05 | 10/7/1991 | -1.16 |
1992 | 4/6/1992 | -0.21 | 9/30/1992 | -0.40 |
1993 | 4/27/1993 | -0.32 | 10/3/1993 | -0.52 |
1994 | 5/2/1994 | -1.39 | 10/10/1994 | -0.32 |
1995 | 4/5/1995 | -9.42 | 9/23/1995 | -1.61 |
1996 | 5/13/1996 | -1.59 | 10/11/1996 | -0.39 |
1997 | 4/26/1997 | -0.07 | 10/15/1997 | -0.20 |
1998 | 4/11/1998 | -0.86 | 10/22/1998 | -0.85 |
1999 | 4/14/1999 | -0.01 | 10/21/1999 | -0.75 |
2000 | 4/10/2000 | -1.37 | 10/7/2000 | -0.35 |
2001 | 4/19/2001 | -0.82 | 10/7/2001 | -2.10 |
2002 | 4/7/2002 | -2.99 | 9/10/2002 | -2.16 |
2003 | 4/23/2003 | -0.53 | 10/2/2003 | -1.57 |
2004 | 4/28/2004 | -2.17 | 10/5/2004 | -0.54 |
2005 | 5/4/2005 | -0.72 | 10/28/2005 | -1.33 |
2006 | 4/9/2006 | -3.17 | 10/12/2006 | -0.33 |
2007 | 4/10/2007 | -3.33 | 10/13/2007 | -0.46 |
2008 | 4/15/2008 | -1.92 | 10/19/2008 | -0.58 |
2009 | 4/12/2009 | -2.42 | 10/17/2009 | -0.46 |
2010 | 4/10/2010 | -0.48 | 10/22/2010 | -1.69 |
2011 | 4/3/2011 | -3.26 | 10/28/2011 | -0.17 |
2012 | 4/27/2012 | -0.12 | 10/8/2012 | -1.39 |
2013 | 4/26/2013 | -1.48 | 10/22/2013 | -0.35 |
2014 | 4/16/2014 | -6.57 | 10/1/2014 | -3.66 |
2015 | 4/28/2015 | -0.10 | 10/17/2015 | -3.93 |
2016 | 5/16/2016 | -0.43 | 11/5/2016 | -1.16 |
2017 | 5/8/2017 | -2.51 | 10/26/2017 | -2.47 |
2018 | 4/29/2018 | -1.41 | 10/18/2018 | -3.37 |
2019 | 4/2/2019 | -1.38 | 10/18/2019 | -0.40 |
2020 | 5/12/2020 | -0.27 | 10/17/2020 | -1.00 |
2021 | 4/23/2021 | -0.10 | 11/2/2021 | -0.86 |
2022 | 4/27/2022 | -0.43 | 10/8/2022 | -1.71 |
2023 | 4/25/2023 | -0.41 | 10/23/2023 | -0.21 |
2024 | 4/22/2024 | -2.07 | 10/16/2024 | -0.87 |
2025 | 4/13/2025 | -0.17 |
See this data for other stations:
Ashtabula | Avon | Columbus | Delaware (82-13) | Eastern | Jackson | Madison | Mahoning | Miami (82-06) | Mt Vernon (89-99) | Muck Crops | North Central | Northwest | Pemberville | Perry | Piketon | Southern (86-05) | Western | Wooster |