Last Freeze of Spring and First Freeze of Fall for
NORTH CENTRAL
Celsius | Fahrenheit
| Year | Date of Last Freeze | Temperature | Date of First Freeze | Temperature |
| 1986 | 4/22/1986 | -3.33 | 10/18/1986 | -1.67 |
| 1987 | 4/9/1987 | -0.56 | 10/3/1987 | -0.56 |
| 1988 | 4/24/1988 | -0.56 | 10/5/1988 | -2.22 |
| 1989 | 5/7/1989 | 0.00 | 10/3/1989 | -1.11 |
| 1990 | 4/18/1990 | -1.67 | 10/19/1990 | 0.00 |
| 1991 | 4/10/1991 | -2.78 | 9/20/1991 | 0.00 |
| 1992 | 5/6/1992 | 0.00 | 9/23/1992 | -0.56 |
| 1993 | 4/30/1993 | -13.89 | 10/2/1993 | 0.00 |
| 1994 | 5/1/1994 | -1.67 | 10/9/1994 | 0.00 |
| 1995 | 4/14/1995 | -3.33 | 9/22/1995 | -1.67 |
| 1996 | 5/12/1996 | -0.56 | 10/3/1996 | -1.67 |
| 1997 | 5/2/1997 | -1.11 | 10/15/1997 | -1.11 |
| 1998 | 4/28/1998 | -2.22 | 10/2/1998 | -0.56 |
| 1999 | 4/30/1999 | 0.00 | 9/22/1999 | -1.11 |
| 2000 | 4/26/2000 | 0.00 | 10/7/2000 | 0.00 |
| 2001 | 4/29/2001 | -0.56 | 10/7/2001 | -1.11 |
| 2002 | 5/4/2002 | 0.00 | 10/8/2002 | -0.56 |
| 2003 | 4/27/2003 | -2.22 | 10/2/2003 | -3.89 |
| 2004 | 5/4/2004 | -2.22 | 10/3/2004 | -2.78 |
| 2005 | 5/17/2005 | 0.00 | 10/17/2005 | -1.11 |
| 2006 | 5/23/2006 | 0.00 | 9/21/2006 | 0.00 |
| 2007 | 4/15/2007 | -0.25 | 10/29/2007 | -0.98 |
| 2008 | 4/30/2008 | -0.93 | 10/10/2008 | 0.00 |
| 2009 | 4/16/2009 | -0.97 | 10/1/2009 | -0.71 |
| 2010 | 4/28/2010 | -0.15 | 11/1/2010 | -3.04 |
| 2011 | 4/3/2011 | -2.51 | 10/28/2011 | -0.04 |
| 2012 | 4/29/2012 | -0.18 | 9/5/2012 | -11.41 |
| 2013 | 5/13/2013 | -0.63 | 10/22/2013 | -0.09 |
| 2014 | 4/17/2014 | -0.99 | 10/12/2014 | -0.83 |
| 2015 | 4/28/2015 | -1.63 | 10/17/2015 | -2.13 |
| 2016 | 4/13/2016 | -1.64 | 11/12/2016 | -3.01 |
| 2017 | 4/23/2017 | -0.37 | 10/26/2017 | -1.45 |
| 2018 | 4/29/2018 | -1.79 | 10/18/2018 | -2.63 |
| 2019 | 4/2/2019 | -1.06 | 11/1/2019 | -0.17 |
| 2020 | 5/13/2020 | -0.90 | 10/31/2020 | -2.88 |
| 2021 | 5/1/2021 | -0.39 | 11/3/2021 | -2.34 |
| 2022 | 4/28/2022 | -2.88 | 10/29/2022 | -1.36 |
| 2023 | 4/27/2023 | -1.47 | 10/30/2023 | -0.47 |
| 2024 | 4/25/2024 | -1.61 | 10/17/2024 | -1.34 |
| 2025 | 4/17/2025 | -1.93 | 10/25/2025 | -1.54 |
See this data for other stations:
Ashtabula | Avon | Columbus | Delaware (82-13) | Eastern | Jackson | Madison | Mahoning | Miami (82-06) | Mt Vernon (89-99) | Muck Crops | North Central | Northwest | Pemberville | Perry | Piketon | Southern (86-05) | Western | Wooster |