Last Freeze of Spring and First Freeze of Fall for
SOUTHERN (86-05)
Celsius | Fahrenheit
| Year | Date of Last Freeze | Temperature | Date of First Freeze | Temperature |
| 1986 | 4/24/1986 | -0.56 | 10/20/1986 | 0.00 |
| 1987 | 4/9/1987 | 0.00 | 10/4/1987 | -1.67 |
| 1988 | 4/21/1988 | -0.56 | 10/6/1988 | -1.67 |
| 1989 | 5/7/1989 | 0.00 | 10/4/1989 | 0.00 |
| 1990 | 4/19/1990 | -2.78 | 10/19/1990 | -1.67 |
| 1991 | 4/12/1991 | -0.56 | 10/7/1991 | -0.56 |
| 1992 | 4/29/1992 | -1.11 | 9/30/1992 | 0.00 |
| 1993 | 4/27/1993 | -1.11 | 9/29/1993 | 0.00 |
| 1994 | 5/2/1994 | -1.11 | 10/27/1994 | -1.67 |
| 1995 | 4/6/1995 | -4.44 | 10/17/1995 | -1.11 |
| 1996 | 4/24/1996 | 0.00 | 10/19/1996 | -8.33 |
| 1997 | 4/18/1997 | -2.78 | 10/21/1997 | 0.00 |
| 1998 | 4/11/1998 | 0.00 | 10/14/1998 | 0.00 |
| 1999 | 3/30/1999 | -1.11 | 10/20/1999 | -1.11 |
| 2000 | 4/26/2000 | 0.00 | 10/7/2000 | -1.11 |
| 2001 | 4/26/2001 | -0.56 | 10/7/2001 | -1.67 |
| 2002 | 5/22/2002 | -2.22 | 10/14/2002 | -1.11 |
| 2003 | 4/27/2003 | -0.56 | 10/2/2003 | -1.67 |
| 2004 | 5/4/2004 | -2.78 | 10/3/2004 | -1.11 |
| 2005 | 5/5/2005 | 0.00 | 10/17/2005 | -1.11 |
| 2006 | ||||
| 2007 | ||||
| 2008 | ||||
| 2009 | ||||
| 2010 | ||||
| 2011 | ||||
| 2012 | ||||
| 2013 | ||||
| 2014 | ||||
| 2015 | ||||
| 2016 | ||||
| 2017 | ||||
| 2018 | ||||
| 2019 | ||||
| 2020 | ||||
| 2021 | ||||
| 2022 | ||||
| 2023 | ||||
| 2024 | ||||
| 2025 |
See this data for other stations:
Ashtabula | Avon | Columbus | Delaware (82-13) | Eastern | Jackson | Madison | Mahoning | Miami (82-06) | Mt Vernon (89-99) | Muck Crops | North Central | Northwest | Pemberville | Perry | Piketon | Southern (86-05) | Western | Wooster |