Last Freeze of Spring and First Freeze of Fall for
PIKETON
Celsius | Fahrenheit
Year | Date of Last Freeze | Temperature | Date of First Freeze | Temperature |
1993 | 4/27/1993 | -0.44 | 10/11/1993 | -0.75 |
1994 | 4/23/1994 | -0.65 | 10/28/1994 | -0.93 |
1995 | 4/15/1995 | -0.85 | 10/16/1995 | -0.42 |
1996 | 4/27/1996 | -0.10 | 11/2/1996 | -2.99 |
1997 | 5/11/1997 | -0.53 | 10/21/1997 | -1.09 |
1998 | 4/12/1998 | -0.40 | 10/22/1998 | -0.53 |
1999 | 4/14/1999 | -1.01 | 10/21/1999 | -1.15 |
2000 | 4/27/2000 | -0.46 | 10/8/2000 | -2.45 |
2001 | 4/26/2001 | -1.36 | 10/7/2001 | -1.14 |
2002 | 5/22/2002 | -0.47 | 11/1/2002 | -2.53 |
2003 | 4/27/2003 | -0.25 | 11/8/2003 | -2.81 |
2004 | 5/4/2004 | -0.33 | 10/18/2004 | -0.19 |
2005 | 5/4/2005 | -1.49 | 10/27/2005 | -0.67 |
2006 | 4/10/2006 | -1.28 | ||
2007 | 4/10/2007 | -4.92 | 10/29/2007 | -2.84 |
2008 | 4/16/2008 | -2.38 | 10/19/2008 | -2.23 |
2009 | 4/12/2009 | -3.13 | 10/18/2009 | -1.89 |
2010 | 4/29/2010 | -0.69 | 10/16/2010 | -0.53 |
2011 | 4/6/2011 | -1.55 | 10/23/2011 | -0.09 |
2012 | 4/13/2012 | -0.92 | 10/9/2012 | -0.15 |
2013 | 4/26/2013 | -1.79 | 10/20/2013 | -1.38 |
2014 | 4/17/2014 | -0.16 | 10/8/2014 | -0.23 |
2015 | 4/28/2015 | -0.46 | 10/17/2015 | -1.38 |
2016 | 5/16/2016 | -0.96 | 11/6/2016 | -0.15 |
2017 | 4/8/2017 | -1.79 | 10/26/2017 | -0.89 |
2018 | 4/30/2018 | -0.94 | 10/18/2018 | -1.39 |
2019 | 4/16/2019 | -0.07 | 10/18/2019 | -0.03 |
2020 | 5/10/2020 | -0.47 | 10/17/2020 | -2.41 |
2021 | 4/23/2021 | -3.41 | 11/2/2021 | -0.31 |
2022 | 4/20/2022 | -3.08 | 10/8/2022 | -1.46 |
2023 | 4/25/2023 | -3.63 |
See this data for other stations:
Ashtabula | Avon | Columbus | Delaware (82-13) | Eastern | Jackson | Madison | Mahoning | Miami (82-06) | Mt Vernon (89-99) | Muck Crops | North Central | Northwest | Pemberville | Perry | Piketon | Southern (86-05) | Western | Wooster |