Western    Weather Data Summary  for  Aug  1, 1998 - Aug 31, 1998                         page: A           
        DATE                 A I R    T E M P E R A T U R E   (degrees Farenheit)                    WATER BALANCE (inches)           SOLAR RADIATION    
                    .....Current.....   .....................Long Term.....................      liq              %    Long Term          max   Lng-Trm  
    mo da  jul        min   avg   max     min year avgmn yrs   avg yrs avgmx yrs   max year     prec  snow  evap hum  avg pr yrs     ly  ly/m   avg yrs  
    08/01 (213-s)    55.0  68.6  81.2    47.1 1992  60.6  55  73.0  55  85.6  55  97.0 1953     0.00    --    --  66    0.10  54    646  1.34   520  17  
                                                                                                                                                         
    08/02 (214-s)    55.4  70.6  86.1    48.0 1976  60.9  55  73.3  55  85.7  55  97.3 1991     0.00    --    --  69    0.16  55    618  1.29   529  17  
    08/03 (215-m)    60.0  73.3  86.4    46.0 1965  62.5  54  74.4  54  86.7  54  97.0 1964     0.00    --    --  69    0.09  52    523  1.41   518  17  
    08/04 (216-t)    64.3  72.3  80.9    46.0 1976  62.3  52  72.9  52  84.3  53  98.0 1947     0.00    --    --  77    0.27  46    197  0.80   418  17  
    08/05 (217-w)    67.8  75.1  86.2    45.0 1972  60.8  54  71.9  54  83.3  54  98.0 1956     0.01    --    --  78    0.12  54    247  1.40   405  16  
    08/06 (218-t)    69.2  78.2  90.7    46.9 1997  61.0  53  72.1  53  83.9  53  98.0 1947     0.01    --    --  76    0.10  53    445  1.41   453  16  
    08/07 (219-f)    68.8  79.4  92.7    48.0 1997  60.6  54  71.9  54  83.8  54  95.1 1996     0.00    --    --  74    0.20  53    477  1.43   479  17  
    08/08 (220-s)    68.5  78.1  93.2    43.0 1976  60.7  55  72.7  55  85.0  55  94.1 1983     0.03    --    --  76    0.08  54    433  1.43   481  17  
                                                                                                                                                         
    08/09 (221-s)    67.0  74.8  85.2    48.0 1976  61.8  54  72.7  54  83.7  54  98.0 1944     0.13    --    --  83    0.19  52    298  1.65   448  16  
    08/10 (222-m)    65.9  74.8  88.0    43.0 1972  61.4  56  72.6  56  84.3  56 100.0 1944     0.39    --    --  84    0.09  53    320  1.37   393  16  
    08/11 (223-t)    62.9  73.5  88.3    46.0 1972  61.1  55  72.0  55  83.6  55  97.0 1944     0.01    --    --  79    0.11  52    467  1.30   448  17  
    08/12 (224-w)    62.9  71.6  84.2    46.0 1967  59.5  55  71.2  55  83.4  55  96.6 1995     0.00    --    --  75    0.11  54    535  1.48   485  16  
    08/13 (225-t)    60.4  72.4  85.2    47.0 1971  60.4  56  71.9  56  83.9  56  98.9 1995     0.00    --    --  74    0.05  55    433  1.60   446  16  
    08/14 (226-f)    62.7  73.6  88.5    46.0 1964  60.3  56  73.0  56  85.8  56  95.0 1944     0.00    --    --  73    0.09  56    456  1.29   504  16  
    08/15 (227-s)    64.1  74.6  89.2    44.0 1979  62.0  55  73.4  55  85.6  55  96.6 1995     0.00    --    --  75    0.15  52    427  1.20   466  17  
                                                                                                                                                         
    08/16 (228-s)    62.4  74.8  88.7    42.0 1979  61.2  54  72.5  54  84.4  56  98.3 1995     0.00    --    --  76    0.10  53    411  1.26   464  17  
    08/17 (229-m)    63.3  76.6  91.8    44.0 1976  61.4  55  72.6  55  84.6  55  99.6 1988     0.00    --    --  75    0.11  54    421  1.34   406  17  
    08/18 (230-t)    62.2  75.9  88.5    43.0 1981  60.2  54  71.7  54  84.0  54  95.0 1947     0.00    --    --  75    0.09  53    469  1.45   449  17  
    08/19 (231-w)    51.0  65.0  78.4    47.0 1976  59.9  50  71.7  50  84.2  50  98.0 1955     0.00    --    --  72    0.04  49    594  1.28   454  17  
    08/20 (232-t)    50.8  68.5  86.9    49.0 1977  59.6  51  71.4  51  83.9  51 101.4 1983     0.00    --    --  66    0.09  53    583  1.26   411  17  
    08/21 (233-f)      --    --    --    45.0 1950  58.7  51  71.1  50  83.8  51  99.0 1955     0.00    --    --  65    0.07  54     --    --   442  16  
    08/22 (234-s)    62.0  75.3  90.5    46.0 1950  59.5  50  70.8  50  82.6  50  95.5 1983     0.00    --    --  76    0.07  55    398  1.47   375  16  
                                                                                                                                                         
    08/23 (235-s)    61.0  76.0  92.3    47.0 1973  59.7  51  71.1  51  83.3  51  95.0 1959     0.00    --    --  77    0.10  54    472  1.34   413  17  
    08/24 (236-m)    66.6  77.2  92.1    47.0 1946  58.6  51  70.6  51  83.1  51  95.0 1959     0.08    --    --  77    0.14  55    449  1.39   408  17  
    08/25 (237-t)    65.3  76.1  96.9    45.0 1977  58.3  51  70.7  51  83.6  51  96.9 1998     0.72    --    --  83    0.05  50    421  1.23   451  16  
    08/26 (238-w)    61.3  72.1  83.6    46.0 1958  59.0  52  71.4  51  84.3  51  97.0 1948     0.00    --    --  78    0.10  52    545  1.44   452  17  
    08/27 (239-t)    58.4  71.3  84.3    47.0 1945  60.1  51  71.8  51  84.4  51  99.0 1948     0.00    --    --  77    0.09  54    552  1.25   395  17  
    08/28 (240-f)    57.6  73.8  89.9    40.6 1986  60.9  49  71.9  49  83.4  50  96.0 1948     0.02    --    --  75    0.19  51    471  1.46   369  17  
    08/29 (241-s)    63.6  74.2  88.6    37.8 1986  59.5  50  71.5  50  84.1  50  98.0 1953     0.03    --    --  77    0.10  53    471  1.31   447  17  
                                                                                                                                                         
    08/30 (242-s)    61.7  73.7  90.0    41.0 1946  59.5  52  71.8  51  84.6  51 100.0 1953     0.00    --    --  74    0.13  52    416  1.36   422  17  
    08/31 (243-m)    53.8  69.3  85.3    43.0 1976  59.7  53  71.4  53  83.6  53 102.0 1951     0.00    --    --  73    0.11  55    483  1.37   418  17  
                                                                                                                                                         
                                                                                                                                                         
    Column Min's:    50.8  65.0  78.4    37.8       58.3      70.6      82.6                    0.00              65    0.04        197  0.80   369      
    Column Avg's:    61.9  73.7  87.8               60.4      72.0      84.2                    0.05              75    0.11        456  1.35   444      
    Column Max's:    69.2  79.4  96.9               62.5      74.4      86.7     102.0          0.72              84    0.27        646  1.65   529      
    Column Ttl's:                                                                               1.43                    3.49      13678       13769      
                                                                                                                                                         
            Published jointly by: the Dept. of Agr. Engineering, OARDC; the Statistics Lab, OARDC; and the Dept. of Geography, Miami University.         
                                          These data are provided as a public service solely for informational use.                                      
                                                                                                                                                         
                                                                                                                                                         
                                             Western    Weather Data Summary  for  Aug  1, 1998 - Aug 31, 1998                         page: B           
            DATE             S O I L    T E M P E R A T U R E   (degrees Farenheit)               W I N D               D E G R E E    D A Y S           
                        ..Current at 2"..    ..Current at 4"..   .......Long Term.......     ttl   max   Lng-Trm     Air  Air Soil      Long Term        
        mo da  jul        min   avg   max      min   avg   max   avg 2" yrs   avg 4" yrs      mi   m/h   avg yrs     <65  >65  >50    <65  >65  >50      
        08/01 (213-s)    69.4  79.3  91.5     72.1  78.8  86.6     78.6  17     76.0  17     119  13.9    81  17       0    4   29      0    8   26      
                                                                                                                                                         
        08/02 (214-s)    69.7  80.3  93.1     72.4  79.5  87.7     79.5  17     76.6  17     102  10.8    83  17       0    6   30      0    8   27      
        08/03 (215-m)    72.8  81.3  91.4     74.8  80.6  87.0     80.9  17     77.7  17      93  10.9    84  17       0    8   31      0    9   28      
        08/04 (216-t)    74.0  77.7  81.6     75.6  78.1  80.2     79.0  17     76.7  17      97   8.4    90  17       0    7   28      0    8   27      
        08/05 (217-w)    73.4  77.6  83.6     74.3  77.4  81.1     76.9  16     74.9  16      82   9.4    93  16       0   10   27      0    7   25      
        08/06 (218-t)    73.2  80.2  90.0     74.4  79.3  85.5     76.9  16     74.6  16     102  11.7    95  16       0   13   29      0    7   25      
        08/07 (219-f)    75.2  82.9  92.6     76.3  81.8  88.1     77.5  17     74.9  17      96  11.5    86  17       0   14   32      0    7   25      
        08/08 (220-s)    75.7  82.9  93.1     77.2  82.2  88.1     78.4  17     75.5  17      89  10.7    97  17       0   13   32      0    8   26      
                                                                                                                                                         
        08/09 (221-s)    75.1  78.6  84.2     76.5  79.0  81.8     78.4  16     75.8  16      94  11.8    91  16       0   10   29      0    8   26      
        08/10 (222-m)    73.9  77.6  84.6     74.9  77.7  81.7     77.5  17     75.0  17      80  15.2    81  16       0   10   28      0    8   25      
        08/11 (223-t)    70.0  77.1  86.8     72.1  77.0  82.9     77.6  17     75.1  17      62   7.4    85  17       0    9   27      0    7   25      
        08/12 (224-w)    69.2  76.4  85.4     71.4  76.4  82.0     77.8  16     74.9  16      94   8.8    93  16       0    7   26      0    6   25      
        08/13 (225-t)    69.0  76.0  83.4     71.2  76.0  80.6     78.8  17     75.8  17      74   7.8    77  16       0    7   26      0    7   26      
        08/14 (226-f)    71.0  77.6  86.1     72.4  77.2  82.7     79.9  17     76.7  17      61   9.1    78  16       0    9   27      0    8   27      
        08/15 (227-s)    72.3  78.4  86.5     73.5  78.0  83.3     79.7  17     76.8  17      52   6.6    86  17       0   10   28      0    8   27      
                                                                                                                                                         
        08/16 (228-s)    72.2  78.2  85.1     73.7  78.0  82.4     79.8  17     76.9  17      77  10.1    85  17       0   10   28      0    8   27      
        08/17 (229-m)    72.7  79.0  86.0     74.0  78.7  83.0     79.6  17     76.7  17      60   7.4    96  17       0   12   29      0    8   27      
        08/18 (230-t)    74.6  79.8  87.7     75.5  79.4  84.3     79.1  17     76.4  17     101   9.7    88  17       0   11   29      0    7   26      
        08/19 (231-w)    69.3  76.3  84.8     71.9  76.7  81.8     78.7  17     76.1  17     122  14.6    85  17       0    0   27      0    7   26      
        08/20 (232-t)    67.9  75.9  85.5     70.1  75.9  81.9     77.5  17     75.1  17      85   8.4    99  17       0    4   26      0    6   25      
        08/21 (233-f)      --    --    --       --    --    --     77.0  16     74.4  16      65    --    88  16      --   --   --      0    6   24      
        08/22 (234-s)    71.8  79.6  89.1     73.5  78.9  85.1     75.8  16     73.4  16      53  10.2    99  16       0   10   29      0    6   23      
                                                                                                                                                         
        08/23 (235-s)    71.8  80.7  90.8     73.7  79.9  86.3     76.5  17     74.1  17      97  12.4    91  17       0   11   30      0    6   24      
        08/24 (236-m)    73.9  80.5  90.3     75.1  80.0  85.8     75.9  17     73.6  17     192  21.1   101  17       0   12   30      0    6   24      
        08/25 (237-t)    71.9  78.3  91.2     73.7  78.2  85.6     76.9  17     74.1  17     123  19.7    88  16       0   11   28      0    6   24      
        08/26 (238-w)    69.2  75.9  84.9     71.4  76.3  81.6     77.5  17     74.7  17      97  10.0    81  17       0    7   26      0    6   25      
        08/27 (239-t)    65.5  74.8  85.8     68.3  74.8  81.6     77.5  17     74.9  17     112  12.6    80  17       0    6   25      0    7   25      
        08/28 (240-f)    67.1  76.6  87.3     69.4  76.1  83.0     76.3  17     74.1  17      74   9.5    89  17       0    9   26      0    7   24      
        08/29 (241-s)    70.8  77.7  87.9     72.5  77.3  83.3     75.6  17     73.3  17      67   7.1    80  17       0    9   27      0    7   23      
                                                                                                                                                         
        08/30 (242-s)    69.3  76.5  85.5     71.6  76.4  81.6     75.2  17     73.0  17      70   8.7    95  17       0    9   26      0    7   23      
        08/31 (243-m)    66.9  75.6  85.9     69.5  75.4  81.4     75.2  17     72.7  17      76   9.1    88  17       0    4   25      0    6   23      
                                                                                                                                                         
                                                                                                                                                         
        Column Min's:    65.5  74.8  81.6     68.3  74.8  80.2     75.2         72.7          52   6.6    77           0    0   25      0    6   23      
        Column Avg's:    71.3  78.3  87.4     73.1  78.0  83.6     77.8         75.2          89  10.8    88           0    9   28      0    7   25      
        Column Max's:    75.7  82.9  93.1     77.2  82.2  88.1     80.9         77.7         192  21.1   101           0   14   32      0    9   28      
        Column Ttl's:                                                                       2768        2733           0  262  840      0  220  783      
                                                                                                                                                         
            Published jointly by: the Dept. of Agr. Engineering, OARDC; the Statistics Lab, OARDC; and the Dept. of Geography, Miami University.         
                                          These data are provided as a public service solely for informational use.