Western    Weather Data Summary  for  Aug  1, 1997 - Aug 31, 1997                         page: A          

        DATE                 A I R    T E M P E R A T U R E   (degrees Farenheit)                    WATER BALANCE (inches)           SOLAR RADIATION    

                    .....Current.....   .....................Long Term.....................      liq              %    Long Term          max   Lng-Trm  

    mo da  jul        min   avg   max     min year avgmn yrs   avg yrs avgmx yrs   max year     prec  snow  evap hum  avg pr yrs     ly  ly/m   avg yrs  

    08/01 (213-f)    53.7  70.2  86.3    47.1 1992  60.7  54  73.1  54  85.7  54  97.0 1953     0.00    --    --  71    0.10  53    559  1.76   512  16  

    08/02 (214-s)    58.0  69.2  79.6    48.0 1976  61.0  54  73.4  54  85.7  54  97.3 1991     0.08    --    --  85    0.17  54    260  1.52   523  16  

                                                                                                                                                         

    08/03 (215-s)    62.1  77.0  91.9    46.0 1965  62.5  53  74.5  53  86.7  53  97.0 1964     0.00    --    --  68    0.10  51    606  1.35   518  16  

    08/04 (216-m)    62.2  73.2  85.6    46.0 1976  62.2  51  73.0  51  84.4  52  98.0 1947     0.54    --    --  79    0.28  45    545  1.52   432  16  

    08/05 (217-t)    51.5  64.5  74.7    45.0 1972  60.7  53  71.9  53  83.3  53  98.0 1956     0.00    --    --  75    0.12  53    503  1.79   416  15  

    08/06 (218-w)    46.9  61.8  76.8    46.9 1997  60.9  52  72.0  52  83.7  52  98.0 1947     0.00    --    --  70    0.10  52    476  1.65   454  15  

    08/07 (219-t)    48.0  65.4  80.7    48.0 1997  60.4  53  71.7  53  83.6  53  95.1 1996     0.00    --    --  68    0.20  52    620  1.53   479  16  

    08/08 (220-f)    49.4  67.6  83.2    43.0 1976  60.5  54  72.6  54  84.9  54  94.1 1983     0.00    --    --  69    0.08  53    621  1.31   484  16  

    08/09 (221-s)    64.5  71.7  82.4    48.0 1976  61.7  53  72.6  53  83.7  53  98.0 1944     0.00    --    --  76    0.19  51    458  1.60   458  15  

                                                                                                                                                         

    08/10 (222-s)    63.8  70.3  79.1    43.0 1972  61.3  55  72.5  55  84.2  55 100.0 1944     0.00    --    --  85    0.08  52    286  1.73   398  15  

    08/11 (223-m)    65.0  73.0  85.8    46.0 1972  61.1  54  72.0  54  83.5  54  97.0 1944     0.08    --    --  82    0.11  51    320  1.41   447  16  

    08/12 (224-t)    64.9  73.7  88.4    46.0 1967  59.4  54  71.2  54  83.4  54  96.6 1995     0.10    --    --  84    0.11  53    360  1.52   481  15  

    08/13 (225-w)    64.6  73.2  84.1    47.0 1971  60.4  55  71.9  55  83.9  55  98.9 1995     0.74    --    --  84    0.05  54    252  1.24   446  15  

    08/14 (226-t)    56.6  70.3  85.2    46.0 1964  60.3  55  72.9  55  85.8  55  95.0 1944     0.00    --    --  72    0.09  55    552  1.53   507  15  

    08/15 (227-f)    67.6  74.5  83.9    44.0 1979  61.9  54  73.4  54  85.5  54  96.6 1995     0.43    --    --  82    0.15  51    347  1.74   469  16  

    08/16 (228-s)    68.8  80.6  89.3    42.0 1979  61.2  53  72.5  53  84.3  55  98.3 1995     0.00    --    --  82    0.10  52    462  1.59   467  16  

                                                                                                                                                         

    08/17 (229-s)    67.1  73.1  83.9    44.0 1976  61.4  54  72.5  54  84.5  54  99.6 1988     0.79    --    --  86    0.11  53    289  1.22   405  16  

    08/18 (230-m)    64.3  69.1  79.0    43.0 1981  60.1  53  71.7  53  83.9  53  95.0 1947     0.01    --    --  86    0.09  52    254  1.74   448  16  

    08/19 (231-t)    61.2  68.6  78.2    47.0 1976  60.1  49  71.8  49  84.3  49  98.0 1955     0.08    --    --  84    0.05  48    260  1.40   446  16  

    08/20 (232-w)    61.8  66.5  72.8    49.0 1977  59.8  50  71.4  50  83.8  50 101.4 1983     0.37    --    --  87    0.09  52    152  0.89   401  16  

    08/21 (233-t)    56.7  65.2  75.6    45.0 1950  58.7  51  71.1  50  83.8  51  99.0 1955     0.00    --    --  81    0.07  53    358  1.61   442  16  

    08/22 (234-f)    52.7  61.8  73.3    46.0 1950  59.5  49  70.8  49  82.5  49  95.5 1983     0.10    --    --  79    0.07  54    423  1.74   374  15  

    08/23 (235-s)    48.5  62.8  79.2    47.0 1973  59.7  50  71.0  50  83.1  50  95.0 1959     0.01    --    --  74    0.10  53    538  1.47   409  16  

                                                                                                                                                         

    08/24 (236-s)    54.5  63.0  71.0    47.0 1946  58.5  50  70.4  50  82.9  50  95.0 1959     0.04    --    --  84    0.14  54    171  0.75   405  16  

    08/25 (237-m)    59.7  70.1  83.0    45.0 1977  58.2  50  70.5  50  83.3  50  96.0 1959     0.00    --    --  80    0.03  49    385  1.47   451  16  

    08/26 (238-t)    56.7  69.1  83.9    46.0 1958  59.0  51  71.4  50  84.3  50  97.0 1948     0.00    --    --  80    0.10  51    435  1.34   447  16  

    08/27 (239-w)    61.1  73.7  90.8    47.0 1945  60.1  50  71.8  50  84.4  50  99.0 1948     0.06    --    --  79    0.09  53    432  1.43   385  16  

    08/28 (240-t)    60.2  72.0  88.1    40.6 1986  61.0  48  71.9  48  83.3  49  96.0 1948     0.01    --    --  76    0.19  50    475  1.47   363  16  

    08/29 (241-f)    53.0  63.8  74.2    37.8 1986  59.4  49  71.4  49  84.1  49  98.0 1953     0.00    --    --  79    0.10  52    310  1.24   446  16  

    08/30 (242-s)    51.2  65.2  80.0    41.0 1946  59.5  51  71.8  50  84.5  50 100.0 1953     0.00    --    --  76    0.13  51    424  1.59   423  16  

                                                                                                                                                         

    08/31 (243-s)    59.3  71.5  84.5    43.0 1976  59.8  52  71.4  52  83.6  52 102.0 1951     0.00    --    --  79    0.11  54    384  1.31   414  16  

                                                                                                                                                         

                                                                                                                                                         

    Column Min's:    46.9  61.8  71.0    37.8       58.2      70.4      82.5                    0.00              68    0.03        152  0.75   363      

    Column Avg's:    58.6  69.4  81.8               60.4      72.0      84.1                    0.11              79    0.11        404  1.47   444      

    Column Max's:    68.8  80.6  91.9               62.5      74.5      86.7     102.0          0.79              87    0.28        621  1.79   523      

    Column Ttl's:                                                                               3.44                    3.50      12517       13750      

                                                                                                                                                         

            Published jointly by: the Dept. of Agr. Engineering, OARDC; the Statistics Lab, OARDC; and the Dept. of Geography, Miami University.         

                                          These data are provided as a public service solely for informational use.                                      

                                                                                                                                                         

                                                                                                                                                         

                                              Western    Weather Data Summary  for  Aug  1, 1997 - Aug 31, 1997                         page: B          

            DATE             S O I L    T E M P E R A T U R E   (degrees Farenheit)               W I N D               D E G R E E    D A Y S           

                        ..Current at 2"..    ..Current at 4"..   .......Long Term.......     ttl   max   Lng-Trm     Air  Air Soil      Long Term        

        mo da  jul        min   avg   max      min   avg   max   avg 2" yrs   avg 4" yrs      mi   m/h   avg yrs     <65  >65  >50    <65  >65  >50      

        08/01 (213-f)    66.0  72.2  79.2     68.4  72.6  77.0     78.6  16     75.9  16      70  11.1    78  16       0    5   23      0    8   26      

        08/02 (214-s)    67.9  71.4  75.4     69.9  72.1  74.5     79.4  16     76.4  16      77  12.3    82  16       0    4   22      0    8   26      

                                                                                                                                                         

        08/03 (215-s)    68.2  74.5  81.5     69.7  74.2  78.9     80.9  16     77.5  16      57   8.4    84  16       0   12   24      0   10   28      

        08/04 (216-m)    69.5  74.7  80.6     71.3  74.9  78.5     79.1  16     76.6  16      98  14.8    90  16       0    8   25      0    8   27      

        08/05 (217-t)    66.4  70.7  74.7     69.5  72.0  74.1     76.9  15     74.7  15      94  10.8    93  15       1    0   22      0    7   25      

        08/06 (218-w)    62.4  67.6  72.9     65.5  68.9  72.1     76.7  15     74.2  15      55   7.3    94  15       3    0   19      0    7   24      

        08/07 (219-t)    61.8  68.4  75.3     64.7  69.1  73.6     77.1  16     74.5  16      74  10.6    85  16       0    0   19      0    7   25      

        08/08 (220-f)    63.2  69.9  77.1     65.8  70.3  75.0     78.1  16     75.1  16      93   9.9    98  16       0    3   20      0    8   25      

        08/09 (221-s)    68.4  71.7  75.9     69.5  71.9  74.8     78.3  15     75.6  15     135  15.9    91  15       0    7   22      0    8   26      

                                                                                                                                                         

        08/10 (222-s)    68.6  71.3  74.6     69.7  71.7  73.7     77.5  16     74.9  16     107  10.1    81  15       0    5   22      0    8   25      

        08/11 (223-m)    69.3  72.7  76.8     70.1  72.6  75.6     77.6  16     74.9  16      70   8.7    87  16       0    8   23      0    7   25      

        08/12 (224-t)    69.2  73.2  78.9     70.3  73.2  76.8     77.9  15     74.8  15     151  21.0    93  15       0    9   23      0    6   25      

        08/13 (225-w)    71.3  73.7  77.2     72.0  73.9  76.1     79.0  16     75.8  16      72  10.8    78  15       0    8   24      0    7   26      

        08/14 (226-t)    67.3  73.0  79.5     69.4  73.2  77.1     80.0  16     76.7  16      71   8.7    79  15       0    5   23      0    8   27      

        08/15 (227-f)    69.7  72.8  77.0     70.8  73.0  75.5     79.8  16     76.7  16     202  25.8    88  16       0   10   23      0    8   27      

        08/16 (228-s)    72.2  75.9  80.4     72.5  75.4  78.7     79.9  16     76.8  16     239  22.7    85  16       0   16   25      0    8   27      

                                                                                                                                                         

        08/17 (229-s)    69.6  73.9  77.7     72.1  74.3  76.7     79.6  16     76.6  16     142  22.9    99  16       0    8   24      0    8   27      

        08/18 (230-m)    71.2  72.8  76.0     72.1  73.4  74.9     79.1  16     76.2  16      78   9.4    87  16       0    4   23      0    7   26      

        08/19 (231-t)    69.5  72.0  74.8     70.7  72.5  74.1     78.9  16     76.0  16      68   7.7    83  16       0    4   23      0    7   26      

        08/20 (232-w)    68.8  70.5  72.5     70.0  71.3  72.6     77.6  16     75.1  16      85   7.8   100  16       0    2   21      0    6   25      

        08/21 (233-t)    67.7  70.2  74.2     68.9  70.8  73.2     77.0  16     74.4  16      96   8.0    88  16       0    0   21      0    6   24      

        08/22 (234-f)    65.2  68.9  73.1     67.1  69.7  72.1     75.6  15     73.0  15      87  10.3   102  15       3    0   20      0    6   23      

        08/23 (235-s)    62.7  68.5  74.6     65.2  69.1  72.9     76.2  16     73.7  16      59   8.1    91  16       2    0   19      0    6   24      

                                                                                                                                                         

        08/24 (236-s)    65.5  67.2  69.0     67.0  68.2  69.6     75.6  16     73.2  16      94  12.5    95  16       2    0   18      0    5   23      

        08/25 (237-m)    66.2  70.1  75.7     67.2  70.0  73.7     76.6  16     73.8  16      59   7.9    88  16       0    5   20      0    6   24      

        08/26 (238-t)    66.1  71.2  78.5     67.5  71.2  75.7     77.6  16     74.6  16      62  10.3    80  16       0    4   21      0    6   25      

        08/27 (239-w)    67.9  73.7  81.7     69.0  73.3  78.4     77.7  16     74.9  16      57   8.7    78  16       0    9   23      0    7   25      

        08/28 (240-t)    68.6  74.6  82.3     70.2  74.5  79.4     76.2  16     73.9  16      65   8.0    90  16       0    7   25      0    7   24      

        08/29 (241-f)    66.4  70.5  75.1     68.7  71.5  73.9     75.5  16     73.0  16      64   7.8    81  16       1    0   22      0    6   23      

        08/30 (242-s)    63.6  69.7  76.9     66.1  70.3  74.6     75.1  16     72.8  16      76   9.2    97  16       0    0   20      0    7   23      

                                                                                                                                                         

        08/31 (243-s)    66.2  71.9  78.6     67.7  71.7  76.2     75.1  16     72.6  16      87   9.8    89  16       0    7   22      0    6   23      

                                                                                                                                                         

                                                                                                                                                         

        Column Min's:    61.8  67.2  69.0     64.7  68.2  69.6     75.1         72.6          55   7.3    78           0    0   18      0    5   23      

        Column Avg's:    67.3  71.6  76.7     69.0  72.0  75.2     77.7         75.0          92  11.5    88           0    5   22      0    7   25      

        Column Max's:    72.2  75.9  82.3     72.5  75.4  79.4     80.9         77.5         239  25.8   102           3   16   25      0   10   28      

        Column Ttl's:                                                                       2844        2734          12  150  681      0  219  779      

                                                                                                                                                         

            Published jointly by: the Dept. of Agr. Engineering, OARDC; the Statistics Lab, OARDC; and the Dept. of Geography, Miami University.         

                                          These data are provided as a public service solely for informational use.