Southern Weather Data Summary for Oct 1, 1996 - Oct 31, 1996 page: A
DATE A I R T E M P E R A T U R E (degrees Farenheit) WATER BALANCE (inches) SOLAR RADIATION
.....Current..... .....................Long Term..................... liq % Long Term max Lng-Trm
mo da jul min avg max min year avgmn yrs avg yrs avgmx yrs max year prec snow evap hum avg pr yrs ly ly/m avg yrs
10/01 (275-t) 46.0 60.0* 74.0 31.0 1993 48.3 38 61.0 38 73.8 38 87.0 1986 0.00 -- -- -- 0.15 38 -- -- -- --
10/02 (276-w) 53.0 65.0* 77.0 31.0 1974 48.6 37 60.7 37 73.1 38 85.0 1994 0.00 -- -- -- 0.09 38 -- -- -- --
10/03 (277-t) 44.0 60.5* 77.0 26.0 1974 47.4 38 59.6 38 71.7 38 90.0 1959 0.00 -- -- -- 0.05 38 -- -- -- --
10/04 (278-f) 36.0 47.5* 59.0 29.0 1987 45.8 38 58.3 38 70.8 38 89.0 1959 0.00 -- -- -- 0.10 38 -- -- -- --
10/05 (279-s) 33.0 46.5* 60.0 29.0 1968 44.2 37 57.5 37 71.1 38 90.0 1959 0.00 -- -- -- 0.09 38 -- -- -- --
10/06 (280-s) 38.0 53.5* 69.0 28.0 1964 44.3 36 56.9 36 69.4 36 84.0 1963 0.00 -- -- -- 0.12 35 -- -- -- --
10/07 (281-m) 42.0 57.0* 72.0 28.0 1964 44.0 38 56.5 37 68.9 37 85.0 1982 0.00 -- -- -- 0.08 38 -- -- -- --
10/08 (282-t) 42.0 58.0* 74.0 30.0 1988 44.9 37 57.0 37 69.0 37 80.0 1990 0.00 -- -- -- 0.20 36 -- -- -- --
10/09 (283-w) 47.0 59.0* 71.0 27.0 1989 46.0 38 58.0 38 70.0 38 81.0 1970 0.10 -- -- -- 0.06 38 -- -- -- --
10/10 (284-t) 37.0 45.0* 53.0 27.0 1989 43.9 38 56.3 38 68.6 38 81.0 1962 0.22 -- -- -- 0.08 36 -- -- -- --
10/11 (285-f) 34.0 46.0* 58.0 23.0 1964 44.3 37 56.7 37 69.2 37 84.0 1961 0.00 -- -- -- 0.03 37 -- -- -- --
10/12 (286-s) 34.0 46.0* 58.0 26.0 1988 44.0 38 56.2 37 68.3 37 85.0 1961 0.00 -- -- -- 0.05 37 -- -- -- --
10/13 (287-s) 36.0 51.5* 67.0 24.0 1988 45.5 37 57.5 37 69.5 37 86.0 1969 0.00 -- -- -- 0.12 36 -- -- -- --
10/14 (288-m) 50.0 61.5* 73.0 23.0 1988 45.0 36 56.5 36 68.4 37 84.0 1969 0.00 -- -- -- 0.06 38 -- -- -- --
10/15 (289-t) 49.0 63.0* 77.0 27.0 1979 44.4 38 57.3 38 70.2 38 83.0 1962 0.00 -- -- -- 0.07 37 -- -- -- --
10/16 (290-w) 49.0 62.5* 76.0 29.0 1991 45.6 38 57.4 38 69.2 38 83.0 1963 0.00 -- -- -- 0.06 37 -- -- -- --
10/17 (291-t) 51.0 63.0* 75.0 26.0 1991 42.8 38 55.0 38 67.1 38 82.0 1963 0.00 -- -- -- 0.17 37 -- -- -- --
10/18 (292-f) 52.0 65.0* 78.0 24.0 1976 41.2 38 54.3 38 67.4 38 83.0 1963 0.71 -- -- -- 0.14 38 -- -- -- --
10/19 (293-s) 17.0 36.0* 55.0 17.0 1996 39.9 38 52.0 38 64.1 38 83.0 1963 0.44 -- -- -- 0.09 38 -- -- -- --
10/20 (294-s) 26.0 40.5* 55.0 23.0 1992 40.6 38 51.7 38 62.7 38 82.0 1963 0.00 -- -- -- 0.13 38 -- -- -- --
10/21 (295-m) 41.0 47.0* 53.0 23.0 1974 40.3 37 52.0 35 63.4 35 78.0 1979 0.00 -- -- -- 0.21 38 -- -- -- --
10/22 (296-t) 42.0 51.5* 61.0 22.0 1987 40.3 36 52.4 36 64.7 38 82.0 1963 0.08 -- -- -- 0.07 38 -- -- -- --
10/23 (297-w) 40.0 56.0* 72.0 24.0 1969 41.8 37 53.5 37 65.3 38 82.0 1963 0.28 -- -- -- 0.12 36 -- -- -- --
10/24 (298-t) 45.0 49.0* 53.0 22.0 1981 41.3 38 52.3 38 63.4 38 82.0 1963 0.00 -- -- -- 0.09 36 -- -- -- --
10/25 (299-f) 38.0 50.5* 63.0 22.0 1981 40.1 37 51.7 37 63.0 38 83.0 1963 0.00 -- -- -- 0.08 36 -- -- -- --
10/26 (300-s) 40.0 51.0* 62.0 21.0 1962 38.3 38 49.8 38 61.2 38 82.0 1963 0.12 -- -- -- 0.06 37 -- -- -- --
10/27 (301-s) 53.0 57.5* 62.0 20.0 1962 39.4 38 50.7 37 62.3 37 81.0 1963 0.55 -- -- -- 0.09 38 -- -- -- --
10/28 (302-m) 60.0 65.5* 71.0 18.0 1976 38.8 37 50.5 37 62.7 38 79.0 1971 0.03 -- -- -- 0.07 36 -- -- -- --
10/29 (303-t) 40.0 54.0* 68.0 20.0 1976 38.8 38 50.3 38 61.9 38 78.0 1971 0.00 -- -- -- 0.08 38 -- -- -- --
10/30 (304-w) 60.0 66.5* 73.0 25.0 1988 39.5 38 50.5 38 61.5 38 79.0 1971 0.00 -- -- -- 0.05 38 -- -- -- --
10/31 (305-t) 33.0 49.5* 66.0 26.0 1988 42.1 38 52.9 38 63.7 38 78.0 1971 0.00 -- -- -- 0.07 37 -- -- -- --
Column Min's: 17.0 36.0 53.0 17.0 38.3 49.8 61.2 0.00 0.03
Column Avg's: 42.2 54.4 66.5 42.9 54.9 67.0 0.08 0.09
Column Max's: 60.0 66.5 78.0 48.6 61.0 73.8 90.0 0.71 0.21
Column Ttl's: 2.53 2.93
Published jointly by: the Dept. of Agr. Engineering, OARDC; the Statistics Lab, OARDC; and the Dept. of Geography, Miami University.
These data are provided as a public service solely for informational use.
[ * designates an average calculated as (max+min)/2 ]
Southern Weather Data Summary for Oct 1, 1996 - Oct 31, 1996 page: B
DATE S O I L T E M P E R A T U R E (degrees Farenheit) W I N D D E G R E E D A Y S
..Current at 2".. ..Current at 4".. .......Long Term....... ttl max Lng-Trm Air Air Soil Long Term
mo da jul min avg max min avg max avg 2" yrs avg 4" yrs mi m/h avg yrs <65 >65 >50 <65 >65 >50
10/01 (275-t) -- -- -- 64.0 64.5* 65.0 -- -- 65.8 11 -- -- -- -- 5 0 15 4 0 16
10/02 (276-w) -- -- -- 63.0 66.0* 69.0 -- -- 65.7 11 -- -- -- -- 0 0 16 4 0 16
10/03 (277-t) -- -- -- 65.0 66.0* 67.0 -- -- 65.4 11 -- -- -- -- 5 0 16 5 0 15
10/04 (278-f) -- -- -- 61.0 63.5* 66.0 -- -- 64.0 11 -- -- -- -- 18 0 14 7 0 14
10/05 (279-s) -- -- -- 58.0 60.5* 63.0 -- -- 63.2 11 -- -- -- -- 19 0 11 8 0 13
10/06 (280-s) -- -- -- 59.0 60.5* 62.0 -- -- 62.2 11 -- -- -- -- 12 0 11 8 0 12
10/07 (281-m) -- -- -- 59.0 61.0* 63.0 -- -- 61.4 11 -- -- -- -- 8 0 11 9 0 11
10/08 (282-t) -- -- -- 58.0 60.0* 62.0 -- -- 60.8 11 -- -- -- -- 7 0 10 8 0 11
10/09 (283-w) -- -- -- 59.0 60.0* 61.0 -- -- 60.9 11 -- -- -- -- 6 0 10 7 0 11
10/10 (284-t) -- -- -- 60.0 61.0* 62.0 -- -- 60.6 11 -- -- -- -- 20 0 11 9 0 11
10/11 (285-f) -- -- -- 55.0 56.5* 58.0 -- -- 59.5 11 -- -- -- -- 19 0 7 8 0 10
10/12 (286-s) -- -- -- 51.0 54.0* 57.0 -- -- 58.1 11 -- -- -- -- 19 0 4 9 0 8
10/13 (287-s) -- -- -- 53.0 55.5* 58.0 -- -- 58.1 11 -- -- -- -- 14 0 6 8 0 8
10/14 (288-m) -- -- -- 51.0 55.0* 59.0 -- -- 58.2 11 -- -- -- -- 4 0 5 9 0 8
10/15 (289-t) -- -- -- 58.0 59.5* 61.0 -- -- 58.7 11 -- -- -- -- 2 0 10 8 0 9
10/16 (290-w) -- -- -- 60.0 61.0* 62.0 -- -- 58.6 11 -- -- -- -- 3 0 11 8 0 9
10/17 (291-t) -- -- -- 61.0 62.0* 63.0 -- -- 58.4 11 -- -- -- -- 2 0 12 10 0 8
10/18 (292-f) -- -- -- 60.0 61.0* 62.0 -- -- 58.3 11 -- -- -- -- 0 0 11 11 0 8
10/19 (293-s) -- -- -- 57.0 59.5* 62.0 -- -- 57.3 11 -- -- -- -- 29 0 10 13 0 7
10/20 (294-s) -- -- -- 54.0 54.5* 55.0 -- -- 56.0 11 -- -- -- -- 25 0 5 13 0 6
10/21 (295-m) -- -- -- 51.0 52.5* 54.0 -- -- 55.3 11 -- -- -- -- 18 0 3 13 0 5
10/22 (296-t) -- -- -- 53.0 54.5* 56.0 -- -- 54.5 11 -- -- -- -- 14 0 5 13 0 5
10/23 (297-w) -- -- -- 56.0 57.0* 58.0 -- -- 54.9 11 -- -- -- -- 9 0 7 12 0 5
10/24 (298-t) -- -- -- 52.0 55.0* 58.0 -- -- 55.0 11 -- -- -- -- 16 0 5 13 0 5
10/25 (299-f) -- -- -- 53.0 54.5* 56.0 -- -- 55.3 11 -- -- -- -- 15 0 5 13 0 5
10/26 (300-s) -- -- -- 52.0 53.5* 55.0 -- -- 54.9 11 -- -- -- -- 14 0 4 15 0 5
10/27 (301-s) -- -- -- 52.0 55.0* 58.0 -- -- 54.3 11 -- -- -- -- 8 0 5 14 0 4
10/28 (302-m) -- -- -- 55.0 57.0* 59.0 -- -- 54.6 11 -- -- -- -- 0 1 7 15 0 5
10/29 (303-t) -- -- -- 58.0 59.0* 60.0 -- -- 54.3 11 -- -- -- -- 11 0 9 15 0 4
10/30 (304-w) -- -- -- 56.0 58.0* 60.0 -- -- 53.6 11 -- -- -- -- 0 2 8 15 0 4
10/31 (305-t) -- -- -- 62.0 63.5* 65.0 -- -- 53.8 11 -- -- -- -- 16 0 14 12 0 4
Column Min's: 51.0 52.5 54.0 53.6 0 0 3 4 0 4
Column Avg's: 57.0 58.7 60.5 58.4 11 0 9 10 0 8
Column Max's: 65.0 66.0 69.0 65.8 29 2 16 15 0 16
Column Ttl's: 338 3 278 316 0 262
Published jointly by: the Dept. of Agr. Engineering, OARDC; the Statistics Lab, OARDC; and the Dept. of Geography, Miami University.
These data are provided as a public service solely for informational use.
[ * designates an average calculated as (max+min)/2 ]