Piketon Weather Data Summary for Sep 1, 1998 - Sep 30, 1998 page: A
DATE A I R T E M P E R A T U R E (degrees Farenheit) WATER BALANCE (inches) SOLAR RADIATION
.....Current..... .....................Long Term..................... liq % Long Term max Lng-Trm
mo da jul min avg max min year avgmn yrs avg yrs avgmx yrs max year prec snow evap hum avg pr yrs ly ly/m avg yrs
09/01 (244-t) 55.3 69.0 82.9 55.3 1998 59.9 6 69.0 6 79.5 6 88.5 1997 0.00 -- -- 81 0.04 7 481 1.29 386 7
09/02 (245-w) 55.9 68.7 83.5 50.7 1994 59.2 6 69.6 6 82.2 6 90.6 1993 0.00 -- -- 82 0.03 7 497 1.47 434 7
09/03 (246-t) 49.9 66.5 84.1 49.5 1997 56.8 6 67.5 6 78.6 6 85.7 1993 0.00 -- -- 79 0.21 7 501 1.28 358 7
09/04 (247-f) 55.5 68.7 84.8 41.7 1997 55.1 6 66.2 6 79.4 6 87.0 1995 0.14 -- -- 92 0.02 7 343 1.15 367 7
09/05 (248-s) 56.7 71.1 87.1 45.8 1997 58.2 6 68.7 6 82.2 6 88.2 1995 0.00 -- -- 84 0.01 7 510 1.21 428 7
09/06 (249-s) 61.4 76.3 95.0 52.0 1997 59.5 6 70.2 6 83.6 6 95.0 1998 0.00 -- -- 77 0.02 7 501 1.20 350 7
09/07 (250-m) 62.6 73.2 89.5 53.5 1997 60.1 6 70.1 6 82.7 6 89.5 1998 0.06 -- -- 89 0.01 7 210 1.25 336 7
09/08 (251-t) 46.8 60.2 70.6 46.8 1998 59.8 6 68.8 6 79.2 6 85.9 1992 0.00 -- -- 79 0.00 7 478 1.61 384 7
09/09 (252-w) 40.8 56.3 72.8 40.8 1998 59.0 6 68.0 6 78.0 6 89.1 1992 0.00 -- -- 79 0.09 7 515 1.51 340 7
09/10 (253-t) 40.8 58.5 77.7 40.8 1998 53.2 6 65.8 6 76.4 6 81.2 1994 0.00 -- -- 77 0.00 7 525 1.22 410 7
09/11 (254-f) 45.5 64.2 86.5 41.0 1993 48.4 6 62.6 6 77.7 6 86.5 1998 0.00 -- -- 75 0.00 7 496 1.16 461 7
09/12 (255-s) 49.4 68.1 90.7 43.6 1993 52.7 6 64.8 6 78.7 6 90.7 1998 0.00 -- -- 75 0.09 7 490 1.15 354 7
09/13 (256-s) 50.5 70.2 93.3 50.5 1998 56.0 6 68.6 6 84.0 6 93.3 1998 0.00 -- -- 76 0.00 7 488 1.15 383 7
09/14 (257-m) 56.1 74.8 96.9 54.9 1997 59.4 6 72.3 6 87.2 6 96.9 1998 0.00 -- -- 77 0.08 7 453 1.19 432 7
09/15 (258-t) 61.7 75.3 91.4 56.5 1995 61.3 6 70.8 6 83.9 6 91.4 1998 0.00 -- -- 81 0.04 7 347 1.46 355 7
09/16 (259-w) 63.2 75.3 88.0 56.6 1993 61.6 6 69.8 6 79.8 6 88.0 1998 0.00 -- -- 85 0.32 7 364 1.26 265 7
09/17 (260-t) 68.0 73.6 81.5 55.5 1993 61.3 6 69.4 6 79.6 6 85.4 1992 0.00 -- -- 90 0.22 7 243 1.23 241 7
09/18 (261-f) 65.1 73.0 85.2 48.9 1995 57.2 6 65.8 6 77.0 6 85.2 1998 0.00 -- -- 85 0.07 7 245 1.05 348 7
09/19 (262-s) 64.2 72.9 86.6 48.8 1997 53.2 6 65.8 6 80.2 6 88.0 1997 0.00 -- -- 90 0.00 7 264 1.14 429 7
09/20 (263-s) 61.6 73.8 91.7 49.4 1992 55.7 6 66.8 6 78.4 6 91.7 1998 0.15 -- -- 87 0.16 7 350 1.24 297 7
09/21 (264-m) 67.6 73.7 83.4 45.5 1997 58.9 6 67.4 6 78.0 6 83.6 1992 0.21 -- -- 95 0.07 7 249 1.31 285 7
09/22 (265-t) 60.0 69.7 78.5 37.0 1995 50.1 6 62.4 6 75.0 6 81.1 1994 0.05 -- -- 83 0.08 7 313 1.32 306 7
09/23 (266-w) 44.4 57.6 69.7 34.3 1995 48.9 6 57.7 6 67.8 6 76.6 1994 0.00 -- -- 73 0.00 7 483 1.19 343 7
09/24 (267-t) 38.8 58.4 77.9 38.8 1998 47.6 6 58.5 6 72.6 6 81.2 1994 0.00 -- -- 79 0.00 7 413 1.17 350 7
09/25 (268-f) 58.4 69.8 83.3 41.1 1992 49.7 6 61.9 6 76.2 6 83.3 1998 0.03 -- -- 90 0.15 7 271 1.22 310 7
09/26 (269-s) 62.7 74.6 90.6 46.0 1997 52.6 6 63.8 6 76.9 6 90.6 1998 0.00 -- -- 82 0.05 7 395 1.00 307 7
09/27 (270-s) 58.2 75.1 91.3 42.8 1997 51.2 6 62.9 6 75.0 6 91.3 1998 0.00 -- -- 77 0.03 7 382 1.17 323 7
09/28 (271-m) 54.7 70.1 80.6 43.9 1993 49.1 6 61.1 6 74.7 6 82.7 1995 0.00 -- -- 75 0.15 7 370 1.26 297 7
09/29 (272-t) 53.2 68.4 85.4 37.5 1993 46.0 6 58.6 6 72.5 6 85.4 1998 0.00 -- -- 79 0.00 7 364 1.26 399 7
09/30 (273-w) 54.7 69.4 85.2 33.8 1992 46.6 6 58.6 6 72.7 6 85.2 1998 0.00 -- -- 83 0.00 7 368 1.14 374 7
Column Min's: 38.8 56.3 69.7 33.8 46.0 57.7 67.8 0.00 73 0.00 210 1.00 241
Column Avg's: 55.5 69.2 84.9 54.9 65.8 78.3 0.02 82 0.06 397 1.24 355
Column Max's: 68.0 76.3 96.9 61.6 72.3 87.2 96.9 0.21 95 0.32 525 1.61 461
Column Ttl's: 0.64 1.94 11909 10652
Published jointly by: the Dept. of Agr. Engineering, OARDC; the Statistics Lab, OARDC; and the Dept. of Geography, Miami University.
These data are provided as a public service solely for informational use.
Piketon Weather Data Summary for Sep 1, 1998 - Sep 30, 1998 page: B
DATE S O I L T E M P E R A T U R E (degrees Farenheit) W I N D D E G R E E D A Y S
..Current at 2".. ..Current at 4".. .......Long Term....... ttl max Lng-Trm Air Air Soil Long Term
mo da jul min avg max min avg max avg 2" yrs avg 4" yrs mi m/h avg yrs <65 >65 >50 <65 >65 >50
09/01 (244-t) 71.6 76.6 81.9 72.8 76.3 79.7 73.9 7 73.9 7 46 9.6 68 7 0 4 26 0 4 24
09/02 (245-w) 71.6 75.9 80.6 72.6 75.7 78.9 73.2 7 73.1 7 87 14.8 85 7 0 4 26 0 5 23
09/03 (246-t) 69.1 74.4 80.4 70.4 74.3 78.3 72.2 7 72.2 7 46 7.4 96 7 0 2 24 0 3 22
09/04 (247-f) 70.3 74.8 80.6 71.3 74.5 78.3 71.2 7 71.2 7 48 7.7 59 7 0 4 25 0 1 21
09/05 (248-s) 70.8 75.9 82.1 71.8 75.5 79.6 71.6 7 71.6 7 49 7.0 56 7 0 6 26 0 4 22
09/06 (249-s) 71.9 77.1 83.2 72.7 76.5 80.7 71.6 7 71.6 7 72 14.9 74 7 0 11 27 0 5 22
09/07 (250-m) 73.7 76.2 79.7 74.4 75.8 78.0 71.6 7 71.5 7 113 19.0 85 7 0 8 26 0 5 22
09/08 (251-t) 67.7 71.7 74.9 69.1 72.0 74.7 71.4 7 71.3 7 114 15.0 80 7 5 0 22 0 4 21
09/09 (252-w) 63.7 68.3 73.4 65.2 68.8 72.4 70.8 7 70.9 7 81 13.0 84 7 9 0 19 0 3 21
09/10 (253-t) 63.0 68.5 74.8 64.5 68.8 73.3 70.5 7 70.6 7 46 7.4 101 7 7 0 19 0 1 21
09/11 (254-f) 63.9 69.7 76.2 65.4 69.9 74.8 69.3 7 69.3 7 49 10.0 68 7 1 0 20 2 0 19
09/12 (255-s) 65.6 71.3 77.8 66.9 71.3 76.0 68.6 7 68.7 7 47 9.1 73 7 0 3 21 0 0 19
09/13 (256-s) 66.4 72.3 78.7 67.7 72.3 77.0 69.1 7 69.0 7 34 9.7 85 7 0 5 22 0 4 19
09/14 (257-m) 68.4 74.2 80.3 69.7 74.0 78.4 70.3 7 70.1 7 54 11.0 98 7 0 10 24 0 7 20
09/15 (258-t) 71.1 75.5 79.8 72.0 75.2 78.1 70.6 7 70.5 7 69 13.4 78 7 0 10 25 0 6 21
09/16 (259-w) 71.6 76.1 81.0 72.4 75.8 79.2 69.9 7 69.9 7 52 10.0 67 7 0 10 26 0 5 20
09/17 (260-t) 73.6 76.4 79.7 74.1 76.0 78.1 69.9 7 69.9 7 49 7.7 86 7 0 9 26 0 4 20
09/18 (261-f) 72.3 75.7 79.4 73.0 75.3 77.6 69.3 7 69.3 7 43 7.3 85 7 0 8 25 0 1 19
09/19 (262-s) 72.7 75.9 80.6 73.2 75.4 78.4 68.6 7 68.6 7 49 9.1 71 7 0 8 25 0 1 19
09/20 (263-s) 71.9 76.4 82.1 72.4 75.8 79.7 68.5 7 68.5 7 61 20.1 69 7 0 9 26 0 2 19
09/21 (264-m) 73.7 77.2 81.9 74.1 76.5 79.5 68.7 7 68.6 7 58 8.4 80 7 0 9 27 0 2 19
09/22 (265-t) 71.6 75.7 79.3 72.6 75.5 78.0 68.0 7 68.1 7 118 13.4 103 7 0 5 26 3 0 18
09/23 (266-w) 65.9 70.4 75.7 67.3 70.5 73.9 65.7 7 65.9 7 84 10.9 90 7 7 0 21 7 0 16
09/24 (267-t) 62.4 68.1 74.1 63.8 68.0 72.1 65.3 7 65.4 7 50 10.7 72 7 7 0 18 7 0 15
09/25 (268-f) 67.5 71.5 76.2 68.2 71.1 74.4 65.1 7 65.2 7 87 13.7 71 7 0 5 21 3 0 15
09/26 (269-s) 69.3 74.2 80.2 70.0 73.6 77.8 65.7 7 65.7 7 85 13.3 89 7 0 10 24 1 0 16
09/27 (270-s) 68.9 74.0 79.4 69.9 73.6 77.5 65.9 7 65.9 7 123 18.3 126 7 0 10 24 2 0 16
09/28 (271-m) 70.8 74.3 78.9 71.7 74.1 77.1 64.9 7 65.0 7 75 10.5 102 7 0 5 24 4 0 15
09/29 (272-t) 68.0 73.0 78.8 69.1 72.8 76.6 63.7 7 63.8 7 45 7.4 102 7 0 3 23 6 0 14
09/30 (273-w) 68.2 73.4 79.0 69.3 73.2 77.1 63.2 6 63.3 6 55 12.1 83 7 0 4 23 6 0 13
Column Min's: 62.4 68.1 73.4 63.8 68.0 72.1 63.2 63.3 34 7.0 56 0 0 18 0 0 13
Column Avg's: 69.2 73.8 79.0 70.3 73.6 77.2 68.9 69.0 66 11.4 83 1 5 24 1 2 19
Column Max's: 73.7 77.2 83.2 74.4 76.5 80.7 73.9 73.9 123 20.1 126 9 11 27 7 7 24
Column Ttl's: 1989 2486 36 162 711 41 67 571
Published jointly by: the Dept. of Agr. Engineering, OARDC; the Statistics Lab, OARDC; and the Dept. of Geography, Miami University.
These data are provided as a public service solely for informational use.