Piketon    Weather Data Summary  for  Sep  1, 1996 - Sep 30, 1996                         page: A-1        

        DATE                 A I R    T E M P E R A T U R E   (degrees Farenheit)                    WATER BALANCE (inches)           SOLAR RADIATION    

                    .....Current.....   .....................Long Term.....................      liq              %    Long Term          max   Lng-Trm  

    mo da  jul        min   avg   max     min year avgmn yrs   avg yrs avgmx yrs   max year     prec  snow  evap hum  avg pr yrs     ly  ly/m   avg yrs  

    09/01 (245-s)      --    --    --    55.7 1992  60.8   4  68.0   4  76.4   4  80.3 1992     0.00    --    --  --    0.06   5    479  1.22   344   5  

    09/02 (246-m)      --    --    --    50.7 1994  58.7   4  68.6   4  80.0   4  90.6 1993     0.00    --    --  --    0.00   5    413  1.42   417   5  

    09/03 (247-t)      --    --    --    51.1 1994  60.3   4  68.6   4  79.5   4  85.7 1993     0.15    --    --  --    0.29   5    162  1.33   304   5  

    09/04 (248-w)      --    --    --    51.6 1994  58.3   4  68.2   4  80.4   4  87.0 1995     0.01    --    --  --    0.00   5    268  1.40   333   5  

    09/05 (249-t)      --    --    --    55.3 1993  61.7   4  70.4   4  82.1   4  88.2 1995     0.00    --    --  --    0.02   5    482  1.37   392   5  

    09/06 (250-f)      --    --    --    57.7 1993  60.9   4  70.7   4  82.3   4  88.1 1995     0.11    --    --  --    0.02   5    111  0.31   337   5  

    09/07 (251-s)      --    --    --    56.8 1995  61.2   4  69.7   4  80.6   4  87.5 1992     0.00    --    --  --    0.00   5    371  1.51   342   5  

                                                                                                                                                         

    09/08 (252-s)      --    --    --    57.5 1993  62.7   4  70.7   4  80.8   4  85.9 1992     0.00    --    --  --    0.00   5    426  1.32   355   5  

    09/09 (253-m)      --    --    --    58.0 1993  62.7   4  71.5   4  81.6   4  89.1 1992     0.02    --    --  --    0.02   5    357  1.41   357   5  

    09/10 (254-t)      --    --    --    48.0 1993  54.6   4  67.2   4  76.7   4  81.2 1994     0.00    --    --  --    0.00   5    417  1.31   412   5  

    09/11 (255-w)      --    --    --    41.0 1993  47.5   4  61.9   4  75.9   4  82.4 1995     0.00    --    --  --    0.00   5    480  1.16   480   5  

    09/12 (256-t)      --    --    --    43.6 1993  53.4   4  64.6   4  76.4   4  82.4 1994     0.02    --    --  --    0.12   5    221  1.23   315   5  

    09/13 (257-f)      --    --    --    50.9 1992  58.3   4  69.7   4  82.8   4  88.6 1993     0.00    --    --  --    0.01   5    278  1.67   348   5  

    09/14 (258-s)      --    --    --    56.3 1995  61.4   4  73.5   4  86.5   4  89.8 1993     0.00    --    --  --    0.12   5    499  1.42   439   5  

                                                                                                                                                         

    09/15 (259-s)      --    --    --    56.5 1995  61.1   4  69.9   4  82.3   4  88.4 1994     0.00    --    --  --    0.06   5    468  1.22   349   5  

    09/16 (260-m)      --    --    --    56.6 1993  61.6   4  68.6   4  77.3   4  86.0 1994     1.83    --    --  --    0.45   5     38  0.26   233   5  

    09/17 (261-t)      --    --    --    55.5 1993  60.2   4  68.5   4  78.9   4  85.4 1992     0.01    --    --  --    0.30   5    269  1.40   250   5  

    09/18 (262-w)      --    --    --    48.9 1995  56.4   4  64.3   4  73.5   4  77.0 1993     0.00    --    --  --    0.10   5    367  1.46   342   5  

    09/19 (263-t)      --    --    --    49.0 1995  51.5   4  63.3   4  76.7   4  79.2 1995     0.00    --    --  --    0.00   5    488  1.17   470   5  

    09/20 (264-f)      --    --    --    49.4 1992  54.8   4  64.3   4  74.9   4  80.5 1994     0.00    --    --  --    0.12   5    450  1.21   318   5  

    09/21 (265-s)      --    --    --    53.5 1993  60.0   4  68.4   4  79.4   4  83.6 1992     0.10    --    --  --    0.05   5    263  1.18   270   5  

                                                                                                                                                         

    09/22 (266-s)      --    --    --    37.0 1995  49.3   4  62.4   4  75.3   4  81.1 1994     0.00    --    --  --    0.10   5    408  1.38   288   5  

    09/23 (267-m)      --    --    --    34.3 1995  49.7   4  58.3   4  68.9   4  76.6 1994     0.00    --    --  --    0.01   5    420  1.30   359   5  

    09/24 (268-t)      --    --    --    39.8 1995  49.2   4  58.8   4  72.4   4  81.2 1994     0.00    --    --  --    0.00   5    209  1.41   337   5  

    09/25 (269-w)      --    --    --    41.1 1992  49.2   4  60.9   4  74.4   4  83.2 1994     0.00    --    --  --    0.20   5    476  1.16   292   5  

    09/26 (270-t)      --    --    --    50.3 1992  51.7   4  62.3   4  73.9   4  78.2 1992     0.21    --    --  --    0.07   5    235  1.23   266   5  

    09/27 (271-f)      --    --    --    48.6 1995  51.5   4  60.6   4  70.1   4  79.4 1995     0.11    --    --  --    0.04   5     98  0.40   287   5  

    09/28 (272-s)      --    --    --    43.9 1993  46.9   4  58.6   4  73.9   4  82.7 1995     0.96    --    --  --    0.20   5    119  0.84   304   5  

                                                                                                                                                         

    09/29 (273-s)      --    --    --    37.5 1993  43.2   4  54.5   4  68.0   4  79.6 1995     0.00    --    --  --    0.00   5    414  1.26   397   5  

    09/30 (274-m)      --    --    --    33.8 1992  42.6   4  54.2   4  69.9   4  80.2 1995     0.00    --    --  --    0.00   5    407  1.06   388   5  

                                                                                                                                                         

                                                                                                                                                         

    Column Min's:                        33.8       42.6      54.2      68.0                    0.00                    0.00         38  0.26   233      

    Column Avg's:                                   55.4      65.4      77.1                    0.12                    0.08        336  1.20   344      

    Column Max's:                                   62.7      73.5      86.5      90.6          1.83                    0.45        499  1.67   480      

    Column Ttl's:                                                                               3.53                    2.36      10093       10325      

                                                                                                                                                         

            Published jointly by: the Dept. of Agr. Engineering, OARDC; the Statistics Lab, OARDC; and the Dept. of Geography, Miami University.         

                                          These data are provided as a public service solely for informational use.                                      

                                                                                                                                                         

                                                                                                                                                         

                                              Piketon    Weather Data Summary  for  Sep  1, 1996 - Sep 30, 1996                         page: B-1        

            DATE             S O I L    T E M P E R A T U R E   (degrees Farenheit)               W I N D               D E G R E E    D A Y S           

                        ..Current at 2"..    ..Current at 4"..   .......Long Term.......     ttl   max   Lng-Trm     Air  Air Soil      Long Term        

        mo da  jul        min   avg   max      min   avg   max   avg 2" yrs   avg 4" yrs      mi   m/h   avg yrs     <65  >65  >50    <65  >65  >50      

        09/01 (245-s)    68.8  72.9  77.7     69.4  72.8  76.5     72.9   5     73.0   5      58   9.3    80   5      --   --   23      0    3   23      

        09/02 (246-m)    69.6  72.9  76.7     70.0  72.8  75.7     71.6   5     71.7   5      53  11.0    94   5      --   --   23      0    4   22      

        09/03 (247-t)    70.3  72.0  74.1     70.7  72.0  73.7     71.2   5     71.2   5      52   7.0    93   5      --   --   22      0    4   21      

        09/04 (248-w)    69.8  72.7  75.9     69.9  72.5  74.9     70.7   5     70.8   5      61   9.1    59   5      --   --   23      0    3   21      

        09/05 (249-t)    69.7  74.2  78.8     69.7  73.8  77.4     71.0   5     71.1   5      65   9.2    58   5      --   --   24      0    5   21      

        09/06 (250-f)    71.2  72.7  74.2     71.0  72.8  74.4     70.8   5     71.0   5     118  11.1    81   5      --   --   23      0    6   21      

        09/07 (251-s)    69.9  73.3  77.2     69.7  73.0  76.0     70.7   5     70.8   5     137  16.3    81   5      --   --   23      0    5   21      

                                                                                                                                                         

        09/08 (252-s)    69.1  73.4  78.4     69.2  73.0  76.7     71.0   5     71.0   5      80  12.4    78   5      --   --   23      0    6   21      

        09/09 (253-m)    70.0  73.9  78.2     70.1  73.5  76.7     71.2   5     71.2   5      87  11.0    94   5      --   --   24      0    7   21      

        09/10 (254-t)    70.0  73.4  77.1     70.2  73.3  76.1     70.7   5     70.8   5      91  11.4   113   5      --   --   23      0    2   21      

        09/11 (255-w)    68.3  72.6  77.7     68.6  72.5  77.0     68.9   5     69.0   5      53   9.1    70   5      --   --   23      3    0   19      

        09/12 (256-t)    68.5  70.6  73.6     68.9  70.8  73.0     67.9   5     68.1   5      75  12.1    81   5      --   --   21      0    0   18      

        09/13 (257-f)    65.8  68.5  71.7     66.6  68.8  71.0     68.1   5     68.3   5     132  16.2   104   5      --   --   19      0    5   18      

        09/14 (258-s)    63.7  67.7  72.4     64.5  67.8  71.0     69.4   5     69.4   5     142  18.5   119   5      --   --   18      0    9   19      

                                                                                                                                                         

        09/15 (259-s)    62.2  67.0  72.3     63.2  67.0  71.3     69.2   5     69.3   5     105  14.6    88   5      --   --   17      0    5   19      

        09/16 (260-m)    62.5  65.1  68.2     63.4  65.4  68.3     68.1   5     68.3   5      72   9.0    74   5      --   --   15      0    4   18      

        09/17 (261-t)    63.8  65.4  68.1     64.2  65.6  67.7     68.3   5     68.4   5     146  15.7    96   5      --   --   16      0    4   18      

        09/18 (262-w)    62.5  65.0  68.4     63.1  65.3  68.1     67.5   5     67.7   5      95  11.7   102   5      --   --   15      1    0   18      

        09/19 (263-t)    61.2  64.9  69.0     62.0  65.1  68.4     66.7   5     66.8   5      58  10.8    72   5      --   --   15      2    0   17      

        09/20 (264-f)    61.8  65.0  69.3     62.5  65.1  68.3     66.3   5     66.5   5      53   8.9    61   5      --   --   15      1    0   17      

        09/21 (265-s)    62.8  65.3  68.0     63.3  65.3  67.1     67.1   5     67.2   5      85  11.5    84   5      --   --   15      0    3   17      

                                                                                                                                                         

        09/22 (266-s)    63.8  66.3  69.3     64.2  66.1  68.3     66.8   5     66.9   5     181  19.0   111   5      --   --   16      3    0   17      

        09/23 (267-m)    61.5  65.3  69.3     62.2  65.3  68.2     65.0   5     65.2   5      62   9.2    97   5      --   --   15      7    0   15      

        09/24 (268-t)    64.0  65.8  68.0     63.9  65.8  67.4     64.7   5     64.9   5     105  15.7    76   5      --   --   16      6    0   15      

        09/25 (269-w)    60.3  63.9  67.8     61.1  64.1  66.7     63.7   5     64.0   5      54   7.9    65   5      --   --   14      4    0   14      

        09/26 (270-t)    61.1  63.6  66.6     61.7  63.6  66.0     64.0   5     64.2   5      95  12.5    96   5      --   --   14      3    0   14      

        09/27 (271-f)    64.6  65.5  66.3     64.7  65.4  66.1     64.2   5     64.5   5     201  21.7   143   5      --   --   15      4    0   15      

        09/28 (272-s)    61.5  63.9  66.1     62.3  64.1  65.9     62.8   5     63.1   5     131  15.0   114   5      --   --   14      6    0   13      

                                                                                                                                                         

        09/29 (273-s)    59.8  62.6  66.6     60.0  62.6  65.4     61.5   5     61.8   5      78  11.9    88   5      --   --   13     11    0   12      

        09/30 (274-m)      --  61.0  62.4       --  61.5  62.7     60.2   4     60.5   4      50   8.9    66   5      --   --   12     11    0   11      

                                                                                                                                                         

                                                                                                                                                         

        Column Min's:    59.8  61.0  62.4     60.0  61.5  62.7     60.2         60.5          50   7.0    58                    12      0    0   11      

        Column Avg's:    65.5  68.2  71.6     65.9  68.2  70.9     67.7         67.9          93  12.3    88                    18      2    3   18      

        Column Max's:    71.2  74.2  78.8     71.0  73.8  77.4     72.9         73.0         201  21.7   143                    24     11    9   23      

        Column Ttl's:                                                                       2775        2638                   549     62   75  537      

                                                                                                                                                         

            Published jointly by: the Dept. of Agr. Engineering, OARDC; the Statistics Lab, OARDC; and the Dept. of Geography, Miami University.         

                                          These data are provided as a public service solely for informational use.