Piketon    Weather Data Summary  for  Aug  1, 1998 - Aug 31, 1998                         page: A           
        DATE                 A I R    T E M P E R A T U R E   (degrees Farenheit)                    WATER BALANCE (inches)           SOLAR RADIATION    
                    .....Current.....   .....................Long Term.....................      liq              %    Long Term          max   Lng-Trm  
    mo da  jul        min   avg   max     min year avgmn yrs   avg yrs avgmx yrs   max year     prec  snow  evap hum  avg pr yrs     ly  ly/m   avg yrs  
    08/01 (213-s)    56.6  69.1  81.8    52.8 1997  59.9   7  72.0   7  85.7   7  95.6 1995     0.00    --    --  82    0.00   7    610  1.55   540   7  
                                                                                                                                                         
    08/02 (214-s)    56.8  70.7  85.1    56.8 1998  62.3   7  73.5   7  85.3   7  92.0 1995     0.00    --    --  85    0.00   7    574  1.37   495   7  
    08/03 (215-m)    58.8  71.5  86.1    55.8 1993  63.8   7  74.5   7  86.7   7  94.9 1995     0.00    --    --  82    0.11   7    532  1.45   494   7  
    08/04 (216-t)    58.8  73.0  88.9    58.8 1998  64.2   7  73.6   7  86.0   7  94.7 1995     0.00    --    --  82    0.16   7    557  1.50   484   7  
    08/05 (217-w)    60.9  74.6  88.3    54.3 1993  61.3   6  70.7   6  82.3   7  93.7 1996     0.00    --    --  85    0.03   7    446  1.28   440   7  
    08/06 (218-t)    63.7  76.7  89.9    47.9 1997  58.5   6  69.9   6  82.1   6  91.3 1995     0.00    --    --  85    0.00   7    493  1.19   524   7  
    08/07 (219-f)    66.2  78.7  92.1    48.8 1997  62.4   6  73.1   6  84.9   6  93.7 1995     0.00    --    --  81    0.00   7    516  1.17   509   7  
    08/08 (220-s)    68.2  78.7  89.4    48.9 1997  62.7   6  72.9   6  84.4   6  89.4 1998     0.00    --    --  84    0.07   7    525  1.38   428   7  
                                                                                                                                                         
    08/09 (221-s)    68.6  75.7  84.9    52.6 1993  63.8   6  74.6   6  86.0   6  89.5 1992     0.14    --    --  95    0.02   7    314  1.65   456   7  
    08/10 (222-m)    67.4  73.6  83.6    54.0 1993  65.2   6  74.6   6  85.6   6  92.2 1992     0.09    --    --  95    0.03   7    373  1.53   453   7  
    08/11 (223-t)    65.0  75.2  87.0    61.9 1992  66.4   5  75.9   5  86.2   6  88.8 1995     0.01    --    --  88    0.08   7    526  1.40   383   7  
    08/12 (224-w)    63.8  72.8  83.3    59.6 1992  68.1   6  76.1   6  86.5   6  93.5 1995     0.00    --    --  86    0.08   7    592  1.46   413   6  
    08/13 (225-t)    59.3  71.6  86.1    59.3 1998  68.6   6  76.4   6  87.0   6  96.5 1995     0.00    --    --  85    0.10   7    527  1.56   431   7  
    08/14 (226-f)    61.4  70.8  83.7    58.0 1994  65.1   6  74.7   6  85.7   6  98.3 1995     0.00    --    --  93    0.02   7    318  1.21   423   7  
    08/15 (227-s)    65.7  74.6  84.8    51.2 1994  64.0   6  74.4   6  86.1   6 101.5 1995     0.00    --    --  91    0.11   7    337  1.38   423   7  
                                                                                                                                                         
    08/16 (228-s)    67.6  75.0  84.1    57.3 1994  68.3   6  76.5   6  86.7   6 100.5 1995     0.32    --    --  95    0.05   7    253  1.43   415   7  
    08/17 (229-m)    68.3  75.8  86.8    64.0 1992  68.9   6  75.8   6  85.8   6  95.5 1995     0.01    --    --  91    0.32   7    470  1.28   420   7  
    08/18 (230-t)    68.8  76.4  86.5    63.4 1992  68.8   6  76.2   6  87.4   6  96.1 1995     0.04    --    --  90    0.04   7    373  1.27   408   7  
    08/19 (231-w)    55.6  67.1  77.9    55.6 1998  66.5   6  74.0   6  83.0   6  91.9 1993     0.00    --    --  79    0.01   7    609  1.36   404   7  
    08/20 (232-t)    51.5  66.1  84.5    51.5 1998  63.8   6  72.7   6  83.2   6  91.0 1995     0.01    --    --  80    0.34   7    607  1.39   413   7  
    08/21 (233-f)    51.4  70.3  90.1    51.4 1998  60.1   6  72.8   6  86.0   6  99.2 1995     0.00    --    --  78    0.10   7    543  1.66   438   7  
    08/22 (234-s)    58.3  74.2  90.7    52.9 1997  59.9   6  70.5   6  81.7   6  90.7 1998     0.00    --    --  82    0.07   7    504  1.54   424   7  
                                                                                                                                                         
    08/23 (235-s)    61.5  75.8  91.3    51.6 1997  61.1   6  72.2   6  84.8   6  93.4 1993     0.00    --    --  85    0.04   7    492  1.30   488   7  
    08/24 (236-m)    62.9  77.4  91.9    51.5 1997  64.0   6  74.8   6  88.0   6  95.1 1993     0.15    --    --  80    0.06   7    502  1.36   449   7  
    08/25 (237-t)    64.7  77.6  93.9    61.7 1997  66.8   6  76.7   6  89.0   6  94.9 1993     1.09    --    --  85    0.17   7    507  1.28   477   6  
    08/26 (238-w)    68.1  74.8  84.1    60.6 1997  67.3   6  76.4   6  88.7   6  95.3 1993     0.01    --    --  84    0.00   7    519  1.45   456   7  
    08/27 (239-t)    60.7  71.9  84.9    60.7 1998  68.1   6  77.1   6  88.8   6  93.8 1993     0.00    --    --  82    0.09   7    574  1.32   420   7  
    08/28 (240-f)    57.6  72.5  88.9    57.6 1998  65.7   6  74.2   6  85.6   6  95.0 1993     0.00    --    --  84    0.28   7    526  1.28   412   7  
    08/29 (241-s)    63.5  73.3  82.5    51.1 1992  62.0   6  71.7   6  82.4   6  96.8 1993     0.03    --    --  91    0.03   7    395  1.59   444   7  
                                                                                                                                                         
    08/30 (242-s)    59.8  73.2  87.6    56.0 1992  62.6   6  73.1   6  85.8   6  96.5 1993     0.00    --    --  85    0.00   7    466  1.47   476   7  
    08/31 (243-m)    61.8  72.0  83.2    55.6 1997  63.7   6  74.3   6  86.6   6  93.5 1993     0.00    --    --  81    0.20   7    556  1.26   459   7  
                                                                                                                                                         
                                                                                                                                                         
    Column Min's:    51.4  66.1  77.9    47.9       58.5      69.9      81.7                    0.00              78    0.00        253  1.17   383      
    Column Avg's:    62.0  73.6  86.6               64.3      74.1      85.6                    0.06              86    0.08        488  1.40   448      
    Column Max's:    68.8  78.7  93.9               68.9      77.1      89.0     101.5          1.09              95    0.34        610  1.66   540      
    Column Ttl's:                                                                               1.90                    2.61      15136       13899      
                                                                                                                                                         
            Published jointly by: the Dept. of Agr. Engineering, OARDC; the Statistics Lab, OARDC; and the Dept. of Geography, Miami University.         
                                          These data are provided as a public service solely for informational use.                                      
                                                                                                                                                         
                                                                                                                                                         
                                             Piketon    Weather Data Summary  for  Aug  1, 1998 - Aug 31, 1998                         page: B           
            DATE             S O I L    T E M P E R A T U R E   (degrees Farenheit)               W I N D               D E G R E E    D A Y S           
                        ..Current at 2"..    ..Current at 4"..   .......Long Term.......     ttl   max   Lng-Trm     Air  Air Soil      Long Term        
        mo da  jul        min   avg   max      min   avg   max   avg 2" yrs   avg 4" yrs      mi   m/h   avg yrs     <65  >65  >50    <65  >65  >50      
        08/01 (213-s)    71.6  76.7  82.3     72.8  76.4  80.2     75.4   7     75.5   7      88  10.3    73   7       0    4   26      0    7   26      
                                                                                                                                                         
        08/02 (214-s)    71.7  77.5  84.0     72.8  77.0  81.5     75.8   7     75.8   7      48   6.6    69   7       0    6   27      0    9   26      
        08/03 (215-m)    73.4  78.1  83.0     74.2  77.6  81.3     76.2   7     76.1   7      42   8.1    79   7       0    7   28      0   10   26      
        08/04 (216-t)    73.2  78.9  85.4     74.0  78.2  82.7     76.3   7     76.2   7      38   7.8    80   7       0    8   28      0    9   26      
        08/05 (217-w)    74.0  79.2  84.2     74.9  78.4  81.6     75.0   7     75.0   7      48   9.4    89   7       0   10   28      0    6   25      
        08/06 (218-t)    74.8  80.2  85.9     75.5  79.0  82.6     74.4   7     74.3   7      72  11.3    71   7       0   12   29      0    5   24      
        08/07 (219-f)    76.1  81.2  87.4     76.6  80.0  83.8     75.4   7     75.2   7      61  10.2    66   7       0   14   30      0    8   25      
        08/08 (220-s)    76.6  81.8  87.5     77.0  80.5  83.9     75.6   7     75.4   7      54   9.2    77   7       0   14   31      0    8   25      
                                                                                                                                                         
        08/09 (221-s)    77.7  81.3  84.7     77.9  80.1  81.9     76.0   7     75.8   7      62  13.0    81   7       0   11   30      0   10   26      
        08/10 (222-m)    77.5  80.9  84.9     77.6  79.9  82.6     75.9   7     75.7   7      79  14.6    76   7       0    9   30      0   10   26      
        08/11 (223-t)    76.0  80.4  85.6     76.3  79.5  83.2     76.1   7     75.9   7      68  10.3    73   7       0   10   30      0   11   26      
        08/12 (224-w)    75.4  79.6  84.6     75.7  78.9  81.9     75.9   7     75.7   7      74  10.3    80   6       0    8   29      0   11   26      
        08/13 (225-t)    73.9  78.5  84.0     74.6  78.0  81.6     76.0   7     75.9   7      50   8.2    84   7       0    7   28      0   11   26      
        08/14 (226-f)    74.3  78.0  83.3     74.9  77.3  80.5     76.1   7     75.9   7      55   9.3    85   7       0    6   27      0   10   26      
        08/15 (227-s)    75.2  79.2  83.6     75.5  78.3  81.1     75.7   7     75.5   7      32   7.3    80   7       0   10   28      0    9   26      
                                                                                                                                                         
        08/16 (228-s)    76.7  79.8  83.5     77.0  78.9  81.2     76.2   7     75.9   7      46  11.1    74   7       0   10   29      0   12   26      
        08/17 (229-m)    76.2  80.7  86.0     76.4  79.8  83.7     76.4   7     76.2   7      69  12.7    82   7       0   11   30      0   11   26      
        08/18 (230-t)    76.7  80.6  85.1     77.0  79.8  82.7     76.3   7     76.1   7      87  11.8    65   7       0   11   30      0   11   26      
        08/19 (231-w)    72.8  77.3  82.4     73.8  77.0  80.6     75.7   7     75.5   7     100  13.9    59   7       0    2   27      0    9   26      
        08/20 (232-t)    70.5  75.8  82.4     71.5  75.5  80.3     75.0   7     75.0   7      52   9.7    79   6       0    1   26      0    8   25      
        08/21 (233-f)    69.9  76.2  83.5     71.0  76.0  81.1     74.7   7     74.6   7      39   6.6    82   7       0    5   26      0    8   25      
        08/22 (234-s)    72.0  78.1  84.9     72.9  77.5  82.3     74.2   7     74.2   7      49   8.7    73   7       0    9   28      0    6   24      
                                                                                                                                                         
        08/23 (235-s)    73.9  79.3  85.7     74.6  78.7  83.0     74.8   7     74.6   7      64  10.4    67   7       0   11   29      0    7   25      
        08/24 (236-m)    74.6  79.6  85.2     75.2  78.9  82.7     74.8   7     74.7   7     129  22.6    85   7       0   12   29      0   10   25      
        08/25 (237-t)    74.6  79.6  86.6     75.2  79.0  83.9     75.6   7     75.4   7     126  26.7    68   6       0   13   29      0   12   25      
        08/26 (238-w)    75.5  79.3  84.9     75.9  78.7  82.7     75.8   7     75.7   7      97  11.7    61   7       0   10   29      0   11   26      
        08/27 (239-t)    72.8  77.9  83.8     73.9  77.7  81.4     76.2   7     76.1   7      74  10.0    70   7       0    7   28      0   12   26      
        08/28 (240-f)    72.7  78.3  84.7     73.5  77.8  82.2     75.8   7     75.7   7      38   8.3    85   7       0    8   28      0    9   26      
        08/29 (241-s)    76.1  79.1  82.9     76.6  78.7  81.2     75.0   7     74.9   7      64  10.0    68   7       0    8   29      0    7   25      
                                                                                                                                                         
        08/30 (242-s)    73.2  78.2  83.7     74.1  77.6  81.1     74.5   7     74.4   7      75  11.7    73   7       0    8   28      0    8   24      
        08/31 (243-m)    73.6  77.8  83.0     74.3  77.5  80.9     74.7   7     74.6   7      69  10.7    80   7       0    7   28      0    9   25      
                                                                                                                                                         
                                                                                                                                                         
        Column Min's:    69.9  75.8  82.3     71.0  75.5  80.2     74.2         74.2          32   6.6    59           0    1   26      0    5   24      
        Column Avg's:    74.3  79.0  84.5     74.9  78.3  82.0     75.5         75.4          66  11.0    75           0    9   28      0    9   25      
        Column Max's:    77.7  81.8  87.5     77.9  80.5  83.9     76.4         76.2         129  26.7    89           0   14   31      0   12   26      
        Column Ttl's:                                                                       2049        2334           0  269  882      0  284  790      
                                                                                                                                                         
            Published jointly by: the Dept. of Agr. Engineering, OARDC; the Statistics Lab, OARDC; and the Dept. of Geography, Miami University.         
                                          These data are provided as a public service solely for informational use.