Piketon    Weather Data Summary  for  Aug  1, 1997 - Aug 31, 1997                         page: A          

        DATE                 A I R    T E M P E R A T U R E   (degrees Farenheit)                    WATER BALANCE (inches)           SOLAR RADIATION    

                    .....Current.....   .....................Long Term.....................      liq              %    Long Term          max   Lng-Trm  

    mo da  jul        min   avg   max     min year avgmn yrs   avg yrs avgmx yrs   max year     prec  snow  evap hum  avg pr yrs     ly  ly/m   avg yrs  

    08/01 (213-f)    52.8  69.3  88.1    52.8 1997  60.4   6  72.5   6  86.4   6  95.6 1995     0.00    --    --  80    0.00   6    580  1.37   529   6  

    08/02 (214-s)    57.1  70.9  82.3    57.1 1997  63.2   6  74.0   6  85.3   6  92.0 1995     0.01    --    --  88    0.00   6    285  1.13   482   6  

                                                                                                                                                         

    08/03 (215-s)    68.3  78.2  89.3    55.8 1993  64.7   6  75.0   6  86.8   6  94.9 1995     0.00    --    --  82    0.13   6    582  1.46   487   6  

    08/04 (216-m)    66.5  73.6  84.6    59.5 1992  65.1   6  73.7   6  85.5   6  94.7 1995     0.63    --    --  87    0.18   6    485  1.63   472   6  

    08/05 (217-t)    61.1  68.6  76.8    54.3 1993  61.4   5  69.9   5  81.3   6  93.7 1996     0.00    --    --  74    0.03   6    590  1.63   438   6  

    08/06 (218-w)    47.9  61.2  73.1    47.9 1997  57.5   5  68.5   5  80.5   5  91.3 1995     0.00    --    --  78    0.00   6    591  1.48   529   6  

    08/07 (219-t)    48.8  63.6  78.8    48.8 1997  61.7   5  72.0   5  83.5   5  93.7 1995     0.00    --    --  76    0.00   6    629  1.40   508   6  

    08/08 (220-f)    48.9  66.6  83.9    48.9 1997  61.6   5  71.7   5  83.4   5  85.2 1993     0.00    --    --  82    0.08   6    583  1.37   412   6  

    08/09 (221-s)    61.7  71.2  82.1    52.6 1993  62.8   5  74.3   5  86.2   5  89.5 1992     0.00    --    --  86    0.00   6    339  1.24   479   6  

                                                                                                                                                         

    08/10 (222-s)    66.8  73.0  81.5    54.0 1993  64.8   5  74.8   5  86.0   5  92.2 1992     0.00    --    --  89    0.02   6    348  1.69   467   6  

    08/11 (223-m)    65.5  74.7  87.4    61.9 1992  66.8   4  76.1   4  86.1   5  88.8 1995     0.39    --    --  90    0.09   6    368  1.39   359   6  

    08/12 (224-t)    70.3  76.7  88.1    59.6 1992  69.0   5  76.8   5  87.2   5  93.5 1995     0.24    --    --  92    0.09   6    387  1.46   377   5  

    08/13 (225-w)    70.6  75.0  82.5    60.4 1992  70.4   5  77.4   5  87.2   5  96.5 1995     0.66    --    --  94    0.11   6    181  1.03   415   6  

    08/14 (226-t)    64.4  71.5  82.7    58.0 1994  65.9   5  75.5   5  86.1   5  98.3 1995     0.00    --    --  83    0.02   6    486  1.40   440   6  

    08/15 (227-f)    66.9  77.3  88.4    51.2 1994  63.7   5  74.4   5  86.3   5 101.5 1995     0.36    --    --  88    0.13   6    398  1.54   437   6  

    08/16 (228-s)    76.6  83.1  92.4    57.3 1994  68.4   5  76.8   5  87.2   5 100.5 1995     0.00    --    --  83    0.01   6    417  1.50   442   6  

                                                                                                                                                         

    08/17 (229-s)    67.8  73.4  85.7    64.0 1992  69.0   5  75.9   5  85.6   5  95.5 1995     1.63    --    --  96    0.37   6    253  1.52   412   6  

    08/18 (230-m)    66.7  71.9  83.4    63.4 1992  68.8   5  76.2   5  87.6   5  96.1 1995     0.22    --    --  93    0.04   6    304  1.64   414   6  

    08/19 (231-t)    66.3  69.6  76.2    63.6 1992  68.7   5  75.4   5  84.0   5  91.9 1993     0.05    --    --  97    0.01   6    169  1.04   370   6  

    08/20 (232-w)    64.7  68.8  74.7    58.6 1992  66.2   5  74.0   5  82.9   5  91.0 1995     0.33    --    --  97    0.39   6    113  0.67   380   6  

    08/21 (233-t)    58.6  67.9  73.8    55.4 1992  61.8   5  73.3   5  85.1   5  99.2 1995     0.00    --    --  86    0.11   6    449  1.64   421   6  

    08/22 (234-f)    52.9  62.2  71.5    52.9 1997  60.2   5  69.7   5  79.9   5  87.6 1993     0.08    --    --  86    0.08   6    404  1.73   411   6  

    08/23 (235-s)    51.6  62.5  75.3    51.6 1997  61.1   5  71.4   5  83.5   5  93.4 1993     0.00    --    --  83    0.05   6    569  1.54   488   6  

                                                                                                                                                         

    08/24 (236-s)    51.5  64.1  77.2    51.5 1997  64.2   5  74.2   5  87.3   5  95.1 1993     0.01    --    --  85    0.05   6    391  1.70   440   6  

    08/25 (237-m)    61.7  68.8  80.8    61.7 1997  67.3   5  76.2   5  87.9   5  94.9 1993     0.06    --    --  91    0.01   6    329  1.07   477   6  

    08/26 (238-t)    60.6  69.9  84.4    60.6 1997  67.1   5  76.7   5  89.7   5  95.3 1993     0.00    --    --  90    0.00   6    417  1.38   445   6  

    08/27 (239-w)    63.6  72.6  86.1    63.6 1997  69.6   5  78.1   5  89.6   5  93.8 1993     0.00    --    --  93    0.11   6    343  1.29   395   6  

    08/28 (240-t)    63.8  72.2  84.6    61.1 1992  67.3   5  74.5   5  85.0   5  95.0 1993     0.46    --    --  89    0.33   6    447  1.41   393   6  

    08/29 (241-f)    57.1  64.9  74.4    51.1 1992  61.7   5  71.4   5  82.4   5  96.8 1993     0.00    --    --  89    0.03   6    382  1.79   453   6  

    08/30 (242-s)    56.4  64.6  77.2    56.0 1992  63.1   5  73.1   5  85.5   5  96.5 1993     0.00    --    --  89    0.00   6    439  1.59   477   6  

                                                                                                                                                         

    08/31 (243-s)    55.6  68.4  85.0    55.6 1997  64.1   5  74.8   5  87.3   5  93.5 1993     0.01    --    --  88    0.24   6    422  1.14   442   6  

                                                                                                                                                         

                                                                                                                                                         

    Column Min's:    47.9  61.2  71.5    47.9       57.5      68.5      79.9                    0.00              74    0.00        113  0.67   359      

    Column Avg's:    61.1  70.2  81.7               64.8      74.1      85.4                    0.17              87    0.09        409  1.42   442      

    Column Max's:    76.6  83.1  92.4               70.4      78.1      89.7     101.5          1.63              97    0.39        629  1.79   529      

    Column Ttl's:                                                                               5.14                    2.71      12680       13691      

                                                                                                                                                         

            Published jointly by: the Dept. of Agr. Engineering, OARDC; the Statistics Lab, OARDC; and the Dept. of Geography, Miami University.         

                                          These data are provided as a public service solely for informational use.                                      

                                                                                                                                                         

                                                                                                                                                         

                                              Piketon    Weather Data Summary  for  Aug  1, 1997 - Aug 31, 1997                         page: B          

            DATE             S O I L    T E M P E R A T U R E   (degrees Farenheit)               W I N D               D E G R E E    D A Y S           

                        ..Current at 2"..    ..Current at 4"..   .......Long Term.......     ttl   max   Lng-Trm     Air  Air Soil      Long Term        

        mo da  jul        min   avg   max      min   avg   max   avg 2" yrs   avg 4" yrs      mi   m/h   avg yrs     <65  >65  >50    <65  >65  >50      

        08/01 (213-f)    70.9  77.0  83.9     72.2  76.8  82.0     75.2   6     75.3   6      51   8.9    70   6       0    4   27      0    8   25      

        08/02 (214-s)    71.7  76.0  80.0     73.0  75.8  78.2     75.5   6     75.6   6      43   6.7    73   6       0    6   26      0    9   26      

                                                                                                                                                         

        08/03 (215-s)    74.1  79.3  85.6     74.8  78.4  83.0     75.9   6     75.9   6      71   9.9    85   6       0   13   28      0   10   26      

        08/04 (216-m)    74.0  78.6  84.1     74.6  78.0  81.6     75.9   6     75.9   6      93  13.7    87   6       0    9   28      0    9   26      

        08/05 (217-t)    72.5  76.4  81.1     73.5  76.1  78.9     74.3   6     74.4   6     129  13.5    96   6       0    4   26      0    5   24      

        08/06 (218-w)    68.5  73.7  79.4     69.9  73.4  76.9     73.5   6     73.5   6      65  10.3    71   6       4    0   23      0    4   24      

        08/07 (219-t)    68.0  73.7  80.8     69.1  73.4  78.5     74.5   6     74.4   6      53  10.0    66   6       1    0   23      0    7   24      

        08/08 (220-f)    68.1  74.4  81.7     69.4  73.9  79.2     74.6   6     74.6   6      46   8.1    81   6       0    2   24      0    7   25      

        08/09 (221-s)    71.4  75.4  79.6     72.4  75.0  77.7     75.1   6     75.1   6      61   8.8    84   6       0    6   25      0    9   25      

                                                                                                                                                         

        08/10 (222-s)    72.7  76.2  80.6     73.3  75.7  78.8     75.1   6     75.0   6      86  10.2    76   6       0    8   26      0   10   25      

        08/11 (223-m)    73.1  77.5  83.1     73.7  76.8  80.6     75.4   6     75.3   6      54   9.3    74   6       0   10   27      0   11   25      

        08/12 (224-t)    75.1  79.1  84.6     75.5  78.4  81.9     75.3   6     75.2   6      79  17.2    81   5       0   12   28      0   12   25      

        08/13 (225-w)    75.6  78.0  81.2     75.8  77.6  79.2     75.6   6     75.5   6     109  10.9    89   6       0   10   28      0   12   26      

        08/14 (226-t)    73.3  77.9  84.3     74.0  77.2  81.4     75.7   6     75.6   6      58   7.2    91   6       0    7   27      0   11   26      

        08/15 (227-f)    73.9  78.1  83.5     74.7  77.6  81.4     75.2   6     75.1   6     143  19.4    88   6       0   12   28      0    9   25      

        08/16 (228-s)    75.8  80.2  85.9     76.3  79.4  83.2     75.6   6     75.4   6     136  12.8    79   6       0   18   29      0   12   25      

                                                                                                                                                         

        08/17 (229-s)    75.5  78.5  82.2     76.4  78.2  80.2     75.7   6     75.6   6     115  26.3    85   6       0    8   28      0   11   26      

        08/18 (230-m)    73.9  77.3  83.3     74.6  76.7  80.4     75.6   6     75.5   6      80  16.1    61   6       0    7   27      0   11   26      

        08/19 (231-t)    73.3  75.8  79.1     74.1  75.4  77.1     75.4   6     75.3   6      53   5.9    53   6       0    5   25      0   10   25      

        08/20 (232-w)    72.0  74.2  76.1     73.0  74.0  75.3     74.9   6     74.9   6      97  12.8    84   5       0    4   24      0    9   25      

        08/21 (233-t)    70.3  73.3  77.1     71.2  73.0  75.0     74.4   6     74.4   6     152  14.8    89   6       0    3   23      0    8   24      

        08/22 (234-f)    66.9  70.6  73.9     68.5  70.6  72.2     73.6   6     73.6   6     122  14.1    77   6       3    0   21      0    5   24      

        08/23 (235-s)    65.8  71.2  77.9     67.3  70.7  74.7     74.0   6     73.9   6      65  11.6    67   6       3    0   21      0    6   24      

                                                                                                                                                         

        08/24 (236-s)    66.0  70.7  75.5     67.4  70.5  73.5     74.0   6     74.0   6      73  10.6    78   6       1    0   21      0    9   24      

        08/25 (237-m)    68.6  72.4  77.1     69.5  71.9  74.9     74.8   6     74.8   6      54   9.2    68   6       0    4   22      0   11   25      

        08/26 (238-t)    69.5  74.1  80.4     70.3  73.3  77.3     75.3   6     75.2   6      41   7.4    55   6       0    5   23      0   12   25      

        08/27 (239-w)    71.4  75.7  81.2     72.2  74.9  78.4     76.0   6     75.8   6      67   9.2    70   6       0    8   25      0   13   26      

        08/28 (240-t)    71.9  76.2  81.9     72.7  75.5  79.3     75.4   6     75.3   6      62  22.1    92   6       0    7   26      0   10   25      

        08/29 (241-f)    69.8  74.0  78.4     71.0  73.6  75.8     74.4   6     74.3   6      62  10.4    69   6       0    0   24      0    6   24      

        08/30 (242-s)    69.5  73.8  79.7     70.5  73.2  76.6     73.9   6     73.9   6      48   7.9    73   6       0    0   23      0    8   24      

                                                                                                                                                         

        08/31 (243-s)    69.1  74.4  81.3     70.3  73.7  77.9     74.2   6     74.2   6      46   7.5    82   6       0    3   24      0   10   24      

                                                                                                                                                         

                                                                                                                                                         

        Column Min's:    65.8  70.6  73.9     67.3  70.5  72.2     73.5         73.5          41   5.9    53           0    0   21      0    4   24      

        Column Avg's:    71.4  75.6  80.8     72.3  75.1  78.4     75.0         74.9          78  11.7    77           0    6   25      0    9   25      

        Column Max's:    75.8  80.2  85.9     76.4  79.4  83.2     76.0         75.9         152  26.3    96           4   18   29      0   13   26      

        Column Ttl's:                                                                       2414        2394          12  175  780      0  284  773      

                                                                                                                                                         

            Published jointly by: the Dept. of Agr. Engineering, OARDC; the Statistics Lab, OARDC; and the Dept. of Geography, Miami University.         

                                          These data are provided as a public service solely for informational use.