Piketon    Weather Data Summary  for  Aug  1, 1996 - Aug 31, 1996                         page: A           

        DATE                 A I R    T E M P E R A T U R E   (degrees Farenheit)                    WATER BALANCE (inches)           SOLAR RADIATION    

                    .....Current.....   .....................Long Term.....................      liq              %    Long Term          max   Lng-Trm  

    mo da  jul        min   avg   max     min year avgmn yrs   avg yrs avgmx yrs   max year     prec  snow  evap hum  avg pr yrs     ly  ly/m   avg yrs  

    08/01 (214-t)    56.5  67.7  79.5    52.8 1997  60.4   6  72.5   6  86.4   6  95.6 1995     0.00    --    --  --    0.00   6    450  1.63   529   6  

    08/02 (215-f)    59.4  70.4  84.4    57.1 1997  63.2   6  74.0   6  85.3   6  92.0 1995     0.00    --    --  --    0.00   6    505  1.61   482   6  

    08/03 (216-s)    59.9  71.5  86.8    55.8 1993  64.7   6  75.0   6  86.8   6  94.9 1995     0.01    --    --  --    0.13   6    553  1.36   487   6  

                                                                                                                                                         

    08/04 (217-s)    61.4  72.8  89.3    59.5 1992  65.1   6  73.7   6  85.5   6  94.7 1995     0.00    --    --  --    0.18   6    571  1.30   472   6  

    08/05 (218-m)      --    --  93.7    54.3 1993  61.4   5  69.9   5  81.3   6  93.7 1996     0.00    --    --  --    0.03   6    563  1.35   438   6  

    08/06 (219-t)      --    --    --    47.9 1997  57.5   5  68.5   5  80.5   5  91.3 1995     0.00    --    --  --    0.00   6    534  1.28   529   6  

    08/07 (220-w)      --    --    --    48.8 1997  61.7   5  72.0   5  83.5   5  93.7 1995     0.00    --    --  --    0.00   6    485  1.35   508   6  

    08/08 (221-t)      --    --    --    48.9 1997  61.6   5  71.7   5  83.4   5  85.2 1993     0.48    --    --  --    0.08   6    271  1.32   412   6  

    08/09 (222-f)      --    --    --    52.6 1993  62.8   5  74.3   5  86.2   5  89.5 1992     0.00    --    --  --    0.00   6    584  1.54   479   6  

    08/10 (223-s)      --    --    --    54.0 1993  64.8   5  74.8   5  86.0   5  92.2 1992     0.01    --    --  --    0.02   6    568  1.63   467   6  

                                                                                                                                                         

    08/11 (224-s)      --    --    --    61.9 1992  66.8   4  76.1   4  86.1   5  88.8 1995     0.13    --    --  --    0.09   6    403  1.35   359   6  

    08/12 (225-m)      --    --    --    59.6 1992  69.0   5  76.8   5  87.2   5  93.5 1995     0.13    --    --  --    0.09   6    106  0.50   377   5  

    08/13 (226-t)      --    --    --    60.4 1992  70.4   5  77.4   5  87.2   5  96.5 1995     0.00    --    --  --    0.11   6    535  1.51   415   6  

    08/14 (227-w)      --    --    --    58.0 1994  65.9   5  75.5   5  86.1   5  98.3 1995     0.01    --    --  --    0.02   6    548  1.29   440   6  

    08/15 (228-t)      --    --    --    51.2 1994  63.7   5  74.4   5  86.3   5 101.5 1995     0.00    --    --  --    0.13   6    361  1.52   437   6  

    08/16 (229-f)      --    --    --    57.3 1994  68.4   5  76.8   5  87.2   5 100.5 1995     0.00    --    --  --    0.01   6    547  1.52   442   6  

    08/17 (230-s)      --    --    --    64.0 1992  69.0   5  75.9   5  85.6   5  95.5 1995     0.00    --    --  --    0.37   6    465  1.49   412   6  

                                                                                                                                                         

    08/18 (231-s)      --    --    --    63.4 1992  68.8   5  76.2   5  87.6   5  96.1 1995     0.00    --    --  --    0.04   6    521  1.27   414   6  

    08/19 (232-m)      --    --    --    63.6 1992  68.7   5  75.4   5  84.0   5  91.9 1993     0.00    --    --  --    0.01   6    520  1.23   370   6  

    08/20 (233-t)      --    --    --    58.6 1992  66.2   5  74.0   5  82.9   5  91.0 1995     0.00    --    --  --    0.39   6    456  1.18   380   6  

    08/21 (234-w)      --    --    --    55.4 1992  61.8   5  73.3   5  85.1   5  99.2 1995     0.00    --    --  --    0.11   6    416  1.38   421   6  

    08/22 (235-t)      --    --    --    52.9 1997  60.2   5  69.7   5  79.9   5  87.6 1993     0.37    --    --  --    0.08   6    404  1.30   411   6  

    08/23 (236-f)      --    --    --    51.6 1997  61.1   5  71.4   5  83.5   5  93.4 1993     0.31    --    --  --    0.05   6    454  1.23   488   6  

    08/24 (237-s)      --    --    --    51.5 1997  64.2   5  74.2   5  87.3   5  95.1 1993     0.06    --    --  --    0.05   6    421  1.41   440   6  

                                                                                                                                                         

    08/25 (238-s)      --    --    --    61.7 1997  67.3   5  76.2   5  87.9   5  94.9 1993     0.01    --    --  --    0.01   6    549  1.26   477   6  

    08/26 (239-m)      --    --    --    60.6 1997  67.1   5  76.7   5  89.7   5  95.3 1993     0.01    --    --  --    0.00   6    534  1.41   445   6  

    08/27 (240-t)      --    --    --    63.6 1997  69.6   5  78.1   5  89.6   5  93.8 1993     0.00    --    --  --    0.11   6    354  1.16   395   6  

    08/28 (241-w)      --    --    --    61.1 1992  67.3   5  74.5   5  85.0   5  95.0 1993     0.00    --    --  --    0.33   6    509  1.20   393   6  

    08/29 (242-t)      --    --    --    51.1 1992  61.7   5  71.4   5  82.4   5  96.8 1993     0.00    --    --  --    0.03   6    457  1.32   453   6  

    08/30 (243-f)      --    --    --    56.0 1992  63.1   5  73.1   5  85.5   5  96.5 1993     0.00    --    --  --    0.00   6    549  1.23   477   6  

    08/31 (244-s)      --    --    --    55.6 1997  64.1   5  74.8   5  87.3   5  93.5 1993     0.00    --    --  --    0.24   6    490  1.24   442   6  

                                                                                                                                                         

                                                                                                                                                         

    Column Min's:    56.5  67.7  79.5    47.9       57.5      68.5      79.9                    0.00                    0.00        106  0.50   359      

    Column Avg's:    59.3  70.6  86.7               64.8      74.1      85.4                    0.05                    0.09        474  1.33   442      

    Column Max's:    61.4  72.8  93.7               70.4      78.1      89.7     101.5          0.48                    0.39        584  1.63   529      

    Column Ttl's:                                                                               1.53                    2.71      14683       13691      

                                                                                                                                                         

            Published jointly by: the Dept. of Agr. Engineering, OARDC; the Statistics Lab, OARDC; and the Dept. of Geography, Miami University.         

                                          These data are provided as a public service solely for informational use.                                      

                                                                                                                                                         

                                                                                                                                                         

                                             Piketon    Weather Data Summary  for  Aug  1, 1996 - Aug 31, 1996                         page: B           

            DATE             S O I L    T E M P E R A T U R E   (degrees Farenheit)               W I N D               D E G R E E    D A Y S           

                        ..Current at 2"..    ..Current at 4"..   .......Long Term.......     ttl   max   Lng-Trm     Air  Air Soil      Long Term        

        mo da  jul        min   avg   max      min   avg   max   avg 2" yrs   avg 4" yrs      mi   m/h   avg yrs     <65  >65  >50    <65  >65  >50      

        08/01 (214-t)    69.2  72.6  76.3     69.8  72.5  75.4     75.2   6     75.3   6      74  10.6    70   6       0    3   23      0    8   25      

        08/02 (215-f)    69.7  73.0  76.5     70.2  72.8  75.9     75.5   6     75.6   6      49   6.8    73   6       0    5   23      0    9   26      

        08/03 (216-s)    70.4  73.8  78.1     70.8  73.6  77.0     75.9   6     75.9   6      48   6.6    85   6       0    7   24      0   10   26      

                                                                                                                                                         

        08/04 (217-s)    71.2  74.5  78.7     71.5  74.3  77.6     75.9   6     75.9   6      49   7.2    87   6       0    8   24      0    9   26      

        08/05 (218-m)    71.0  75.3  79.8     71.5  74.9  78.6     74.3   6     74.4   6      46   8.7    96   6      --   --   25      0    5   24      

        08/06 (219-t)    72.9  77.1  81.7     73.0  76.6  80.3     73.5   6     73.5   6      45   6.6    71   6      --   --   27      0    4   24      

        08/07 (220-w)    74.4  78.3  82.7     74.3  77.7  81.2     74.5   6     74.4   6      46   9.4    66   6      --   --   28      0    7   24      

        08/08 (221-t)    74.9  77.3  81.3     74.8  77.0  79.9     74.6   6     74.6   6      68  23.1    81   6      --   --   27      0    7   25      

        08/09 (222-f)    72.7  76.0  79.6     73.1  75.9  78.8     75.1   6     75.1   6     109  12.3    84   6      --   --   26      0    9   25      

        08/10 (223-s)    70.1  74.1  78.1     70.8  74.1  77.2     75.1   6     75.0   6      50   7.5    76   6      --   --   24      0   10   25      

                                                                                                                                                         

        08/11 (224-s)    70.4  73.3  76.0     70.9  73.3  75.7     75.4   6     75.3   6      68  11.8    74   6      --   --   23      0   11   25      

        08/12 (225-m)    71.1  72.0  73.4     70.9  72.0  73.4     75.3   6     75.2   6      88  10.6    81   5      --   --   22      0   12   25      

        08/13 (226-t)    68.7  72.5  76.7     68.8  72.4  75.8     75.6   6     75.5   6      79   9.5    89   6      --   --   22      0   12   26      

        08/14 (227-w)    69.5  73.9  78.9     69.9  73.6  77.3     75.7   6     75.6   6      72  10.3    91   6      --   --   24      0   11   26      

        08/15 (228-t)    70.5  73.9  77.1     70.8  73.7  76.2     75.2   6     75.1   6      93  14.5    88   6      --   --   24      0    9   25      

        08/16 (229-f)    70.6  74.3  78.8     70.8  74.1  77.5     75.6   6     75.4   6      76  10.0    79   6      --   --   24      0   12   25      

        08/17 (230-s)    69.7  73.5  77.9     70.2  73.4  76.7     75.7   6     75.6   6      56   9.2    85   6      --   --   23      0   11   26      

                                                                                                                                                         

        08/18 (231-s)    70.1  74.4  79.3     70.4  74.2  77.9     75.6   6     75.5   6      47   7.4    61   6      --   --   24      0   11   26      

        08/19 (232-m)    70.7  75.0  79.9     71.0  74.8  78.4     75.4   6     75.3   6      48   6.4    53   6      --   --   25      0   10   25      

        08/20 (233-t)    71.4  75.6  80.5     71.7  75.3  79.0     74.9   6     74.9   6      67   9.1    84   5      --   --   25      0    9   25      

        08/21 (234-w)    72.5  76.4  80.8     72.6  76.1  79.4     74.4   6     74.4   6      75  11.1    89   6      --   --   26      0    8   24      

        08/22 (235-t)    72.2  76.2  80.0     72.4  76.0  79.1     73.6   6     73.6   6      47  17.2    77   6      --   --   26      0    5   24      

        08/23 (236-f)    73.0  77.2  82.4     72.9  76.8  80.9     74.0   6     73.9   6      86  15.7    67   6      --   --   27      0    6   24      

        08/24 (237-s)    73.2  75.6  79.0     73.7  75.6  78.1     74.0   6     74.0   6      99  14.1    78   6      --   --   26      0    9   24      

                                                                                                                                                         

        08/25 (238-s)    70.5  74.2  79.2     71.0  74.2  78.1     74.8   6     74.8   6      57   8.3    68   6      --   --   24      0   11   25      

        08/26 (239-m)    69.7  73.8  78.8     70.1  73.8  77.6     75.3   6     75.2   6      49   7.3    55   6      --   --   24      0   12   25      

        08/27 (240-t)    70.2  73.7  77.6     70.8  73.6  76.6     76.0   6     75.8   6      53   8.9    70   6      --   --   24      0   13   26      

        08/28 (241-w)    69.7  73.8  78.2     70.1  73.7  77.4     75.4   6     75.3   6      65   8.8    92   6      --   --   24      0   10   25      

        08/29 (242-t)    70.2  73.6  77.5     70.5  73.7  76.7     74.4   6     74.3   6      72  10.7    69   6      --   --   24      0    6   24      

        08/30 (243-f)    68.8  72.7  77.2     69.5  72.8  76.2     73.9   6     73.9   6      79  11.6    73   6      --   --   23      0    8   24      

        08/31 (244-s)    68.1  72.1  76.7     68.7  72.2  75.8     74.2   6     74.2   6      74  10.2    82   6      --   --   22      0   10   24      

                                                                                                                                                         

                                                                                                                                                         

        Column Min's:    68.1  72.0  73.4     68.7  72.0  73.4     73.5         73.5          45   6.4    53           0    3   22      0    4   24      

        Column Avg's:    70.9  74.5  78.7     71.2  74.3  77.6     75.0         74.9          66  10.4    77           0    6   24      0    9   25      

        Column Max's:    74.9  78.3  82.7     74.8  77.7  81.2     76.0         75.9         109  23.1    96           0    8   28      0   13   26      

        Column Ttl's:                                                                       2034        2394           0   23  757      0  284  773      

                                                                                                                                                         

            Published jointly by: the Dept. of Agr. Engineering, OARDC; the Statistics Lab, OARDC; and the Dept. of Geography, Miami University.         

                                          These data are provided as a public service solely for informational use.