Piketon    Weather Data Summary  for  Jul  1, 1997 - Jul 31, 1997                         page: A          

        DATE                 A I R    T E M P E R A T U R E   (degrees Farenheit)                    WATER BALANCE (inches)           SOLAR RADIATION    

                    .....Current.....   .....................Long Term.....................      liq              %    Long Term          max   Lng-Trm  

    mo da  jul        min   avg   max     min year avgmn yrs   avg yrs avgmx yrs   max year     prec  snow  evap hum  avg pr yrs     ly  ly/m   avg yrs  

    07/01 (182-t)    70.2  75.0  82.6    62.1 1994  69.5   6  76.7   6  84.7   6  91.2 1992     0.54    --    --  95    0.21   6    347  1.61   441   6  

    07/02 (183-w)    64.0  74.8  88.4    56.4 1995  67.2   6  76.6   6  87.3   6  92.6 1992     0.84    --    --  89    0.35   6    517  1.56   536   6  

    07/03 (184-t)    62.2  74.2  84.1    56.8 1995  64.3   6  73.3   6  83.2   6  88.8 1993     0.01    --    --  74    0.13   6    685  1.40   480   6  

    07/04 (185-f)    62.7  70.1  76.8    51.9 1996  64.5   6  73.8   6  84.5   6  92.3 1993     0.00    --    --  76    0.07   6    475  1.82   552   6  

    07/05 (186-s)    58.0  65.8  74.6    58.0 1997  67.7   5  76.8   5  86.6   6  92.8 1993     0.00    --    --  81    0.02   6    422  1.78   525   6  

                                                                                                                                                         

    07/06 (187-s)    53.9  66.8  79.8    51.8 1996  63.5   6  74.0   6  85.2   6  92.6 1994     0.00    --    --  78    0.07   6    616  1.48   553   6  

    07/07 (188-m)    55.2  70.3  84.3    55.2 1997  63.4   6  74.6   6  85.8   6  90.8 1993     0.00    --    --  79    0.02   6    633  1.36   540   6  

    07/08 (189-t)    59.6  74.1  85.8    58.7 1995  66.4   6  76.6   6  86.6   6  92.3 1993     0.00    --    --  80    0.02   6    612  1.57   544   6  

    07/09 (190-w)    64.8  71.1  79.2    59.1 1995  66.7   6  76.0   6  85.6   6  93.1 1993     0.00    --    --  90    0.03   6    254  1.52   478   6  

    07/10 (191-t)    56.5  65.8  76.9    54.1 1996  63.2   6  73.1   6  84.6   6  92.0 1993     0.00    --    --  81    0.29   6    554  1.77   594   6  

    07/11 (192-f)    54.4  70.0  86.2    50.6 1996  62.5   6  74.8   6  87.7   6  92.3 1992     0.00    --    --  82    0.15   6    642  1.53   562   6  

    07/12 (193-s)    61.1  73.8  86.6    61.1 1997  67.7   6  78.2   6  90.1   6  95.8 1992     0.00    --    --  85    0.01   6    537  1.54   564   6  

                                                                                                                                                         

    07/13 (194-s)    64.6  76.2  89.5    63.9 1996  69.3   6  78.7   6  89.4   6  94.6 1995     0.00    --    --  84    0.07   6    551  1.35   506   6  

    07/14 (195-m)    66.5  78.2  91.1    65.1 1996  68.9   6  79.1   6  90.3   6  98.2 1995     0.00    --    --  82    0.16   6    589  1.29   529   6  

    07/15 (196-t)    67.9  77.1  88.5    64.5 1996  68.6   6  76.7   6  85.0   6  96.8 1995     0.00    --    --  81    0.15   6    583  1.62   376   6  

    07/16 (197-w)    62.5  77.3  90.5    61.2 1996  65.6   6  76.9   6  88.1   6  95.1 1995     0.00    --    --  78    0.00   6    675  1.40   568   6  

    07/17 (198-t)    66.7  79.2  91.3    63.4 1996  68.4   6  77.9   6  88.3   6  92.2 1995     0.00    --    --  78    0.08   6    603  1.43   521   6  

    07/18 (199-f)    66.1  79.3  91.4    62.6 1995  67.9   6  77.9   6  87.9   6  91.4 1997     0.00    --    --  78    0.03   6    575  1.44   504   6  

    07/19 (200-s)    69.5  77.8  87.3    60.5 1995  69.5   6  78.3   6  88.4   6  91.8 1994     0.00    --    --  78    0.07   6    564  1.57   516   6  

                                                                                                                                                         

    07/20 (201-s)    59.5  73.6  88.4    57.2 1996  64.3   6  76.0   6  87.9   6  91.9 1994     0.00    --    --  66    0.00   6    659  1.40   588   6  

    07/21 (202-m)    58.3  75.9  91.2    52.0 1996  64.0   6  73.6   6  85.1   6  91.2 1997     0.00    --    --  78    0.30   6    568  1.51   414   6  

    07/22 (203-t)    71.7  75.5  82.3    62.0 1996  68.0   6  73.9   6  82.0   6  92.0 1995     0.01    --    --  93    0.07   6    270  1.43   349   6  

    07/23 (204-w)    70.2  74.6  85.9    61.7 1993  68.2   6  75.3   6  85.5   6  90.0 1995     0.92    --    --  95    0.19   6    320  1.43   451   6  

    07/24 (205-t)    69.5  75.1  84.3    58.4 1993  67.7   6  76.7   6  87.0   6  91.6 1992     0.30    --    --  95    0.48   6    303  1.35   459   6  

    07/25 (206-f)    67.4  75.3  85.7    62.1 1996  68.3   6  76.1   6  86.2   6  93.0 1993     0.01    --    --  85    0.04   6    559  1.47   436   6  

    07/26 (207-s)    64.7  78.5  90.8    59.2 1996  68.2   6  76.9   6  87.0   6  93.3 1993     0.00    --    --  86    0.16   6    491  1.46   461   6  

                                                                                                                                                         

    07/27 (208-s)    70.2  80.9  96.6    56.0 1996  66.9   6  75.5   6  86.8   6  96.6 1997     0.58    --    --  86    0.20   6    546  1.38   416   6  

    07/28 (209-m)    70.0  79.2  93.1    57.0 1996  66.5   6  76.5   6  87.9   6  96.2 1993     0.00    --    --  87    0.04   6    521  1.35   527   6  

    07/29 (210-t)    67.3  75.0  83.5    60.1 1996  65.1   6  74.9   6  84.5   6  92.5 1995     0.00    --    --  76    0.34   6    526  1.68   457   6  

    07/30 (211-w)    59.8  69.4  80.0    58.4 1993  64.5   6  73.5   6  84.0   6  94.2 1995     0.00    --    --  61    0.23   6    637  1.48   520   6  

    07/31 (212-t)    53.6  68.1  83.8    53.6 1997  61.1   6  72.9   6  84.0   6  94.1 1995     0.00    --    --  76    0.01   6    644  1.39   492   6  

                                                                                                                                                         

                                                                                                                                                         

    Column Min's:    53.6  65.8  74.6    50.6       61.1      72.9      82.0                    0.00              61    0.00        254  1.29   349      

    Column Avg's:    63.5  74.1  85.8               66.4      75.9      86.4                    0.10              82    0.13        532  1.50   499      

    Column Max's:    71.7  80.9  96.6               69.5      79.1      90.3      98.2          0.92              95    0.48        685  1.82   594      

    Column Ttl's:                                                                               3.21                    3.99      16478       15459      

                                                                                                                                                         

            Published jointly by: the Dept. of Agr. Engineering, OARDC; the Statistics Lab, OARDC; and the Dept. of Geography, Miami University.         

                                          These data are provided as a public service solely for informational use.                                      

                                                                                                                                                         

                                                                                                                                                         

                                              Piketon    Weather Data Summary  for  Jul  1, 1997 - Jul 31, 1997                         page: B          

            DATE             S O I L    T E M P E R A T U R E   (degrees Farenheit)               W I N D               D E G R E E    D A Y S           

                        ..Current at 2"..    ..Current at 4"..   .......Long Term.......     ttl   max   Lng-Trm     Air  Air Soil      Long Term        

        mo da  jul        min   avg   max      min   avg   max   avg 2" yrs   avg 4" yrs      mi   m/h   avg yrs     <65  >65  >50    <65  >65  >50      

        07/01 (182-t)    74.4  77.3  81.0     74.8  76.5  78.6     75.4   6     75.2   6      89   9.6    89   6       0   10   27      0   12   25      

        07/02 (183-w)    74.5  78.3  83.2     75.0  77.5  80.7     75.7   6     75.5   6     102  27.2   101   6       0   10   28      0   12   26      

        07/03 (184-t)    73.0  76.4  80.2     73.9  76.2  78.6     74.6   6     74.7   6     148  16.3   115   6       0    9   26      0    8   25      

        07/04 (185-f)    72.9  75.2  77.8     73.4  74.9  76.1     74.6   6     74.7   6     122  12.9    88   6       0    5   25      0    9   25      

        07/05 (186-s)    71.4  74.0  76.6     72.1  73.6  75.1     75.0   6     75.0   6      65   8.5    95   6       0    1   24      0   12   25      

                                                                                                                                                         

        07/06 (187-s)    69.6  73.8  78.1     70.6  73.4  76.2     75.3   6     75.3   6      62   8.8    97   6       0    2   23      0    9   25      

        07/07 (188-m)    70.1  74.6  79.3     71.1  74.2  77.2     75.0   6     75.0   6      70  10.4    90   6       0    5   24      0   10   25      

        07/08 (189-t)    71.6  75.7  79.9     72.5  75.1  77.7     75.7   6     75.6   6     110  15.4   121   6       0    9   25      0   12   26      

        07/09 (190-w)    73.3  75.4  77.9     73.8  74.9  76.1     75.9   6     75.9   6     114  16.2   120   6       0    6   25      0   11   26      

        07/10 (191-t)    70.5  74.2  78.0     71.3  73.5  75.7     75.6   6     75.6   6      96  10.4   105   6       0    1   24      0    8   26      

        07/11 (192-f)    69.8  74.4  79.4     70.6  73.8  76.9     75.2   6     75.1   6      59   8.7    78   6       0    5   24      0   10   25      

        07/12 (193-s)    71.8  76.1  80.6     72.4  75.3  78.0     75.9   6     75.9   6      48   7.7    81   6       0    9   25      0   13   26      

                                                                                                                                                         

        07/13 (194-s)    73.7  77.7  82.3     74.3  76.9  79.7     76.8   6     76.7   6      45   7.1   101   6       0   11   27      0   14   27      

        07/14 (195-m)    74.9  79.1  83.9     75.4  78.2  81.3     77.6   6     77.5   6      82  10.1   107   6       0   13   28      0   14   28      

        07/15 (196-t)    75.9  79.5  84.1     76.5  78.8  81.4     77.1   6     77.0   6      88  12.0   112   6       0   12   29      0   12   27      

        07/16 (197-w)    74.7  79.7  85.0     75.5  78.9  82.4     76.9   6     76.8   6      60   8.9    91   6       0   12   29      0   12   27      

        07/17 (198-t)    76.3  80.7  85.5     77.1  80.0  83.1     77.3   6     77.3   6      69  10.6    95   6       0   14   30      0   13   27      

        07/18 (199-f)    76.3  80.9  85.8     77.1  80.4  84.1     77.3   6     77.3   6      87  11.5    93   6       0   14   30      0   13   27      

        07/19 (200-s)    77.4  81.5  86.7     78.0  80.8  84.3     77.5   6     77.5   6      96  10.5   102   6       0   13   31      0   13   28      

                                                                                                                                                         

        07/20 (201-s)    74.6  79.9  86.0     75.5  79.6  84.2     77.2   6     77.3   6      73   9.0    92   6       0    9   30      0   11   27      

        07/21 (202-m)    74.5  80.3  86.6     75.5  79.8  84.5     76.2   6     76.2   6      52  10.0    78   6       0   11   30      0    9   26      

        07/22 (203-t)    77.6  80.2  83.0     78.1  79.6  81.2     75.5   6     75.6   6      63   8.0    90   6       0   11   30      0    9   26      

        07/23 (204-w)    76.6  79.5  84.5     77.1  78.8  82.4     75.9   6     75.9   6      62  15.5    91   6       0   10   29      0   10   26      

        07/24 (205-t)    75.8  79.1  83.3     76.3  78.4  81.3     76.1   6     76.2   6      64  10.3    87   6       0   10   28      0   12   26      

        07/25 (206-f)    75.5  80.0  85.3     76.1  79.3  83.2     76.6   6     76.7   6      71   9.4    84   6       0   10   29      0   11   27      

        07/26 (207-s)    75.1  80.2  85.3     75.9  79.7  83.8     76.7   6     76.8   6      98  14.2   103   6       0   14   30      0   12   27      

                                                                                                                                                         

        07/27 (208-s)    76.7  82.4  88.9     77.4  81.8  87.1     76.4   6     76.5   6     100  20.8    70   6       0   16   32      0   11   27      

        07/28 (209-m)    78.1  82.7  88.4     78.9  82.1  86.2     76.5   6     76.6   6      85  22.4    88   6       0   14   32      0   12   27      

        07/29 (210-t)    77.6  81.6  87.0     78.3  81.0  84.2     76.3   6     76.3   6     107  12.1   108   6       0   10   31      0   10   26      

        07/30 (211-w)    73.0  78.0  83.8     74.1  77.5  81.3     75.2   6     75.3   6     134  14.4   108   6       0    4   28      0    9   25      

        07/31 (212-t)    70.5  76.7  83.9     72.0  76.6  82.1     75.2   6     75.2   6      75   9.3    81   6       0    3   27      0    8   25      

                                                                                                                                                         

                                                                                                                                                         

        Column Min's:    69.6  73.8  76.6     70.6  73.4  75.1     74.6         74.7          45   7.1    70           0    1   23      0    8   25      

        Column Avg's:    74.1  78.2  82.9     74.9  77.6  80.8     76.1         76.1          84  12.2    96           0    9   28      0   11   26      

        Column Max's:    78.1  82.7  88.9     78.9  82.1  87.1     77.6         77.5         148  27.2   121           0   16   32      0   14   28      

        Column Ttl's:                                                                       2596        2961           0  283  860      0  341  811      

                                                                                                                                                         

            Published jointly by: the Dept. of Agr. Engineering, OARDC; the Statistics Lab, OARDC; and the Dept. of Geography, Miami University.         

                                          These data are provided as a public service solely for informational use.