Piketon    Weather Data Summary  for  Jul  1, 1996 - Jul 31, 1996                         page: A          

        DATE                 A I R    T E M P E R A T U R E   (degrees Farenheit)                    WATER BALANCE (inches)           SOLAR RADIATION    

                    .....Current.....   .....................Long Term.....................      liq              %    Long Term          max   Lng-Trm  

    mo da  jul        min   avg   max     min year avgmn yrs   avg yrs avgmx yrs   max year     prec  snow  evap hum  avg pr yrs     ly  ly/m   avg yrs  

    07/01 (183-m)    73.8  80.0  88.2    62.1 1994  69.5   6  76.7   6  84.7   6  91.2 1992     0.00    --    --  --    0.21   6    539  1.54   441   6  

    07/02 (184-t)    68.6  79.6  90.0    56.4 1995  67.2   6  76.6   6  87.3   6  92.6 1992     0.14    --    --  --    0.35   6    550  1.55   536   6  

    07/03 (185-w)    58.2  68.5  76.2    56.8 1995  64.3   6  73.3   6  83.2   6  88.8 1993     0.00    --    --  --    0.13   6    402  1.93   480   6  

    07/04 (186-t)    51.9  64.8  78.5    51.9 1996  64.5   6  73.8   6  84.5   6  92.3 1993     0.00    --    --  --    0.07   6    698  1.40   552   6  

    07/05 (187-f)      --  67.7  84.5    58.0 1997  67.7   5  76.8   5  86.6   6  92.8 1993     0.00    --    --  --    0.02   6    688  1.37   525   6  

    07/06 (188-s)    51.8  71.0  89.1    51.8 1996  63.5   6  74.0   6  85.2   6  92.6 1994     0.00    --    --  76    0.07   6    669  1.41   553   6  

                                                                                                                                                         

    07/07 (189-s)    59.8  75.4  88.6    55.2 1997  63.4   6  74.6   6  85.8   6  90.8 1993     0.02    --    --  83    0.02   6    478  1.43   540   6  

    07/08 (190-m)    69.4  77.1  86.9    58.7 1995  66.4   6  76.6   6  86.6   6  92.3 1993     0.00    --    --  81    0.02   6    444  1.53   544   6  

    07/09 (191-t)    63.9  73.0  81.2    59.1 1995  66.7   6  76.0   6  85.6   6  93.1 1993     0.00    --    --  69    0.03   6    623  1.58   478   6  

    07/10 (192-w)    54.1  67.5  79.5    54.1 1996  63.2   6  73.1   6  84.6   6  92.0 1993     0.00    --    --  67    0.29   6    661  1.63   594   6  

    07/11 (193-t)    50.6  68.5  84.2    50.6 1996  62.5   6  74.8   6  87.7   6  92.3 1992     0.00    --    --  75    0.15   6    617  1.51   562   6  

    07/12 (194-f)    61.7  74.8  89.3    61.1 1997  67.7   6  78.2   6  90.1   6  95.8 1992     0.00    --    --  77    0.01   6    558  1.39   564   6  

    07/13 (195-s)    63.9  75.7  87.5    63.9 1996  69.3   6  78.7   6  89.4   6  94.6 1995     0.07    --    --  84    0.07   6    530  1.46   506   6  

                                                                                                                                                         

    07/14 (196-s)    65.1  77.7  90.5    65.1 1996  68.9   6  79.1   6  90.3   6  98.2 1995     0.51    --    --  74    0.16   6    615  1.38   529   6  

    07/15 (197-m)    64.5  73.3  81.5    64.5 1996  68.6   6  76.7   6  85.0   6  96.8 1995     0.75    --    --  85    0.15   6    439  1.81   376   6  

    07/16 (198-t)    61.2  74.9  85.9    61.2 1996  65.6   6  76.9   6  88.1   6  95.1 1995     0.00    --    --  79    0.00   6    595  1.62   568   6  

    07/17 (199-w)    63.4  77.9  91.0    63.4 1996  68.4   6  77.9   6  88.3   6  92.2 1995     0.00    --    --  79    0.08   6    602  1.42   521   6  

    07/18 (200-t)    72.7  79.3  85.5    62.6 1995  67.9   6  77.9   6  87.9   6  91.4 1997     0.11    --    --  88    0.03   6    300  1.09   504   6  

    07/19 (201-f)    72.6  80.2  87.9    60.5 1995  69.5   6  78.3   6  88.4   6  91.8 1994     0.34    --    --  83    0.07   6    346  1.49   516   6  

    07/20 (202-s)    57.2  69.6  79.4    57.2 1996  64.3   6  76.0   6  87.9   6  91.9 1994     0.00    --    --  72    0.00   6    680  1.42   588   6  

                                                                                                                                                         

    07/21 (203-s)    52.0  66.2  81.1    52.0 1996  64.0   6  73.6   6  85.1   6  91.2 1997     0.60    --    --  82    0.30   6    479  1.61   414   6  

    07/22 (204-m)    62.0  66.3  71.7    62.0 1996  68.0   6  73.9   6  82.0   6  92.0 1995     0.07    --    --  93    0.07   6    169  0.61   349   6  

    07/23 (205-t)    61.9  70.8  81.8    61.7 1993  68.2   6  75.3   6  85.5   6  90.0 1995     0.00    --    --  87    0.19   6    489  1.71   451   6  

    07/24 (206-w)    59.8  72.8  85.9    58.4 1993  67.7   6  76.7   6  87.0   6  91.6 1992     0.00    --    --  83    0.48   6    585  1.81   459   6  

    07/25 (207-t)    62.1  70.3  77.1    62.1 1996  68.3   6  76.1   6  86.2   6  93.0 1993     0.00    --    --  90    0.04   6    267  0.96   436   6  

    07/26 (208-f)    59.2  69.2  80.7    59.2 1996  68.2   6  76.9   6  87.0   6  93.3 1993     0.01    --    --  81    0.16   6    584  1.59   461   6  

    07/27 (209-s)    56.0  68.2  83.3    56.0 1996  66.9   6  75.5   6  86.8   6  96.6 1997     0.00    --    --  80    0.20   6    530  1.52   416   6  

                                                                                                                                                         

    07/28 (210-s)    57.0  69.2  83.7    57.0 1996  66.5   6  76.5   6  87.9   6  96.2 1993     0.00    --    --  83    0.04   6    443  1.55   527   6  

    07/29 (211-m)    60.1  68.6  80.4    60.1 1996  65.1   6  74.9   6  84.5   6  92.5 1995     0.17    --    --  93    0.34   6    202  1.58   457   6  

    07/30 (212-t)    66.3  71.3  80.2    58.4 1993  64.5   6  73.5   6  84.0   6  94.2 1995     1.04    --    --  87    0.23   6    304  1.67   520   6  

    07/31 (213-w)    58.0  70.0  78.3    53.6 1997  61.1   6  72.9   6  84.0   6  94.1 1995     0.05    --    --  77    0.01   6    429  1.54   492   6  

                                                                                                                                                         

                                                                                                                                                         

    Column Min's:    50.6  64.8  71.7    50.6       61.1      72.9      82.0                    0.00              67    0.00        169  0.61   349      

    Column Avg's:    61.3  72.2  83.5               66.4      75.9      86.4                    0.13              81    0.13        500  1.49   499      

    Column Max's:    73.8  80.2  91.0               69.5      79.1      90.3      98.2          1.04              93    0.48        698  1.93   594      

    Column Ttl's:                                                                               3.88                    3.99      15515       15459      

                                                                                                                                                         

            Published jointly by: the Dept. of Agr. Engineering, OARDC; the Statistics Lab, OARDC; and the Dept. of Geography, Miami University.         

                                          These data are provided as a public service solely for informational use.                                      

                                                                                                                                                         

                                                                                                                                                         

                                              Piketon    Weather Data Summary  for  Jul  1, 1996 - Jul 31, 1996                         page: B          

            DATE             S O I L    T E M P E R A T U R E   (degrees Farenheit)               W I N D               D E G R E E    D A Y S           

                        ..Current at 2"..    ..Current at 4"..   .......Long Term.......     ttl   max   Lng-Trm     Air  Air Soil      Long Term        

        mo da  jul        min   avg   max      min   avg   max   avg 2" yrs   avg 4" yrs      mi   m/h   avg yrs     <65  >65  >50    <65  >65  >50      

        07/01 (183-m)    74.2  77.0  79.1     74.4  76.5  78.0     75.4   6     75.2   6      77   8.5    89   6       0   15   27      0   12   25      

        07/02 (184-t)    74.9  77.1  79.2     74.8  76.6  78.3     75.7   6     75.5   6      93  14.3   101   6       0   15   27      0   12   26      

        07/03 (185-w)    71.5  74.0  76.6     72.0  74.0  76.6     74.6   6     74.7   6     150  15.2   115   6       0    4   24      0    8   25      

        07/04 (186-t)    67.9  71.0  73.7     68.9  71.2  73.4     74.6   6     74.7   6      73   9.8    88   6       0    0   21      0    9   25      

        07/05 (187-f)    67.4  70.9  74.0     68.3  71.0  73.5     75.0   6     75.0   6      56  10.0    95   6       0    3   21      0   12   25      

        07/06 (188-s)    67.7  71.6  75.1     68.6  71.6  74.3     75.3   6     75.3   6      60  10.1    97   6       0    6   22      0    9   25      

                                                                                                                                                         

        07/07 (189-s)    69.8  73.0  75.8     70.4  72.7  74.9     75.0   6     75.0   6     110  12.5    90   6       0   10   23      0   10   25      

        07/08 (190-m)    72.6  74.8  76.8     72.6  74.2  75.8     75.7   6     75.6   6      89   9.2   121   6       0   12   24      0   12   26      

        07/09 (191-t)    72.5  74.3  76.1     72.2  74.0  75.3     75.9   6     75.9   6     129  13.7   120   6       0    8   24      0   11   26      

        07/10 (192-w)    70.0  72.4  74.6     70.6  72.4  74.0     75.6   6     75.6   6      91  11.0   105   6       0    3   22      0    8   26      

        07/11 (193-t)    67.7  71.4  74.7     68.5  71.3  73.8     75.2   6     75.1   6      80  11.4    78   6       0    4   21      0   10   25      

        07/12 (194-f)    70.0  73.3  76.5     70.3  72.8  75.2     75.9   6     75.9   6      81  10.6    81   6       0   10   23      0   13   26      

        07/13 (195-s)    71.4  74.3  77.4     71.5  73.8  76.2     76.8   6     76.7   6     136  17.8   101   6       0   11   24      0   14   27      

                                                                                                                                                         

        07/14 (196-s)    72.3  75.8  79.1     72.4  75.2  77.8     77.6   6     77.5   6     108  13.7   107   6       0   13   25      0   14   28      

        07/15 (197-m)    73.4  74.7  76.8     73.3  74.6  76.4     77.1   6     77.0   6     140  13.3   112   6       0    8   25      0   12   27      

        07/16 (198-t)    71.4  74.8  78.4     71.7  74.7  77.7     76.9   6     76.8   6     137  14.8    91   6       0   10   25      0   12   27      

        07/17 (199-w)    72.3  76.2  80.4     72.4  76.0  79.6     77.3   6     77.3   6      82  10.6    95   6       0   13   26      0   13   27      

        07/18 (200-t)    75.2  77.2  79.4     74.8  76.8  78.6     77.3   6     77.3   6     141  13.9    93   6       0   14   27      0   13   27      

        07/19 (201-f)    75.2  77.3  80.3     74.5  76.8  79.3     77.5   6     77.5   6     222  18.8   102   6       0   15   27      0   13   28      

        07/20 (202-s)    73.0  76.0  79.9     73.3  75.7  78.6     77.2   6     77.3   6     121  10.7    92   6       0    5   26      0   11   27      

                                                                                                                                                         

        07/21 (203-s)    69.6  72.9  76.0     70.1  73.1  75.7     76.2   6     76.2   6      68   8.4    78   6       0    1   23      0    9   26      

        07/22 (204-m)    70.7  72.1  73.7     71.0  72.0  73.2     75.5   6     75.6   6      88   7.5    90   6       0    1   22      0    9   26      

        07/23 (205-t)    69.9  73.0  76.7     70.2  72.9  76.5     75.9   6     75.9   6      85  10.5    91   6       0    6   23      0   10   26      

        07/24 (206-w)    70.2  74.2  78.6     70.6  74.1  77.9     76.1   6     76.2   6     116  14.4    87   6       0    8   24      0   12   26      

        07/25 (207-t)    72.2  73.6  75.2     72.4  73.6  74.9     76.6   6     76.7   6      93  11.6    84   6       0    5   24      0   11   27      

        07/26 (208-f)    69.8  73.4  78.0     70.2  73.3  76.9     76.7   6     76.8   6      96  11.8   103   6       0    4   23      0   12   27      

        07/27 (209-s)    69.4  72.9  77.1     70.0  72.9  76.3     76.4   6     76.5   6      51   8.6    70   6       0    3   23      0   11   27      

                                                                                                                                                         

        07/28 (210-s)    69.4  72.6  76.3     70.0  72.5  75.5     76.5   6     76.6   6      49   7.4    88   6       0    4   23      0   12   27      

        07/29 (211-m)    70.3  72.2  74.2     70.7  72.1  73.4     76.3   6     76.3   6      96  19.6   108   6       0    4   22      0   10   26      

        07/30 (212-t)    70.4  72.4  75.7     70.6  72.2  75.1     75.2   6     75.3   6     143  17.4   108   6       0    6   22      0    9   25      

        07/31 (213-w)    70.6  73.0  76.2     70.7  72.7  75.4     75.2   6     75.2   6      75   7.7    81   6       0    5   23      0    8   25      

                                                                                                                                                         

                                                                                                                                                         

        Column Min's:    67.4  70.9  73.7     68.3  71.0  73.2     74.6         74.7          49   7.4    70           0    0   21      0    8   25      

        Column Avg's:    71.1  73.9  76.8     71.4  73.7  76.1     76.1         76.1         101  12.1    96           0    7   24      0   11   26      

        Column Max's:    75.2  77.3  80.4     74.8  76.8  79.6     77.6         77.5         222  19.6   121           0   15   27      0   14   28      

        Column Ttl's:                                                                       3136        2961           0  226  736      0  341  811      

                                                                                                                                                         

            Published jointly by: the Dept. of Agr. Engineering, OARDC; the Statistics Lab, OARDC; and the Dept. of Geography, Miami University.         

                                          These data are provided as a public service solely for informational use.