Piketon    Weather Data Summary  for  Jul  1, 1995 - Jul 31, 1995                         page: A          
        DATE                 A I R    T E M P E R A T U R E   (degrees Farenheit)                    WATER BALANCE (inches)           SOLAR RADIATION    
                    .....Current.....   .....................Long Term.....................      liq              %    Long Term          max   Lng-Trm  
    mo da  jul        min   avg   max     min year avgmn yrs   avg yrs avgmx yrs   max year     prec  snow  evap hum  avg pr yrs     ly  ly/m   avg yrs  
    07/01 (182-s)    63.4  72.3  79.3    62.1 1994  69.3   5  77.1   5  85.1   5  91.2 1992     0.01    --    --  72    0.15   5    570  1.50   460   5  
                                                                                                                                                         
    07/02 (183-s)    56.4  65.8  76.8    56.4 1995  67.8   5  76.9   5  87.1   5  92.6 1992     0.00    --    --  71    0.25   5    659  1.39   540   5  
    07/03 (184-m)    56.8  69.5  83.7    56.8 1995  64.7   5  73.2   5  83.0   5  88.8 1993     0.00    --    --  76    0.15   5    618  1.64   439   5  
    07/04 (185-t)    68.1  75.6  86.3    51.9 1996  64.9   5  74.5   5  86.1   5  92.3 1993     0.43    --    --  84    0.09   5    412  1.62   567   5  
    07/05 (186-w)    69.2  78.4  90.1    67.7 1992  70.1   4  79.5   4  89.1   5  92.8 1993     0.08    --    --  76    0.03   5    516  1.65   546   5  
    07/06 (187-t)    69.2  75.5  82.6    51.8 1996  65.5   5  75.5   5  86.3   5  92.6 1994     0.27    --    --  81    0.08   5    523  1.78   540   5  
    07/07 (188-f)    64.7  73.6  82.3    58.5 1992  65.0   5  75.5   5  86.1   5  90.8 1993     0.00    --    --  69    0.02   5    630  1.46   521   5  
    07/08 (189-s)    58.7  68.7  80.3    58.7 1995  67.8   5  77.0   5  86.8   5  92.3 1993     0.00    --    --  67    0.03   5    687  1.43   531   5  
                                                                                                                                                         
    07/09 (190-s)    59.1  71.3  85.2    59.1 1995  67.0   5  77.0   5  86.9   5  93.1 1993     0.00    --    --  69    0.04   5    640  1.46   523   5  
    07/10 (191-m)    63.7  75.4  88.0    54.1 1996  64.5   5  74.6   5  86.1   5  92.0 1993     0.00    --    --  71    0.35   5    560  1.54   602   5  
    07/11 (192-t)    67.6  77.4  90.1    50.6 1996  64.1   5  75.7   5  88.0   5  92.3 1992     0.00    --    --  72    0.18   5    579  1.55   546   5  
    07/12 (193-w)    71.0  80.8  93.1    61.7 1996  69.0   5  79.1   5  90.8   5  95.8 1992     0.00    --    --  71    0.01   5    586  1.38   569   5  
    07/13 (194-t)    72.4  83.0  94.6    63.9 1996  70.2   5  79.2   5  89.4   5  94.6 1995     0.00    --    --  70    0.08   5    592  1.50   497   5  
    07/14 (195-f)    66.3  82.7  98.2    65.1 1996  69.3   5  79.3   5  90.2   5  98.2 1995     0.00    --    --  72    0.19   5    612  1.31   517   5  
    07/15 (196-s)    73.1  84.3  96.8    64.5 1996  68.8   5  76.6   5  84.3   5  96.8 1995     0.00    --    --  76    0.19   5    462  1.31   335   5  
                                                                                                                                                         
    07/16 (197-s)    70.4  80.9  95.1    61.2 1996  66.2   5  76.9   5  87.6   5  95.1 1995     0.00    --    --  76    0.00   5    573  1.47   546   5  
    07/17 (198-m)    71.6  82.1  92.2    63.4 1996  68.8   5  77.6   5  87.7   5  92.2 1995     0.00    --    --  74    0.10   5    591  1.49   505   5  
    07/18 (199-t)    62.6  75.8  86.7    62.6 1995  68.3   5  77.6   5  87.2   5  90.5 1993     0.00    --    --  66    0.04   5    655  1.56   490   5  
    07/19 (200-w)    60.5  73.3  88.0    60.5 1995  69.5   5  78.4   5  88.7   5  91.8 1994     0.00    --    --  66    0.09   5    623  1.48   506   5  
    07/20 (201-t)    63.5  76.4  90.1    57.2 1996  65.3   5  76.4   5  87.8   5  91.9 1994     0.00    --    --  68    0.00   5    556  1.60   574   5  
    07/21 (202-f)    69.5  73.5  79.6    52.0 1996  65.1   5  73.1   5  83.9   5  89.3 1994     0.00    --    --  85    0.36   5    242  1.16   384   5  
    07/22 (203-s)    70.0  80.8  92.0    62.0 1996  67.3   5  73.6   5  81.9   5  92.0 1995     0.09    --    --  75    0.09   5    518  1.47   364   5  
                                                                                                                                                         
    07/23 (204-s)    70.7  78.3  90.0    61.7 1993  67.8   5  75.5   5  85.4   5  90.0 1995     0.23    --    --  82    0.05   5    432  1.73   477   5  
    07/24 (205-m)    73.5  78.0  85.5    58.4 1993  67.4   5  77.1   5  87.6   5  91.6 1992     0.01    --    --  83    0.52   5    381  1.71   490   5  
    07/25 (206-t)    73.8  79.6  88.8    62.1 1996  68.4   5  76.3   5  86.3   5  93.0 1993     0.18    --    --  81    0.04   5    479  1.71   411   5  
    07/26 (207-w)    73.5  79.5  89.0    59.2 1996  68.9   5  76.6   5  86.2   5  93.3 1993     0.03    --    --  81    0.19   5    462  1.42   456   5  
    07/27 (208-t)    71.9  78.7  91.5    56.0 1996  66.3   5  74.4   5  84.9   5  92.1 1993     0.00    --    --  81    0.13   5    424  1.48   390   5  
    07/28 (209-f)    73.2  81.1  90.0    57.0 1996  65.9   5  75.9   5  86.8   5  96.2 1993     0.00    --    --  77    0.05   5    516  1.54   528   5  
    07/29 (210-s)    66.8  81.3  92.5    60.1 1996  64.7   5  74.9   5  84.7   5  92.5 1995     0.00    --    --  71    0.41   5    576  1.48   443   5  
                                                                                                                                                         
    07/30 (211-s)    66.4  80.3  94.2    58.4 1993  65.4   5  74.4   5  84.8   5  94.2 1995     0.00    --    --  68    0.28   5    623  1.42   497   5  
    07/31 (212-m)    70.8  81.6  94.1    53.9 1993  62.6   5  73.8   5  84.1   5  94.1 1995     0.00    --    --  69    0.02   5    603  1.34   461   5  
                                                                                                                                                         
                                                                                                                                                         
    Column Min's:    56.4  65.8  76.8    50.6       62.6      73.1      81.9                    0.00              66    0.00        242  1.16   335      
    Column Avg's:    67.4  77.3  88.6               67.0      76.2      86.5                    0.04              74    0.14        545  1.50   492      
    Column Max's:    73.8  84.3  98.2               70.2      79.5      90.8      98.2          0.43              85    0.52        687  1.78   602      
    Column Ttl's:                                                                               1.33                    4.21      16900       15255      
                                                                                                                                                         
            Published jointly by: the Dept. of Agr. Engineering, OARDC; the Statistics Lab, OARDC; and the Dept. of Geography, Miami University.         
                                          These data are provided as a public service solely for informational use.                                      
                                                                                                                                                         
                                                                                                                                                         
                                              Piketon    Weather Data Summary  for  Jul  1, 1995 - Jul 31, 1995                         page: B          
            DATE             S O I L    T E M P E R A T U R E   (degrees Farenheit)               W I N D               D E G R E E    D A Y S           
                        ..Current at 2"..    ..Current at 4"..   .......Long Term.......     ttl   max   Lng-Trm     Air  Air Soil      Long Term        
        mo da  jul        min   avg   max      min   avg   max   avg 2" yrs   avg 4" yrs      mi   m/h   avg yrs     <65  >65  >50    <65  >65  >50      
        07/01 (182-s)    73.7  76.0  78.7     73.8  75.6  77.5     75.0   5     74.9   5     119  12.6    90   5       0    7   26      0   12   25      
                                                                                                                                                         
        07/02 (183-s)    70.7  74.0  77.5     71.2  73.8  76.6     75.2   5     75.2   5      93  10.0   101   5       0    1   24      0   12   25      
        07/03 (184-m)    69.0  73.2  77.0     69.6  73.3  76.8     74.2   5     74.4   5      79  11.8   109   5       0    5   23      0    8   24      
        07/04 (185-t)    72.3  74.8  77.6     72.6  74.8  78.3     74.5   5     74.7   5     114  23.6    82   5       0   11   25      0   10   25      
        07/05 (186-w)    73.2  75.8  78.5     73.4  75.9  78.9     75.2   5     75.3   5     167  23.7   101   5       0   13   26      0   15   25      
        07/06 (187-t)    73.5  75.5  77.7     73.9  75.8  78.5     75.6   5     75.7   5     170  16.4   105   5       0   11   26      0   11   26      
        07/07 (188-f)    72.4  74.8  77.3     73.0  75.1  77.3     75.1   5     75.1   5     136  14.5    94   5       0    9   25      0   11   25      
        07/08 (189-s)    70.8  73.9  77.3     71.3  73.8  76.2     75.7   5     75.7   5      96  11.2   123   5       0    4   24      0   12   26      
                                                                                                                                                         
        07/09 (190-s)    69.4  73.2  76.6     70.1  73.4  76.5     76.0   5     76.1   5      59   9.5   121   5       0    6   23      0   12   26      
        07/10 (191-m)    71.4  74.6  78.0     71.9  74.7  77.5     75.8   5     76.0   5      63   9.1   107   5       0   10   25      0   10   26      
        07/11 (192-t)    71.6  75.5  79.3     72.1  75.3  78.6     75.3   5     75.4   5      46   7.8    81   5       0   12   25      0   11   25      
        07/12 (193-w)    72.8  76.7  80.5     73.2  76.6  80.3     75.9   5     76.0   5      48   7.2    88   5       0   16   27      0   14   26      
        07/13 (194-t)    74.2  78.0  81.7     74.5  77.9  81.5     76.6   5     76.7   5      90  26.0   112   5       0   18   28      0   14   27      
        07/14 (195-f)    74.7  79.1  83.3     75.1  79.0  83.1     77.3   5     77.3   5      93  11.4   112   5       0   18   29      0   14   27      
        07/15 (196-s)    77.0  80.2  83.9     77.3  80.0  83.4     76.6   5     76.7   5      82  20.8   117   5       0   19   30      0   12   27      
                                                                                                                                                         
        07/16 (197-s)    75.9  79.7  83.5     76.3  79.6  83.2     76.3   5     76.4   5      94  11.7    97   5       0   16   30      0   12   26      
        07/17 (198-m)    77.2  80.1  83.4     77.4  80.1  83.2     76.6   5     76.7   5     110  13.7   100   5       0   17   30      0   13   27      
        07/18 (199-t)    75.4  78.6  82.5     76.0  78.9  82.2     76.6   5     76.7   5      99  13.3    94   5       0   11   29      0   13   27      
        07/19 (200-w)    73.0  77.3  82.3     73.8  77.6  81.8     76.7   5     76.9   5      52   9.5   103   5       0    8   28      0   13   27      
        07/20 (201-t)    73.0  77.1  81.0     73.8  77.4  81.7     76.6   5     76.8   5      77  12.3    96   5       0   11   27      0   11   27      
        07/21 (202-f)    75.1  76.7  78.4     75.6  76.8  78.1     75.3   5     75.5   5      81   8.3    83   5       0    9   27      0    8   26      
        07/22 (203-s)    73.6  77.2  81.6     74.0  77.3  81.5     74.6   5     74.8   5      87  14.9    95   5       0   16   27      0    9   25      
                                                                                                                                                         
        07/23 (204-s)    74.9  77.4  80.5     75.3  77.6  80.7     75.1   5     75.4   5     123  20.4    97   5       0   13   28      0   11   25      
        07/24 (205-m)    74.5  76.9  79.6     74.9  77.1  79.8     75.5   5     75.7   5      96  12.8    92   5       0   13   27      0   12   26      
        07/25 (206-t)    74.5  77.4  81.0     74.9  77.5  80.7     76.0   5     76.1   5     125  16.3    87   5       0   15   28      0   11   26      
        07/26 (207-w)    74.2  77.5  81.1     74.6  77.6  80.9     76.0   5     76.2   5     101  15.6   104   5       0   15   28      0   12   26      
        07/27 (208-t)    74.3  77.5  81.1     74.7  77.5  81.0     75.3   5     75.4   5      65  10.0    64   5       0   14   28      0    9   25      
        07/28 (209-f)    74.6  77.5  80.5     74.9  77.7  80.7     75.3   5     75.5   5     146  15.7    89   5       0   16   28      0   11   26      
        07/29 (210-s)    76.0  79.6  84.0     76.3  79.6  83.9     75.2   5     75.4   5      99  10.6   108   5       0   16   30      0   10   25      
                                                                                                                                                         
        07/30 (211-s)    74.1  79.1  84.4     74.8  79.3  84.4     74.6   5     74.8   5      56  14.1   102   5       0   15   29      0    9   25      
        07/31 (212-m)    75.6  80.2  85.4     76.2  80.2  85.0     74.9   5     75.0   5      68  11.3    82   5       0   17   30      0    9   25      
                                                                                                                                                         
                                                                                                                                                         
        Column Min's:    69.0  73.2  76.6     69.6  73.3  76.2     74.2         74.4          46   7.2    64           0    1   23      0    8   24      
        Column Avg's:    73.6  76.9  80.5     74.1  77.0  80.3     75.6         75.8          95  13.7    98           0   12   27      0   11   26      
        Column Max's:    77.2  80.2  85.4     77.4  80.2  85.0     77.3         77.3         170  26.0   123           0   19   30      0   15   27      
        Column Ttl's:                                                                       2934        3036           0  382  840      0  351  799      
                                                                                                                                                         
            Published jointly by: the Dept. of Agr. Engineering, OARDC; the Statistics Lab, OARDC; and the Dept. of Geography, Miami University.         
                                          These data are provided as a public service solely for informational use.