Piketon    Weather Data Summary  for  Jun  1, 1996 - Jun 30, 1996                         page: A          

        DATE                 A I R    T E M P E R A T U R E   (degrees Farenheit)                    WATER BALANCE (inches)           SOLAR RADIATION    

                    .....Current.....   .....................Long Term.....................      liq              %    Long Term          max   Lng-Trm  

    mo da  jul        min   avg   max     min year avgmn yrs   avg yrs avgmx yrs   max year     prec  snow  evap hum  avg pr yrs     ly  ly/m   avg yrs  

    06/01 (153-s)    56.3  68.4  81.8    42.4 1993  57.7   6  66.8   6  76.7   6  81.8 1996     0.00    --    --  51    0.20   6    555  1.55   486   5  

                                                                                                                                                         

    06/02 (154-s)    61.4  65.3  71.2    42.5 1993  56.4   6  65.0   6  73.9   6  79.4 1995     0.35    --    --  68    0.15   6    104  0.37   347   5  

    06/03 (155-m)    60.6  69.0  77.9    44.7 1994  56.9   6  66.5   6  76.8   6  81.8 1992     0.14    --    --  58    0.04   6    529  1.61   482   6  

    06/04 (156-t)      --  67.1  73.3    47.3 1994  58.3   5  65.7   5  74.6   6  84.8 1995     0.04    --    --  58    0.21   6    479  1.73   362   6  

    06/05 (157-w)      --    --    --    49.2 1993  57.8   5  68.3   5  77.5   5  85.3 1994     0.00    --    --  --    0.03   6    631  1.63   493   6  

    06/06 (158-t)      --    --    --    43.2 1993  59.5   5  70.5   5  80.4   5  87.2 1994     0.46    --    --  --    0.08   6    397  1.34   507   6  

    06/07 (159-f)      --    --    --    52.8 1993  63.2   5  71.6   5  81.5   5  88.5 1994     0.40    --    --  --    0.16   6    300  1.83   359   6  

    06/08 (160-s)      --    --    --    56.1 1997  63.4   5  71.8   5  79.8   5  89.3 1993     0.12    --    --  --    0.08   6    246  1.52   314   6  

                                                                                                                                                         

    06/09 (161-s)    70.7  75.7  81.1    54.2 1997  64.4   6  71.7   6  81.3   6  88.2 1995     0.13    --    --  --    0.04   6    336  1.84   468   6  

    06/10 (162-m)    65.1  72.4  78.7    50.4 1997  60.5   6  70.8   6  83.0   6  87.7 1995     0.01    --    --  --    0.13   6    551  1.65   556   6  

    06/11 (163-t)    66.2  71.1  80.7    55.4 1997  61.1   6  70.6   6  80.3   6  85.1 1994     0.47    --    --  --    0.15   6    285  1.87   368   6  

    06/12 (164-w)    64.8  71.1  80.3    57.4 1994  62.7   6  70.5   6  80.6   6  88.3 1994     0.33    --    --  --    0.09   6    403  1.74   430   6  

    06/13 (165-t)    69.6  77.5  90.4    51.3 1995  64.4   6  73.7   6  84.7   6  90.8 1994     0.00    --    --  --    0.00   6    616  1.50   541   6  

    06/14 (166-f)    65.4  74.7  86.6    54.4 1995  64.0   6  73.3   6  83.7   6  91.5 1994     0.10    --    --  --    0.08   6    560  1.42   500   5  

    06/15 (167-s)    67.0  76.7  88.9    47.8 1997  62.8   6  74.1   6  86.1   6  91.3 1994     0.01    --    --  --    0.01   6    618  1.43   549   6  

                                                                                                                                                         

    06/16 (168-s)    71.4  79.9  90.1    53.2 1993  64.7   6  75.2   6  88.0   6  94.3 1994     0.00    --    --  --    0.06   6    630  1.50   528   6  

    06/17 (169-m)    73.7  81.1  90.4    55.2 1993  67.2   6  77.3   6  88.6   6  93.8 1994     0.00    --    --  --    0.03   6    572  1.37   552   6  

    06/18 (170-t)    71.7  78.4  86.3    63.0 1997  67.2   6  76.7   6  86.7   6  95.0 1994     0.05    --    --  --    0.39   6    387  1.63   456   6  

    06/19 (171-w)    71.5  79.0  86.8    63.0 1992  67.4   6  77.8   6  88.0   6  96.5 1994     0.20    --    --  --    0.03   6    517  1.55   545   5  

    06/20 (172-t)    68.1  77.3  85.8    58.6 1992  66.0   6  74.9   6  85.2   6  95.5 1994     0.00    --    --  --    0.06   6    580  1.58   476   5  

    06/21 (173-f)    67.6  76.7  88.6    49.6 1992  63.9   6  74.0   6  84.5   6  95.3 1994     0.00    --    --  --    0.06   6    596  1.62   554   6  

    06/22 (174-s)    71.0  78.7  89.4    49.0 1992  63.4   6  73.0   6  84.1   6  89.4 1996     0.12    --    --  --    0.03   6    443  1.45   508   6  

                                                                                                                                                         

    06/23 (175-s)    67.1  76.1  87.1    55.5 1992  64.0   6  74.1   6  85.4   6  90.1 1994     0.03    --    --  --    0.01   6    578  1.52   515   6  

    06/24 (176-m)    71.0  77.4  89.7    60.1 1992  64.2   6  75.0   6  86.2   6  91.0 1997     0.03    --    --  --    0.17   6    429  1.47   476   6  

    06/25 (177-t)    60.3  70.0  76.6    60.3 1996  65.9   6  75.1   6  83.8   6  89.9 1997     0.00    --    --  --    0.00   6    547  1.63   553   6  

    06/26 (178-w)    55.1  67.1  79.0    55.1 1996  63.5   6  72.4   6  81.2   6  86.6 1995     0.00    --    --  --    0.38   6    705  1.40   431   6  

    06/27 (179-t)    58.1  70.8  84.6    54.2 1992  61.9   6  71.7   6  82.6   6  87.0 1993     0.00    --    --  --    0.29   6    660  1.43   566   6  

    06/28 (180-f)    64.2  76.4  90.1    58.4 1992  63.0   6  73.4   6  85.6   6  90.1 1996     0.00    --    --  --    0.02   6    620  1.29   562   6  

    06/29 (181-s)    70.1  79.3  89.4    62.4 1992  66.5   6  74.8   6  85.2   6  89.4 1996     0.00    --    --  --    0.60   6    597  1.42   495   6  

                                                                                                                                                         

    06/30 (182-s)    69.5  80.5  91.1    64.5 1994  69.0   6  75.9   6  85.3   6  91.1 1996     0.08    --    --  --    0.30   6    582  1.46   424   6  

                                                                                                                                                         

                                                                                                                                                         

    Column Min's:    55.1  65.3  71.2    42.4       56.4      65.0      73.9                    0.00              51    0.00        104  0.37   314      

    Column Avg's:    66.3  74.5  84.5               63.0      72.4      82.7                    0.10              59    0.13        502  1.51   480      

    Column Max's:    73.7  81.1  91.1               69.0      77.8      88.6      96.5          0.47              68    0.60        705  1.87   566      

    Column Ttl's:                                                                               3.07                    3.88      15053       14403      

                                                                                                                                                         

            Published jointly by: the Dept. of Agr. Engineering, OARDC; the Statistics Lab, OARDC; and the Dept. of Geography, Miami University.         

                                          These data are provided as a public service solely for informational use.                                      

                                                                                                                                                         

                                                                                                                                                         

                                              Piketon    Weather Data Summary  for  Jun  1, 1996 - Jun 30, 1996                         page: B          

            DATE             S O I L    T E M P E R A T U R E   (degrees Farenheit)               W I N D               D E G R E E    D A Y S           

                        ..Current at 2"..    ..Current at 4"..   .......Long Term.......     ttl   max   Lng-Trm     Air  Air Soil      Long Term        

        mo da  jul        min   avg   max      min   avg   max   avg 2" yrs   avg 4" yrs      mi   m/h   avg yrs     <65  >65  >50    <65  >65  >50      

        06/01 (153-s)    59.4  63.0  66.5     60.3  62.8  65.4     66.1   6     66.0   6      77  13.0   101   5       0    3   13      0    2   16      

                                                                                                                                                         

        06/02 (154-s)    62.5  63.1  63.9     62.7  63.1  64.0     65.9   6     65.8   6     145  12.9   102   6       0    0   13      0    0   16      

        06/03 (155-m)    62.1  64.6  67.7     62.1  64.2  66.5     66.1   6     66.1   6     149  15.3   106   6       0    4   14      0    2   16      

        06/04 (156-t)    62.9  64.8  66.7     63.2  64.6  66.1     66.1   6     66.0   6     128  18.8    91   6       0    2   15      0    1   16      

        06/05 (157-w)    61.6  64.6  67.4     62.2  64.4  66.7     66.8   6     66.8   6      96  14.8    90   6      --   --   14      0    3   17      

        06/06 (158-t)    61.5  64.7  67.4     62.1  64.3  66.2     67.9   6     67.9   6     108  17.8    98   6      --   --   14      0    6   18      

        06/07 (159-f)    65.0  66.6  68.7     64.9  66.1  67.7     68.7   6     68.6   6     147  16.9    99   6      --   --   16      0    7   19      

        06/08 (160-s)    65.1  66.6  68.3     65.2  66.3  67.5     69.0   6     68.9   6      61   8.1   101   6      --   --   16      0    7   19      

                                                                                                                                                         

        06/09 (161-s)    65.5  67.1  69.1     65.6  66.8  68.3     69.4   6     69.3   6      67   9.5   104   6       0   11   17      0    7   19      

        06/10 (162-m)    65.6  68.0  70.2     65.9  67.7  69.3     69.9   6     69.9   6     114  13.5    96   6       0    7   18      0    6   20      

        06/11 (163-t)    65.6  66.8  68.2     65.5  66.7  67.8     69.6   6     69.6   6      78  11.6    84   6       0    6   17      0    6   20      

        06/12 (164-w)    64.4  66.8  69.4     64.5  66.6  68.2     69.8   6     69.7   6     100  13.4    94   6       0    6   17      0    6   20      

        06/13 (165-t)    65.2  68.4  71.8     65.3  67.9  70.6     70.7   6     70.5   6      84  11.5   106   6       0   13   18      0    9   21      

        06/14 (166-f)    66.8  69.8  73.2     67.0  69.3  72.4     71.4   6     71.2   6     100  21.3   100   5       0   10   19      0    8   21      

        06/15 (167-s)    67.2  70.5  73.8     67.4  70.0  72.7     71.8   6     71.7   6      54   8.5    71   6       0   12   20      0    9   22      

                                                                                                                                                         

        06/16 (168-s)    68.9  72.0  75.1     69.0  71.5  74.0     72.6   6     72.5   6      65   8.9    76   6       0   15   22      0   10   23      

        06/17 (169-m)    69.8  72.9  75.8     70.0  72.3  74.5     73.9   6     73.7   6      71   9.8    84   6       0   16   22      0   12   24      

        06/18 (170-t)    71.2  73.3  75.1     71.2  72.7  74.1     74.3   6     74.1   6      90  13.0   112   6       0   13   23      0   12   24      

        06/19 (171-w)    71.3  74.0  76.4     71.4  73.6  75.6     75.1   6     74.9   6      94  12.9    89   5       0   14   24      0   13   25      

        06/20 (172-t)    72.2  74.5  76.8     72.3  74.3  76.3     74.7   6     74.7   6     109  12.9   104   6       0   12   24      0   10   25      

        06/21 (173-f)    71.1  74.0  76.5     71.5  73.9  75.9     74.6   6     74.6   6      57   9.9   111   6       0   12   24      0    9   25      

        06/22 (174-s)    72.7  75.2  77.5     72.8  74.9  76.6     74.2   6     74.2   6     123  16.5    82   6       0   14   25      0    8   24      

                                                                                                                                                         

        06/23 (175-s)    73.2  75.5  77.6     73.4  75.3  76.9     74.5   6     74.4   6      64   7.3    76   6       0   11   25      0    9   24      

        06/24 (176-m)    73.7  76.0  79.3     73.6  75.7  78.0     75.0   6     74.9   6     130  25.6   114   6       0   12   26      0   10   25      

        06/25 (177-t)    72.2  74.1  75.7     72.8  74.1  75.5     74.8   6     74.8   6     133  12.8   132   6       0    5   24      0   10   25      

        06/26 (178-w)    69.3  71.8  74.3     69.9  71.9  74.1     73.9   6     73.9   6     101  14.1    93   6       0    2   22      0    7   24      

        06/27 (179-t)    68.2  71.4  74.4     68.9  71.5  73.7     73.4   6     73.5   6      63   9.0    91   6       0    6   22      0    7   24      

        06/28 (180-f)    69.6  73.1  76.2     70.2  73.0  75.5     73.9   6     73.9   6      52   6.9    76   6       0   11   23      0    8   24      

        06/29 (181-s)    71.7  74.9  78.0     72.1  74.7  77.5     74.6   6     74.6   6      89  10.8   100   6       0   14   25      0   10   25      

                                                                                                                                                         

        06/30 (182-s)    72.9  76.1  78.9     73.2  75.7  78.1     75.1   6     75.0   6     140  16.2    94   6       0   16   26      0   11   25      

                                                                                                                                                         

                                                                                                                                                         

        Column Min's:    59.4  63.0  63.9     60.3  62.8  64.0     65.9         65.8          52   6.9    71           0    0   13      0    0   16      

        Column Avg's:    67.6  70.1  72.7     67.9  69.9  71.9     71.5         71.4          96  13.1    96           0   10   20      0    8   22      

        Column Max's:    73.7  76.1  79.3     73.6  75.7  78.1     75.1         75.0         149  25.6   132           0   16   26      0   13   25      

        Column Ttl's:                                                                       2889        2877           0  247  598      0  225  646      

                                                                                                                                                         

            Published jointly by: the Dept. of Agr. Engineering, OARDC; the Statistics Lab, OARDC; and the Dept. of Geography, Miami University.         

                                          These data are provided as a public service solely for informational use.