Piketon    Weather Data Summary  for  Apr  1, 1997 - Apr 30, 1997                         page: A          

        DATE                 A I R    T E M P E R A T U R E   (degrees Farenheit)                    WATER BALANCE (inches)           SOLAR RADIATION    

                    .....Current.....   .....................Long Term.....................      liq              %    Long Term          max   Lng-Trm  

    mo da  jul        min   avg   max     min year avgmn yrs   avg yrs avgmx yrs   max year     prec  snow  evap hum  avg pr yrs     ly  ly/m   avg yrs  

    04/01 (091-t)    25.8  42.9  59.1    25.8 1997  32.5   5  43.7   5  56.8   5  60.7 1994     0.00    --    --  45    0.16   5    565  1.26   332   5  

    04/02 (092-w)    26.8  46.7  69.1    26.3 1996  30.3   5  44.3   5  59.8   5  70.3 1994     0.00    --    --  56    0.01   5    540  1.23   377   5  

    04/03 (093-t)    29.7  54.1  72.4    27.1 1995  31.5   5  49.8   5  66.3   5  73.4 1995     0.00    --    --  51    0.05   5    516  1.46   409   5  

    04/04 (094-f)    39.7  61.3  79.6    26.0 1994  33.6   5  50.3   5  63.0   5  79.6 1997     0.00    --    --  55    0.04   5    462  1.21   477   5  

    04/05 (095-s)    57.2  66.8  77.6    16.8 1995  36.1   5  46.4   5  57.2   5  77.6 1997     0.08    --    --  59    0.02   5    174  1.50   245   5  

                                                                                                                                                         

    04/06 (096-s)    54.0  69.1  76.0    28.0 1995  38.4   5  50.7   5  61.4   5  76.0 1997     0.00    --    --  48    0.11   5    402  1.33   299   5  

    04/07 (097-m)    38.8  46.0  53.9    28.5 1994  35.2   5  46.1   5  57.4   5  71.4 1995     0.00    --    --  46    0.00   5    575  1.27   467   5  

    04/08 (098-t)    27.8  42.6  58.6    24.0 1994  33.2   5  49.2   5  65.1   5  81.1 1995     0.00    --    --  52    0.11   5    497  1.65   429   5  

    04/09 (099-w)    20.2  31.1  41.5    20.2 1997  34.8   5  46.6   5  58.3   5  76.4 1995     0.00    --    --  49    0.11   5    552  1.54   277   5  

    04/10 (100-t)    19.4  36.5  50.0    19.4 1997  35.0   5  47.0   5  59.2   5  67.8 1994     0.00    --    --  56    0.56   5    553  1.28   430   5  

    04/11 (101-f)    40.4  54.2  70.4    29.0 1996  38.4   5  54.4   5  69.9   5  84.5 1995     0.00    --    --  40    0.04   5    539  1.24   406   5  

    04/12 (102-s)    45.3  56.4  67.5    43.2 1993  49.9   5  60.3   5  70.2   5  80.7 1996     0.39    --    --  84    0.18   5    132  1.00   351   5  

                                                                                                                                                         

    04/13 (103-s)    33.2  40.4  45.5    33.2 1997  41.7   5  52.3   5  60.4   5  74.3 1996     0.01    --    --  80    0.04   5    143  0.88   242   5  

    04/14 (104-m)    26.9  41.5  56.2    26.9 1997  37.1   5  49.3   5  61.7   5  81.2 1994     0.00    --    --  68    0.03   5    604  1.32   445   5  

    04/15 (105-t)    27.1  45.5  63.2    27.1 1997  38.6   5  53.7   5  70.4   5  77.7 1993     0.00    --    --  64    0.31   5    596  1.31   313   5  

    04/16 (106-w)    30.6  48.0  67.1    30.6 1997  40.2   5  50.4   5  62.0   5  77.0 1995     0.04    --    --  78    0.04   5    363  1.67   328   5  

    04/17 (107-t)    37.0  40.1  48.5    31.9 1996  39.1   5  49.5   5  61.9   5  77.8 1995     0.00    --    --  70    0.02   5    215  0.90   408   5  

    04/18 (108-f)    33.0  44.1  56.3    29.5 1993  38.9   5  57.5   5  73.0   5  83.0 1995     0.00    --    --  56    0.01   5    604  1.33   514   5  

    04/19 (109-s)    36.6  49.9  60.9    36.6 1997  48.2   5  62.5   5  72.0   5  78.9 1994     0.00    --    --  55    0.03   5    461  1.60   412   5  

                                                                                                                                                         

    04/20 (110-s)    31.9  50.3  65.0    31.9 1997  44.5   5  58.1   5  68.2   5  72.9 1996     0.00    --    --  57    0.10   5    558  1.37   384   5  

    04/21 (111-m)    40.6  49.6  58.2    35.3 1993  46.9   5  55.4   5  64.4   5  75.9 1995     0.33    --    --  84    0.19   5    295  1.70   357   5  

    04/22 (112-t)    37.8  51.6  64.1    30.9 1993  41.3   5  53.5   5  64.3   5  80.0 1996     0.00    --    --  71    0.01   5    398  1.47   419   5  

    04/23 (113-w)    41.8  51.3  59.7    30.8 1994  38.7   5  51.2   5  63.5   5  69.9 1994     0.00    --    --  64    0.17   5    416  1.65   382   5  

    04/24 (114-t)    41.6  50.9  61.0    33.4 1994  37.8   5  52.7   5  66.7   5  78.0 1994     0.00    --    --  72    0.07   5    266  1.52   383   5  

    04/25 (115-f)    33.7  48.6  64.1    33.0 1995  45.1   5  58.6   5  71.5   5  83.6 1994     0.00    --    --  73    0.07   5    430  1.76   378   5  

    04/26 (116-s)    31.8  52.1  67.6    31.8 1997  38.9   5  54.9   5  68.1   5  82.7 1994     0.00    --    --  60    0.12   5    615  1.37   472   5  

                                                                                                                                                         

    04/27 (117-s)    49.9  53.1  55.2    31.2 1993  43.6   5  54.8   5  66.1   5  79.5 1994     0.35    --    --  86    0.17   5     73  0.25   371   5  

    04/28 (118-m)    41.7  53.5  60.4    33.0 1995  41.6   5  56.0   5  69.1   5  80.9 1994     0.01    --    --  77    0.05   5    406  1.69   430   5  

    04/29 (119-t)    33.6  53.8  73.0    33.6 1997  45.0   5  60.5   5  74.7   5  82.1 1996     0.00    --    --  62    0.22   5    642  1.46   471   5  

    04/30 (120-w)    37.4  62.5  80.0    37.4 1997  46.8   5  58.3   5  71.3   5  80.0 1997     0.00    --    --  59    0.16   5    553  1.45   307   5  

                                                                                                                                                         

                                                                                                                                                         

    Column Min's:    19.4  31.1  41.5    16.8       30.3      43.7      56.8                    0.00              40    0.00         73  0.25   242      

    Column Avg's:    35.7  49.8  62.7               39.4      52.6      65.1                    0.04              63    0.11        438  1.36   384      

    Column Max's:    57.2  69.1  80.0               49.9      62.5      74.7      84.5          0.39              86    0.56        642  1.76   514      

    Column Ttl's:                                                                               1.21                    3.20      13145       11515      

                                                                                                                                                         

            Published jointly by: the Dept. of Agr. Engineering, OARDC; the Statistics Lab, OARDC; and the Dept. of Geography, Miami University.         

                                          These data are provided as a public service solely for informational use.                                      

                                                                                                                                                         

                                                                                                                                                         

                                              Piketon    Weather Data Summary  for  Apr  1, 1997 - Apr 30, 1997                         page: B          

            DATE             S O I L    T E M P E R A T U R E   (degrees Farenheit)               W I N D               D E G R E E    D A Y S           

                        ..Current at 2"..    ..Current at 4"..   .......Long Term.......     ttl   max   Lng-Trm     Air  Air Soil      Long Term        

        mo da  jul        min   avg   max      min   avg   max   avg 2" yrs   avg 4" yrs      mi   m/h   avg yrs     <65  >65  >50    <65  >65  >50      

        04/01 (091-t)    41.8  46.7  52.4     42.3  46.0  50.2     46.9   5     46.9   5     111  12.3   144   5      22    0    0     21    0    0      

        04/02 (092-w)    43.1  48.3  54.1     43.7  47.8  52.4     46.3   5     46.3   5      58   9.3   128   5      18    0    0     21    0    0      

        04/03 (093-t)    44.9  49.8  54.5     45.5  49.6  53.7     47.3   5     47.2   5     113  16.2   157   5      11    0    0     15    0    0      

        04/04 (094-f)    48.4  53.2  58.2     48.8  52.8  57.4     49.2   5     49.1   5      72  11.9   158   5       4    0    3     15    0    0      

        04/05 (095-s)    53.8  55.5  57.4     53.8  55.1  56.6     48.0   5     48.1   5     152  20.6   131   5       0    2    5     19    0    0      

                                                                                                                                                         

        04/06 (096-s)    55.6  57.5  60.4     55.3  57.0  59.6     49.2   5     49.1   5     318  26.3   154   5       0    4    7     14    0    0      

        04/07 (097-m)    51.5  54.1  57.0     52.1  54.1  56.7     49.2   5     49.4   5     223  18.6   133   5      19    0    4     19    0    0      

        04/08 (098-t)    47.8  51.0  54.4     48.4  51.0  53.8     49.4   5     49.4   5     194  21.5   135   5      22    0    1     16    0    0      

        04/09 (099-w)    44.9  48.4  52.1     45.3  47.8  50.3     49.4   5     49.3   5     158  15.2   154   5      34    0    0     18    0    0      

        04/10 (100-t)    42.6  47.6  52.7     43.5  47.3  51.1     49.7   5     49.6   5      69  10.9   150   5      29    0    0     18    0    0      

        04/11 (101-f)    47.6  51.8  57.3     47.7  51.3  55.7     50.7   5     50.6   5      78  12.6   155   5      11    0    1     11    0    1      

        04/12 (102-s)    51.5  53.3  55.7     51.7  53.0  54.9     53.3   5     53.0   5     167  18.8   211   5       9    0    3      5    0    3      

                                                                                                                                                         

        04/13 (103-s)    47.9  50.3  53.9     48.5  50.7  53.7     52.7   5     52.8   5     213  18.0   187   5      25    0    1     13    0    3      

        04/14 (104-m)    45.0  49.6  55.1     45.7  49.3  53.4     51.6   5     51.6   5      69  10.0   115   5      24    0    0     16    0    2      

        04/15 (105-t)    45.8  50.6  56.1     46.5  50.5  54.8     52.1   5     52.0   5      76  12.5   138   5      20    0    1     11    0    2      

        04/16 (106-w)    47.2  50.7  53.7     47.9  50.8  53.2     51.8   5     52.0   5     129  17.6   194   5      17    0    1     15    0    2      

        04/17 (107-t)    46.9  49.0  51.4     47.2  48.9  51.2     51.3   5     51.3   5     204  18.9   144   5      25    0    0     16    0    1      

        04/18 (108-f)    45.4  48.9  53.1     46.0  48.5  51.6     52.6   5     52.5   5     172  17.6   171   5      21    0    0      8    0    3      

        04/19 (109-s)    47.5  51.2  55.7     47.9  50.8  54.2     55.3   5     54.9   5      93  11.8   189   5      15    0    1      3    0    5      

                                                                                                                                                         

        04/20 (110-s)    48.2  52.5  57.2     48.7  52.2  55.9     55.4   5     55.4   5      77  13.4   174   5      15    0    2      7    0    5      

        04/21 (111-m)    50.9  53.4  56.4     51.2  53.1  55.3     55.6   5     55.5   5      59   8.4   128   5      15    0    3     10    0    6      

        04/22 (112-t)    50.5  53.5  56.6     50.8  53.1  55.7     54.6   5     54.6   5     122  14.5   161   5      13    0    3     12    0    5      

        04/23 (113-w)    51.2  54.0  56.8     51.1  53.4  55.4     54.1   5     54.2   5     143  11.7   134   5      14    0    3     14    0    4      

        04/24 (114-t)    52.1  53.8  55.9     52.1  53.4  55.0     53.1   5     53.3   5     130  13.8   152   5      14    0    3     12    0    3      

        04/25 (115-f)    49.6  52.8  56.2     50.1  52.7  55.2     54.0   5     54.1   5     107  15.0   181   5      16    0    3      6    0    4      

        04/26 (116-s)    48.9  53.9  59.1     49.6  53.6  57.7     54.8   5     55.0   5      68  10.4   162   5      13    0    4     10    0    5      

                                                                                                                                                         

        04/27 (117-s)    53.4  54.3  55.5     53.6  54.2  55.1     54.7   5     54.9   5      76  10.2   128   5      12    0    4     10    0    5      

        04/28 (118-m)    53.5  55.5  58.3     53.5  55.1  57.3     55.6   5     55.5   5     163  15.8   114   5      12    0    5      9    0    6      

        04/29 (119-t)    51.0  55.8  60.7     51.6  55.5  59.8     57.2   5     57.0   5      72  10.2   108   5      11    0    6      5    0    7      

        04/30 (120-w)    52.5  56.8  60.8     53.1  56.5  59.6     57.5   5     57.6   5     196  25.4   158   5       3    0    7      7    0    8      

                                                                                                                                                         

                                                                                                                                                         

        Column Min's:    41.8  46.7  51.4     42.3  46.0  50.2     46.3         46.3          58   8.4   108           0    0    0      3    0    0      

        Column Avg's:    48.7  52.1  56.0     49.1  51.8  54.9     52.1         52.1         129  15.0   152          15    0    2     13    0    3      

        Column Max's:    55.6  57.5  60.8     55.3  57.0  59.8     57.5         57.6         318  26.3   211          34    4    7     21    0    8      

        Column Ttl's:                                                                       3882        4548         464    6   71    376    0   80      

                                                                                                                                                         

            Published jointly by: the Dept. of Agr. Engineering, OARDC; the Statistics Lab, OARDC; and the Dept. of Geography, Miami University.         

                                          These data are provided as a public service solely for informational use.