Piketon    Weather Data Summary  for  Apr  1, 1996 - Apr 30, 1996                         page: A          

        DATE                 A I R    T E M P E R A T U R E   (degrees Farenheit)                    WATER BALANCE (inches)           SOLAR RADIATION    

                    .....Current.....   .....................Long Term.....................      liq              %    Long Term          max   Lng-Trm  

    mo da  jul        min   avg   max     min year avgmn yrs   avg yrs avgmx yrs   max year     prec  snow  evap hum  avg pr yrs     ly  ly/m   avg yrs  

    04/01 (092-m)    33.0  40.0  59.8    25.8 1997  32.5   5  43.7   5  56.8   5  60.7 1994     0.80    --    --  69    0.16   5    101  0.79   332   5  

    04/02 (093-t)    26.3  41.0  56.8    26.3 1996  30.3   5  44.3   5  59.8   5  70.3 1994     0.00    --    --  46    0.01   5    520  1.25   377   5  

    04/03 (094-w)    32.0  55.1  73.1    27.1 1995  31.5   5  49.8   5  66.3   5  73.4 1995     0.00    --    --  37    0.05   5    550  1.27   409   5  

    04/04 (095-t)    41.8  59.2  71.8    26.0 1994  33.6   5  50.3   5  63.0   5  79.6 1997     0.08    --    --  34    0.04   5    325  1.52   477   5  

    04/05 (096-f)    31.4  35.1  41.7    16.8 1995  36.1   5  46.4   5  57.2   5  77.6 1997     0.01    --    --  63    0.02   5    121  0.49   245   5  

    04/06 (097-s)    33.2  36.4  44.5    28.0 1995  38.4   5  50.7   5  61.4   5  76.0 1997     0.03    --    --  67    0.11   5    284  1.57   299   5  

                                                                                                                                                         

    04/07 (098-s)    29.2  36.0  44.0    28.5 1994  35.2   5  46.1   5  57.4   5  71.4 1995     0.00    --    --  58    0.00   5    368  1.53   467   5  

    04/08 (099-m)    31.9  38.3  44.6    24.0 1994  33.2   5  49.2   5  65.1   5  81.1 1995     0.00    --    --  58    0.11   5    201  0.74   429   5  

    04/09 (100-t)    24.3  33.5  39.9    20.2 1997  34.8   5  46.6   5  58.3   5  76.4 1995     0.00    --    --  51    0.11   5    271  1.69   277   5  

    04/10 (101-w)    29.6  42.7  55.1    19.4 1997  35.0   5  47.0   5  59.2   5  67.8 1994     0.00    --    --  39    0.56   5    558  1.43   430   5  

    04/11 (102-t)    29.0  53.2  71.8    29.0 1996  38.4   5  54.4   5  69.9   5  84.5 1995     0.00    --    --  34    0.04   5    560  1.28   406   5  

    04/12 (103-f)    62.8  70.8  80.7    43.2 1993  49.9   5  60.3   5  70.2   5  80.7 1996     0.00    --    --  16    0.18   5    515  1.25   351   5  

    04/13 (104-s)    50.0  65.3  74.3    33.2 1997  41.7   5  52.3   5  60.4   5  74.3 1996     0.17    --    --  36    0.04   5    221  1.24   242   5  

                                                                                                                                                         

    04/14 (105-s)    39.9  46.1  55.4    26.9 1997  37.1   5  49.3   5  61.7   5  81.2 1994     0.00    --    --  62    0.03   5    332  1.31   445   5  

    04/15 (106-m)    42.9  53.2  69.4    27.1 1997  38.6   5  53.7   5  70.4   5  77.7 1993     0.48    --    --  62    0.31   5     99  0.51   313   5  

    04/16 (107-t)    35.5  41.4  46.7    30.6 1997  40.2   5  50.4   5  62.0   5  77.0 1995     0.14    --    --  64    0.04   5    235  1.68   328   5  

    04/17 (108-w)    31.9  46.4  62.9    31.9 1996  39.1   5  49.5   5  61.9   5  77.8 1995     0.00    --    --  49    0.02   5    595  1.43   408   5  

    04/18 (109-t)    35.9  61.2  80.2    29.5 1993  38.9   5  57.5   5  73.0   5  83.0 1995     0.00    --    --  35    0.01   5    553  1.38   514   5  

    04/19 (110-f)    59.3  70.0  78.3    36.6 1997  48.2   5  62.5   5  72.0   5  78.9 1994     0.12    --    --  36    0.03   5    415  1.58   412   5  

    04/20 (111-s)    58.6  67.4  72.9    31.9 1997  44.5   5  58.1   5  68.2   5  72.9 1996     0.22    --    --  48    0.10   5    358  1.17   384   5  

                                                                                                                                                         

    04/21 (112-s)    51.0  62.3  75.3    35.3 1993  46.9   5  55.4   5  64.4   5  75.9 1995     0.00    --    --  46    0.19   5    578  1.38   357   5  

    04/22 (113-m)    53.5  66.7  80.0    30.9 1993  41.3   5  53.5   5  64.3   5  80.0 1996     0.03    --    --  48    0.01   5    316  1.39   419   5  

    04/23 (114-t)    42.2  54.2  68.0    30.8 1994  38.7   5  51.2   5  63.5   5  69.9 1994     0.60    --    --  67    0.17   5    113  1.90   382   5  

    04/24 (115-w)    33.5  50.3  64.0    33.4 1994  37.8   5  52.7   5  66.7   5  78.0 1994     0.00    --    --  42    0.07   5    617  1.40   383   5  

    04/25 (116-t)    53.8  67.0  78.4    33.0 1995  45.1   5  58.6   5  71.5   5  83.6 1994     0.00    --    --  17    0.07   5    383  1.41   378   5  

    04/26 (117-f)    41.2  53.5  64.0    31.8 1997  38.9   5  54.9   5  68.1   5  82.7 1994     0.25    --    --  52    0.12   5    308  1.60   472   5  

    04/27 (118-s)    31.8  47.9  60.6    31.2 1993  43.6   5  54.8   5  66.1   5  79.5 1994     0.00    --    --  38    0.17   5    575  1.46   371   5  

                                                                                                                                                         

    04/28 (119-s)    45.0  55.0  65.6    33.0 1995  41.6   5  56.0   5  69.1   5  80.9 1994     0.21    --    --  47    0.05   5    179  0.93   430   5  

    04/29 (120-m)    54.1  65.6  82.1    33.6 1997  45.0   5  60.5   5  74.7   5  82.1 1996     0.57    --    --  65    0.22   5    405  1.46   471   5  

    04/30 (121-t)    42.0  49.2  69.5    37.4 1997  46.8   5  58.3   5  71.3   5  80.0 1997     0.26    --    --  54    0.16   5    240  1.87   307   5  

                                                                                                                                                         

                                                                                                                                                         

    Column Min's:    24.3  33.5  39.9    16.8       30.3      43.7      56.8                    0.00              16    0.00         99  0.49   242      

    Column Avg's:    40.2  52.1  64.4               39.4      52.6      65.1                    0.13              48    0.11        363  1.33   384      

    Column Max's:    62.8  70.8  82.1               49.9      62.5      74.7      84.5          0.80              69    0.56        617  1.90   514      

    Column Ttl's:                                                                               3.97                    3.20      10896       11515      

                                                                                                                                                         

            Published jointly by: the Dept. of Agr. Engineering, OARDC; the Statistics Lab, OARDC; and the Dept. of Geography, Miami University.         

                                          These data are provided as a public service solely for informational use.                                      

                                                                                                                                                         

                                                                                                                                                         

                                              Piketon    Weather Data Summary  for  Apr  1, 1996 - Apr 30, 1996                         page: B          

            DATE             S O I L    T E M P E R A T U R E   (degrees Farenheit)               W I N D               D E G R E E    D A Y S           

                        ..Current at 2"..    ..Current at 4"..   .......Long Term.......     ttl   max   Lng-Trm     Air  Air Soil      Long Term        

        mo da  jul        min   avg   max      min   avg   max   avg 2" yrs   avg 4" yrs      mi   m/h   avg yrs     <65  >65  >50    <65  >65  >50      

        04/01 (092-m)    42.3  46.0  51.2     43.2  46.5  50.8     46.9   5     46.9   5     213  20.1   144   5      25    0    0     21    0    0      

        04/02 (093-t)    39.3  44.0  49.5     40.4  44.3  48.9     46.3   5     46.3   5      84  11.5   128   5      24    0    0     21    0    0      

        04/03 (094-w)    41.8  47.0  52.3     42.9  46.9  51.2     47.3   5     47.2   5     171  23.6   157   5      10    0    0     15    0    0      

        04/04 (095-t)    47.4  50.0  53.5     47.6  49.8  52.3     49.2   5     49.1   5     239  20.7   158   5       6    0    0     15    0    0      

        04/05 (096-f)    43.9  45.8  49.2     44.6  46.2  49.8     48.0   5     48.1   5     157  13.1   131   5      30    0    0     19    0    0      

        04/06 (097-s)    42.8  44.7  47.5     43.3  45.0  46.9     49.2   5     49.1   5      87  16.0   154   5      29    0    0     14    0    0      

                                                                                                                                                         

        04/07 (098-s)    41.4  43.5  45.4     42.4  44.0  45.5     49.2   5     49.4   5     128  17.1   133   5      29    0    0     19    0    0      

        04/08 (099-m)    41.8  43.3  45.5     42.5  43.7  45.4     49.4   5     49.4   5      70  11.9   135   5      27    0    0     16    0    0      

        04/09 (100-t)    40.0  41.5  43.1     41.0  42.1  43.4     49.4   5     49.3   5     149  16.6   154   5      32    0    0     18    0    0      

        04/10 (101-w)    39.2  42.7  46.8     39.9  43.0  46.1     49.7   5     49.6   5     196  20.2   150   5      22    0    0     18    0    0      

        04/11 (102-t)    40.4  45.6  51.2     41.4  45.5  50.5     50.7   5     50.6   5     179  20.3   155   5      12    0    0     11    0    1      

        04/12 (103-f)    48.1  52.2  57.3     47.7  51.3  55.7     53.3   5     53.0   5     301  24.3   211   5       0    6    1      5    0    3      

        04/13 (104-s)    53.3  54.6  56.2     52.9  54.1  55.5     52.7   5     52.8   5     217  19.7   187   5       0    0    4     13    0    3      

                                                                                                                                                         

        04/14 (105-s)    49.9  52.1  54.8     50.6  52.1  54.0     51.6   5     51.6   5     123  13.8   115   5      19    0    2     16    0    2      

        04/15 (106-m)    48.8  50.8  53.4     49.3  50.8  52.5     52.1   5     52.0   5     159  22.0   138   5      12    0    1     11    0    2      

        04/16 (107-t)    45.7  47.6  50.4     46.9  48.6  51.0     51.8   5     52.0   5     242  28.1   194   5      24    0    0     15    0    2      

        04/17 (108-w)    43.3  48.0  53.8     44.4  48.3  52.8     51.3   5     51.3   5      71  13.4   144   5      19    0    0     16    0    1      

        04/18 (109-t)    46.0  50.8  55.2     46.8  50.8  54.7     52.6   5     52.5   5     169  19.8   171   5       4    0    1      8    0    3      

        04/19 (110-f)    53.1  56.0  59.6     52.8  55.3  58.5     55.3   5     54.9   5     243  29.9   189   5       0    5    5      3    0    5      

        04/20 (111-s)    56.8  58.1  60.0     56.5  57.6  59.5     55.4   5     55.4   5     277  25.7   174   5       0    2    8      7    0    5      

                                                                                                                                                         

        04/21 (112-s)    54.9  58.0  61.6     55.3  57.9  60.6     55.6   5     55.5   5     112  18.1   128   5       3    0    8     10    0    6      

        04/22 (113-m)    55.7  58.1  60.3     55.9  58.0  59.5     54.6   5     54.6   5     202  29.1   161   5       0    2    8     12    0    5      

        04/23 (114-t)    52.3  56.3  59.0     53.5  56.7  58.6     54.1   5     54.2   5     193  24.6   134   5      11    0    7     14    0    4      

        04/24 (115-w)    49.2  52.8  56.6     50.6  53.7  56.8     53.1   5     53.3   5     149  17.7   152   5      15    0    4     12    0    3      

        04/25 (116-t)    52.6  54.7  56.9     53.3  55.0  56.9     54.0   5     54.1   5     287  28.4   181   5       0    2    5      6    0    4      

        04/26 (117-f)    51.8  54.6  56.2     53.1  55.1  56.5     54.8   5     55.0   5     274  22.7   162   5      12    0    5     10    0    5      

        04/27 (118-s)    49.0  52.0  55.2     50.1  52.8  55.3     54.7   5     54.9   5     149  17.4   128   5      17    0    3     10    0    5      

                                                                                                                                                         

        04/28 (119-s)    51.4  53.3  55.0     52.2  53.5  54.4     55.6   5     55.5   5     106  12.1   114   5      10    0    4      9    0    6      

        04/29 (120-m)    53.0  56.3  60.6     53.3  55.8  59.3     57.2   5     57.0   5     158  17.8   108   5       0    1    6      5    0    7      

        04/30 (121-t)    51.0  54.3  58.4     52.7  55.4  58.0     57.5   5     57.6   5     239  22.4   158   5      16    0    5      7    0    8      

                                                                                                                                                         

                                                                                                                                                         

        Column Min's:    39.2  41.5  43.1     39.9  42.1  43.4     46.3         46.3          70  11.5   108           0    0    0      3    0    0      

        Column Avg's:    47.5  50.5  53.9     48.2  50.7  53.4     52.1         52.1         178  19.9   152          14    1    3     13    0    3      

        Column Max's:    56.8  58.1  61.6     56.5  58.0  60.6     57.5         57.6         301  29.9   211          32    6    8     21    0    8      

        Column Ttl's:                                                                       5344        4548         408   18   77    376    0   80      

                                                                                                                                                         

            Published jointly by: the Dept. of Agr. Engineering, OARDC; the Statistics Lab, OARDC; and the Dept. of Geography, Miami University.         

                                          These data are provided as a public service solely for informational use.