Piketon    Weather Data Summary  for  Mar  1, 1997 - Mar 31, 1997                         page: A          

        DATE                 A I R    T E M P E R A T U R E   (degrees Farenheit)                    WATER BALANCE (inches)           SOLAR RADIATION    

                    .....Current.....   .....................Long Term.....................      liq              %    Long Term          max   Lng-Trm  

    mo da  jul        min   avg   max     min year avgmn yrs   avg yrs avgmx yrs   max year     prec  snow  evap hum  avg pr yrs     ly  ly/m   avg yrs  

    03/01 (060-s)    48.8  57.8  65.5     9.7 1993  26.0   5  36.1   5  45.6   5  65.5 1997     4.26    --    --  97    0.87   5     37  0.27   203   5  

                                                                                                                                                         

    03/02 (061-s)    38.7  51.0  62.5    20.1 1996  28.5   5  37.0   5  44.7   5  62.5 1997     1.00    --    --  83    0.28   5    127  0.47   149   5  

    03/03 (062-m)    35.0  37.7  39.3    12.1 1996  26.8   5  33.8   5  41.4   5  50.6 1993     0.43    --    --  93    0.18   5     49  0.29   252   5  

    03/04 (063-t)    38.9  45.8  55.0     8.8 1996  27.9   5  39.1   5  51.3   5  59.0 1994     0.00    --    --  90    0.23   5    227  1.38   278   5  

    03/05 (064-w)    36.1  45.1  55.6    29.7 1994  32.5   5  43.1   5  51.9   5  60.1 1996     0.27    --    --  99    0.19   5     54  0.21   112   5  

    03/06 (065-t)    32.0  38.0  44.8    27.8 1993  33.8   5  44.3   5  56.9   5  70.3 1994     0.00    --    --  62    0.11   5    356  1.37   247   5  

    03/07 (066-f)    23.5  36.9  50.5    15.8 1996  27.2   5  41.3   5  55.3   5  74.9 1995     0.00    --    --  62    0.10   5    412  1.11   220   5  

    03/08 (067-s)    38.3  53.0  62.2     6.0 1996  28.7   5  35.6   5  41.9   5  62.2 1997     0.00    --    --  54    0.07   5    396  1.26   228   5  

                                                                                                                                                         

    03/09 (068-s)    29.2  43.2  55.5     8.3 1996  23.1   5  31.3   5  38.8   5  55.5 1997     0.52    --    --  91    0.33   5    132  0.70   215   5  

    03/10 (069-m)    33.0  45.0  56.0     2.4 1996  21.4   5  32.6   5  45.5   5  56.0 1997     0.01    --    --  60    0.09   5    462  1.12   365   5  

    03/11 (070-t)    31.7  46.6  59.8    13.4 1996  23.0   5  36.4   5  50.5   5  63.5 1995     0.00    --    --  59    0.00   5    412  1.32   394   5  

    03/12 (071-w)    26.4  40.2  55.7    20.4 1994  24.0   5  38.1   5  54.4   5  70.1 1995     0.00    --    --  68    0.00   5    460  1.13   390   5  

    03/13 (072-t)    36.1  42.6  50.6    17.6 1993  28.0   5  40.2   5  55.4   5  79.2 1995     0.23    --    --  56    0.09   5    160  0.73   241   5  

    03/14 (073-f)    29.8  47.9  59.4     7.0 1993  31.0   5  44.1   5  55.9   5  78.3 1995     0.26    --    --  87    0.10   5     59  0.31   276   5  

    03/15 (074-s)    24.2  29.0  34.8    -2.1 1993  27.2   5  42.4   5  56.8   5  76.0 1996     0.00    --    --  63    0.09   5    351  1.43   371   5  

                                                                                                                                                         

    03/16 (075-s)    18.0  29.6  41.2    18.0 1997  29.6   5  40.6   5  51.7   5  74.4 1995     0.00    --    --  64    0.03   5    490  1.17   374   5  

    03/17 (076-m)    29.1  41.8  51.3    17.8 1994  29.9   5  41.4   5  51.7   5  66.3 1995     0.00    --    --  66    0.06   5    110  0.68   255   5  

    03/18 (077-t)    39.1  45.1  48.0    15.7 1993  30.5   5  39.8   5  50.9   5  63.1 1995     0.88    --    --  98    0.21   5     34  0.18   337   5  

    03/19 (078-w)    34.1  41.9  54.3    18.9 1993  28.5   5  40.9   5  54.2   5  72.0 1995     0.11    --    --  78    0.22   5    440  1.19   319   5  

    03/20 (079-t)    34.2  45.1  58.9    29.4 1994  34.4   5  45.5   5  57.2   5  74.7 1995     0.00    --    --  79    0.09   5    423  1.50   257   5  

    03/21 (080-f)    30.7  53.7  72.3    27.8 1996  36.8   5  46.3   5  55.2   5  72.3 1997     0.00    --    --  67    0.11   5    459  1.20   254   5  

    03/22 (081-s)    40.4  49.0  65.1    26.1 1996  34.5   5  44.7   5  56.8   5  65.1 1997     0.00    --    --  64    0.00   5    129  1.19   345   5  

                                                                                                                                                         

    03/23 (082-s)    27.2  40.9  53.5    24.5 1996  33.9   5  46.4   5  57.1   5  75.9 1994     0.00    --    --  60    0.18   5    351  1.52   305   5  

    03/24 (083-m)    27.3  41.0  55.3    27.3 1997  35.9   5  50.6   5  63.5   5  72.3 1994     0.00    --    --  56    0.00   5    495  1.22   428   5  

    03/25 (084-t)    42.8  56.6  72.4    23.3 1995  33.1   5  48.5   5  63.4   5  72.4 1997     0.70    --    --  63    0.15   5    226  1.20   337   5  

    03/26 (085-w)    35.2  44.4  53.5    24.4 1994  30.9   5  43.6   5  54.8   5  73.3 1993     0.01    --    --  69    0.02   5    317  1.61   348   5  

    03/27 (086-t)    31.0  51.5  71.1    18.7 1996  36.5   5  47.2   5  58.2   5  71.1 1997     0.00    --    --  62    0.26   5    522  1.19   261   5  

    03/28 (087-f)    39.3  53.6  64.1    34.8 1996  40.2   5  47.0   5  53.4   5  64.1 1997     0.44    --    --  81    0.19   5    240  1.46   140   5  

    03/29 (088-s)    50.2  54.1  57.7    33.9 1994  41.4   5  47.2   5  52.0   5  57.7 1997     0.21    --    --  81    0.09   5    236  1.60   170   5  

                                                                                                                                                         

    03/30 (089-s)    38.0  47.9  54.3    26.7 1994  36.1   5  47.2   5  57.3   5  66.5 1993     0.09    --    --  86    0.02   5    104  0.76   302   5  

    03/31 (090-m)    32.4  38.5  45.0    31.6 1995  36.6   5  46.1   5  55.4   5  68.2 1996     0.00    --    --  63    0.17   5    456  1.76   295   5  

                                                                                                                                                         

                                                                                                                                                         

    Column Min's:    18.0  29.0  34.8    -2.1       21.4      31.3      38.8                    0.00              54    0.00         34  0.18   112      

    Column Avg's:    33.9  45.0  55.7               30.9      41.9      52.9                    0.30              73    0.15        281  1.05   280      

    Column Max's:    50.2  57.8  72.4               41.4      50.6      63.5      79.2          4.26              99    0.87        522  1.76   428      

    Column Ttl's:                                                                               9.42                    4.53       8726        8668      

                                                                                                                                                         

            Published jointly by: the Dept. of Agr. Engineering, OARDC; the Statistics Lab, OARDC; and the Dept. of Geography, Miami University.         

                                          These data are provided as a public service solely for informational use.                                      

                                                                                                                                                         

                                                                                                                                                         

                                              Piketon    Weather Data Summary  for  Mar  1, 1997 - Mar 31, 1997                         page: B          

            DATE             S O I L    T E M P E R A T U R E   (degrees Farenheit)               W I N D               D E G R E E    D A Y S           

                        ..Current at 2"..    ..Current at 4"..   .......Long Term.......     ttl   max   Lng-Trm     Air  Air Soil      Long Term        

        mo da  jul        min   avg   max      min   avg   max   avg 2" yrs   avg 4" yrs      mi   m/h   avg yrs     <65  >65  >50    <65  >65  >50      

        03/01 (060-s)    46.7  49.9  53.1     46.7  49.2  52.2     38.4   5     38.5   5     173  21.3   136   5       7    0    0     29    0    0      

                                                                                                                                                         

        03/02 (061-s)    48.5  52.3  54.1     48.3  51.7  53.2     38.3   5     38.5   5     170  16.0   152   5      14    0    2     28    0    0      

        03/03 (062-m)    44.0  45.6  48.9     44.3  45.4  48.4     37.5   5     37.7   5     141  13.8   139   5      27    0    0     31    0    0      

        03/04 (063-t)    43.6  45.8  48.8     43.9  45.6  48.1     39.2   5     39.2   5     127  14.9   125   5      19    0    0     26    0    0      

        03/05 (064-w)    44.0  45.9  48.3     44.3  45.7  47.5     40.2   5     40.0   5     126  28.9   149   5      20    0    0     22    0    0      

        03/06 (065-t)    41.5  43.6  46.4     42.1  43.7  46.1     41.8   5     41.6   5     290  21.5   156   5      27    0    0     21    0    0      

        03/07 (066-f)    38.3  41.8  45.5     38.9  41.8  44.9     41.7   5     41.6   5     115  14.1   171   5      28    0    0     24    0    0      

        03/08 (067-s)    42.4  45.6  49.8     42.7  45.1  48.4     41.0   5     41.3   5     225  21.5   204   5      12    0    0     29    0    0      

                                                                                                                                                         

        03/09 (068-s)    41.7  44.7  47.5     42.2  44.5  46.6     39.1   5     39.5   5      85  13.8   123   5      22    0    0     34    0    0      

        03/10 (069-m)    43.1  47.1  51.2     43.5  46.7  50.1     39.1   5     39.3   5     120  19.8   126   5      20    0    0     32    0    0      

        03/11 (070-t)    42.6  46.1  49.9     43.2  45.7  48.4     39.4   5     39.4   5     172  18.9   109   5      18    0    0     29    0    0      

        03/12 (071-w)    41.4  45.9  51.0     41.9  45.3  49.0     40.2   5     40.0   5      65   9.5    71   5      25    0    0     27    0    0      

        03/13 (072-t)    42.8  44.8  46.5     43.1  44.5  45.8     40.8   5     40.6   5     122  11.4   142   5      22    0    0     25    0    0      

        03/14 (073-f)    43.7  46.9  49.3     44.2  46.5  48.4     42.8   5     42.5   5     255  20.3   158   5      17    0    0     21    0    0      

        03/15 (074-s)    39.5  41.6  44.0     40.1  41.8  44.3     43.0   5     42.8   5     195  16.7   162   5      36    0    0     23    0    0      

                                                                                                                                                         

        03/16 (075-s)    37.1  40.5  45.0     37.7  40.4  43.6     42.2   5     42.2   5      79  11.6   158   5      35    0    0     24    0    0      

        03/17 (076-m)    39.6  41.3  43.3     39.9  41.3  43.2     42.7   5     42.6   5     143  17.0   130   5      23    0    0     24    0    0      

        03/18 (077-t)    42.6  43.8  45.2     42.8  43.6  44.6     42.7   5     42.6   5     112  13.0   150   5      20    0    0     25    0    0      

        03/19 (078-w)    41.8  45.5  50.8     41.9  44.7  48.4     42.6   5     42.5   5     130  11.1   111   5      23    0    0     24    0    0      

        03/20 (079-t)    43.1  46.5  50.8     43.2  46.0  49.4     43.4   5     43.4   5     120  14.6   160   5      20    0    0     20    0    0      

        03/21 (080-f)    43.1  47.7  52.5     43.5  47.4  51.5     44.9   5     44.8   5     182  20.9   180   5      11    0    0     19    0    0      

        03/22 (081-s)    46.3  48.7  50.8     46.3  48.3  50.0     45.0   5     45.1   5     226  18.4   157   5      16    0    0     20    0    0      

                                                                                                                                                         

        03/23 (082-s)    42.7  45.5  48.1     43.2  45.5  47.6     45.2   5     45.2   5     182  21.6   141   5      24    0    0     19    0    0      

        03/24 (083-m)    41.9  46.1  51.2     42.1  45.4  49.2     47.5   5     47.1   5     120  11.6   152   5      24    0    0     14    0    0      

        03/25 (084-t)    45.2  48.5  52.0     45.4  48.0  51.0     47.6   5     47.5   5     257  32.2   193   5       8    0    0     17    0    0      

        03/26 (085-w)    46.6  48.6  50.9     46.9  48.5  50.3     46.4   5     46.6   5     161  15.6   122   5      21    0    0     21    0    0      

        03/27 (086-t)    43.9  48.6  53.9     44.4  48.3  52.7     46.7   5     46.7   5     130  15.2   126   5      14    0    0     18    0    0      

        03/28 (087-f)    47.3  50.0  52.7     47.5  49.7  51.8     46.8   5     46.8   5     162  28.7   118   5      11    0    0     18    0    0      

        03/29 (088-s)    51.2  52.2  53.4     51.1  51.9  52.8     47.2   5     47.3   5     193  19.9   129   5      11    0    2     18    0    0      

                                                                                                                                                         

        03/30 (089-s)    48.9  50.8  51.9     49.1  50.6  51.6     47.8   5     47.7   5     128  16.5    95   5      17    0    1     18    0    0      

        03/31 (090-m)    45.3  47.3  49.6     45.3  46.9  49.2     47.5   5     47.4   5     255  23.7   128   5      27    0    0     19    0    0      

                                                                                                                                                         

                                                                                                                                                         

        Column Min's:    37.1  40.5  43.3     37.7  40.4  43.2     37.5         37.7          65   9.5    71           7    0    0     14    0    0      

        Column Avg's:    43.6  46.4  49.6     43.9  46.1  48.7     42.9         42.8         160  17.9   141          20    0    0     23    0    0      

        Column Max's:    51.2  52.3  54.1     51.1  51.9  53.2     47.8         47.7         290  32.2   204          36    0    2     34    0    0      

        Column Ttl's:                                                                       4961        4373         619    0    5    719    0    0      

                                                                                                                                                         

            Published jointly by: the Dept. of Agr. Engineering, OARDC; the Statistics Lab, OARDC; and the Dept. of Geography, Miami University.         

                                          These data are provided as a public service solely for informational use.