Piketon    Weather Data Summary  for  Mar  1, 1996 - Mar 31, 1996                         page: A          

        DATE                 A I R    T E M P E R A T U R E   (degrees Farenheit)                    WATER BALANCE (inches)           SOLAR RADIATION    

                    .....Current.....   .....................Long Term.....................      liq              %    Long Term          max   Lng-Trm  

    mo da  jul        min   avg   max     min year avgmn yrs   avg yrs avgmx yrs   max year     prec  snow  evap hum  avg pr yrs     ly  ly/m   avg yrs  

    03/01 (061-f)    15.7  25.9  40.5     9.7 1993  26.0   5  36.1   5  45.6   5  65.5 1997     0.00    --    --  57    0.87   5    368  1.03   203   5  

    03/02 (062-s)    20.1  33.3  43.9    20.1 1996  28.5   5  37.0   5  44.7   5  62.5 1997     0.02    --    --  59    0.28   5    249  1.18   149   5  

                                                                                                                                                         

    03/03 (063-s)    12.1  19.0  28.0    12.1 1996  26.8   5  33.8   5  41.4   5  50.6 1993     0.00    --    --  42    0.18   5    411  1.10   252   5  

    03/04 (064-m)     8.8  26.7  44.3     8.8 1996  27.9   5  39.1   5  51.3   5  59.0 1994     0.00    --    --  51    0.23   5    318  1.03   278   5  

    03/05 (065-t)    32.1  52.4  60.1    29.7 1994  32.5   5  43.1   5  51.9   5  60.1 1996     0.38    --    --  58    0.19   5     38  0.16   112   5  

    03/06 (066-w)    32.3  45.3  65.3    27.8 1993  33.8   5  44.3   5  56.9   5  70.3 1994     0.23    --    --  85    0.11   5     68  0.34   247   5  

    03/07 (067-t)    15.8  21.9  32.2    15.8 1996  27.2   5  41.3   5  55.3   5  74.9 1995     0.00    --    --  81    0.10   5    152  1.04   220   5  

    03/08 (068-f)     6.0  13.6  18.0     6.0 1996  28.7   5  35.6   5  41.9   5  62.2 1997     0.00    --    --  61    0.07   5    301  1.54   228   5  

    03/09 (069-s)     8.3  16.4  27.3     8.3 1996  23.1   5  31.3   5  38.8   5  55.5 1997     0.07    --    --  56    0.33   5    321  1.35   215   5  

                                                                                                                                                         

    03/10 (070-s)     2.4  20.1  37.3     2.4 1996  21.4   5  32.6   5  45.5   5  56.0 1997     0.00    --    --  62    0.09   5    441  1.14   365   5  

    03/11 (071-m)    13.4  30.0  50.5    13.4 1996  23.0   5  36.4   5  50.5   5  63.5 1995     0.00    --    --  56    0.00   5    447  1.14   394   5  

    03/12 (072-t)    20.6  36.4  58.0    20.4 1994  24.0   5  38.1   5  54.4   5  70.1 1995     0.00    --    --  54    0.00   5    460  1.13   390   5  

    03/13 (073-w)    25.7  45.3  66.5    17.6 1993  28.0   5  40.2   5  55.4   5  79.2 1995     0.01    --    --  48    0.09   5    376  1.16   241   5  

    03/14 (074-t)    45.9  57.7  70.1     7.0 1993  31.0   5  44.1   5  55.9   5  78.3 1995     0.26    --    --  55    0.10   5    294  1.05   276   5  

    03/15 (075-f)    40.0  56.4  76.0    -2.1 1993  27.2   5  42.4   5  56.8   5  76.0 1996     0.40    --    --  63    0.09   5    154  1.00   371   5  

    03/16 (076-s)    31.7  43.3  53.6    18.0 1997  29.6   5  40.6   5  51.7   5  74.4 1995     0.03    --    --  54    0.03   5    328  1.41   374   5  

                                                                                                                                                         

    03/17 (077-s)    39.8  45.8  55.3    17.8 1994  29.9   5  41.4   5  51.7   5  66.3 1995     0.09    --    --  72    0.06   5    156  0.69   255   5  

    03/18 (078-m)    31.7  42.4  50.7    15.7 1993  30.5   5  39.8   5  50.9   5  63.1 1995     0.00    --    --  56    0.21   5    404  1.03   337   5  

    03/19 (079-t)    37.7  42.6  49.6    18.9 1993  28.5   5  40.9   5  54.2   5  72.0 1995     0.99    --    --  73    0.22   5     50  0.26   319   5  

    03/20 (080-w)    30.5  35.8  40.0    29.4 1994  34.4   5  45.5   5  57.2   5  74.7 1995     0.29    --    --  81    0.09   5    116  0.41   257   5  

    03/21 (081-t)    27.8  29.8  32.3    27.8 1996  36.8   5  46.3   5  55.2   5  72.3 1997     0.01    --    --  70    0.11   5    231  1.09   254   5  

    03/22 (082-f)    26.1  30.8  36.9    26.1 1996  34.5   5  44.7   5  56.8   5  65.1 1997     0.00    --    --  53    0.00   5    324  1.46   345   5  

    03/23 (083-s)    24.5  36.6  50.3    24.5 1996  33.9   5  46.4   5  57.1   5  75.9 1994     0.00    --    --  39    0.18   5    492  1.22   305   5  

                                                                                                                                                         

    03/24 (084-s)    31.7  53.1  72.3    27.3 1997  35.9   5  50.6   5  63.5   5  72.3 1994     0.00    --    --  30    0.00   5    483  1.17   428   5  

    03/25 (085-m)    32.2  54.2  66.7    23.3 1995  33.1   5  48.5   5  63.4   5  72.4 1997     0.05    --    --  35    0.15   5    316  1.60   337   5  

    03/26 (086-t)    24.5  32.9  41.6    24.4 1994  30.9   5  43.6   5  54.8   5  73.3 1993     0.00    --    --  34    0.02   5    523  1.27   348   5  

    03/27 (087-w)    18.7  35.0  49.5    18.7 1996  36.5   5  47.2   5  58.2   5  71.1 1997     0.00    --    --  36    0.26   5    490  1.19   261   5  

    03/28 (088-t)    34.8  44.0  51.6    34.8 1996  40.2   5  47.0   5  53.4   5  64.1 1997     0.29    --    --  68    0.19   5     83  0.29   140   5  

    03/29 (089-f)    44.1  48.7  51.2    33.9 1994  41.4   5  47.2   5  52.0   5  57.7 1997     0.12    --    --  76    0.09   5    107  0.42   170   5  

    03/30 (090-s)    38.5  51.8  66.5    26.7 1994  36.1   5  47.2   5  57.3   5  66.5 1993     0.00    --    --  58    0.02   5    473  1.35   302   5  

                                                                                                                                                         

    03/31 (091-s)    44.8  56.6  68.2    31.6 1995  36.6   5  46.1   5  55.4   5  68.2 1996     0.25    --    --  54    0.17   5    270  1.34   295   5  

                                                                                                                                                         

                                                                                                                                                         

    Column Min's:     2.4  13.6  18.0    -2.1       21.4      31.3      38.8                    0.00              30    0.00         38  0.16   112      

    Column Avg's:    26.4  38.2  50.1               30.9      41.9      52.9                    0.11              57    0.15        298  1.02   280      

    Column Max's:    45.9  57.7  76.0               41.4      50.6      63.5      79.2          0.99              85    0.87        523  1.60   428      

    Column Ttl's:                                                                               3.49                    4.53       9244        8668      

                                                                                                                                                         

            Published jointly by: the Dept. of Agr. Engineering, OARDC; the Statistics Lab, OARDC; and the Dept. of Geography, Miami University.         

                                          These data are provided as a public service solely for informational use.                                      

                                                                                                                                                         

                                                                                                                                                         

                                              Piketon    Weather Data Summary  for  Mar  1, 1996 - Mar 31, 1996                         page: B          

            DATE             S O I L    T E M P E R A T U R E   (degrees Farenheit)               W I N D               D E G R E E    D A Y S           

                        ..Current at 2"..    ..Current at 4"..   .......Long Term.......     ttl   max   Lng-Trm     Air  Air Soil      Long Term        

        mo da  jul        min   avg   max      min   avg   max   avg 2" yrs   avg 4" yrs      mi   m/h   avg yrs     <65  >65  >50    <65  >65  >50      

        03/01 (061-f)    34.8  36.4  38.8     35.6  37.1  38.9     38.4   5     38.5   5      93  13.0   136   5      39    0    0     29    0    0      

        03/02 (062-s)    34.9  36.5  38.4     35.7  37.0  38.6     38.3   5     38.5   5     211  21.3   152   5      32    0    0     28    0    0      

                                                                                                                                                         

        03/03 (063-s)    34.1  35.0  37.0     34.9  35.8  37.5     37.5   5     37.7   5     192  19.8   139   5      46    0    0     31    0    0      

        03/04 (064-m)    33.4  34.1  35.3     34.0  34.7  35.5     39.2   5     39.2   5      76  10.7   125   5      38    0    0     26    0    0      

        03/05 (065-t)    34.3  38.1  42.1     35.0  37.7  41.2     40.2   5     40.0   5     231  33.9   149   5      13    0    0     22    0    0      

        03/06 (066-w)    39.6  41.4  42.5     40.1  41.3  41.9     41.8   5     41.6   5     134  13.5   156   5      20    0    0     21    0    0      

        03/07 (067-t)    35.3  36.6  39.8     35.8  37.2  40.1     41.7   5     41.6   5     226  16.9   171   5      43    0    0     24    0    0      

        03/08 (068-f)    34.2  35.1  35.7     34.9  35.4  35.8     41.0   5     41.3   5     203  17.3   204   5      51    0    0     29    0    0      

        03/09 (069-s)    33.5  33.9  34.6     33.9  34.4  34.9     39.1   5     39.5   5     113  10.8   123   5      49    0    0     34    0    0      

                                                                                                                                                         

        03/10 (070-s)    33.0  33.4  33.9     33.7  33.9  34.2     39.1   5     39.3   5      70  11.4   126   5      45    0    0     32    0    0      

        03/11 (071-m)    32.9  34.0  36.5     33.6  34.4  36.4     39.4   5     39.4   5      49   8.9   109   5      35    0    0     29    0    0      

        03/12 (072-t)    33.2  35.9  40.6     33.9  36.0  39.6     40.2   5     40.0   5      48   7.2    71   5      29    0    0     27    0    0      

        03/13 (073-w)    34.4  38.6  43.5     35.2  38.5  42.4     40.8   5     40.6   5      70  20.6   142   5      20    0    0     25    0    0      

        03/14 (074-t)    40.8  44.3  48.6     40.9  43.6  47.2     42.8   5     42.5   5     120  21.1   158   5       7    0    0     21    0    0      

        03/15 (075-f)    45.1  47.2  49.5     45.7  46.8  48.6     43.0   5     42.8   5     137  15.9   162   5       9    0    0     23    0    0      

        03/16 (076-s)    41.5  44.8  47.8     42.2  44.8  46.9     42.2   5     42.2   5     116  12.8   158   5      22    0    0     24    0    0      

                                                                                                                                                         

        03/17 (077-s)    43.8  45.4  47.7     44.0  45.4  47.1     42.7   5     42.6   5      66   7.8   130   5      19    0    0     24    0    0      

        03/18 (078-m)    41.7  44.7  48.2     42.4  44.7  47.1     42.7   5     42.6   5     108  11.8   150   5      23    0    0     25    0    0      

        03/19 (079-t)    41.9  43.3  44.8     42.8  43.6  44.8     42.6   5     42.5   5     173  16.4   111   5      22    0    0     24    0    0      

        03/20 (080-w)    38.5  39.5  42.2     38.9  40.3  42.8     43.4   5     43.4   5     251  15.7   160   5      29    0    0     20    0    0      

        03/21 (081-t)    37.1  38.5  39.2     38.2  39.0  39.4     44.9   5     44.8   5     210  13.7   180   5      35    0    0     19    0    0      

        03/22 (082-f)    35.4  36.8  38.5     36.5  37.7  38.9     45.0   5     45.1   5     227  19.8   157   5      34    0    0     20    0    0      

        03/23 (083-s)    34.6  38.1  42.9     35.6  38.4  42.2     45.2   5     45.2   5     101  12.4   141   5      28    0    0     19    0    0      

                                                                                                                                                         

        03/24 (084-s)    38.5  42.8  48.5     39.1  42.4  47.0     47.5   5     47.1   5     152  19.0   152   5      12    0    0     14    0    0      

        03/25 (085-m)    43.7  46.3  49.7     44.3  46.0  48.6     47.6   5     47.5   5     335  31.3   193   5      11    0    0     17    0    0      

        03/26 (086-t)    39.8  42.6  45.9     40.7  43.3  45.6     46.4   5     46.6   5     161  15.5   122   5      32    0    0     21    0    0      

        03/27 (087-w)    37.4  41.5  46.3     38.6  41.7  45.1     46.7   5     46.7   5     120  11.1   126   5      30    0    0     18    0    0      

        03/28 (088-t)    41.0  42.5  44.1     41.4  42.6  43.9     46.8   5     46.8   5      86   6.7   118   5      21    0    0     18    0    0      

        03/29 (089-f)    43.0  44.4  46.1     43.3  44.3  45.6     47.2   5     47.3   5      72   9.1   129   5      16    0    0     18    0    0      

        03/30 (090-s)    42.6  47.2  53.1     43.2  46.8  51.4     47.8   5     47.7   5      74   8.7    95   5      13    0    0     18    0    0      

                                                                                                                                                         

        03/31 (091-s)    46.3  49.4  53.2     46.6  49.1  52.0     47.5   5     47.4   5      87  11.4   128   5       8    0    0     19    0    0      

                                                                                                                                                         

                                                                                                                                                         

        Column Min's:    32.9  33.4  33.9     33.6  33.9  34.2     37.5         37.7          48   6.7    71           7    0    0     14    0    0      

        Column Avg's:    38.1  40.3  43.1     38.7  40.4  42.6     42.9         42.8         139  15.0   141          27    0    0     23    0    0      

        Column Max's:    46.3  49.4  53.2     46.6  49.1  52.0     47.8         47.7         335  33.9   204          51    0    0     34    0    0      

        Column Ttl's:                                                                       4312        4373         831    0    0    719    0    0      

                                                                                                                                                         

            Published jointly by: the Dept. of Agr. Engineering, OARDC; the Statistics Lab, OARDC; and the Dept. of Geography, Miami University.         

                                          These data are provided as a public service solely for informational use.