Mt Vernon  Weather Data Summary  for  Sep  1, 1998 - Sep 30, 1998                       
        DATE                 A I R    T E M P E R A T U R E   (degrees Farenheit)                    WATER BALANCE (inches)          
                    .....Current.....   .....................Long Term.....................      liq              %    Long Term     
    mo da  jul        min   avg   max     min year avgmn yrs   avg yrs avgmx yrs   max year     prec  snow  evap hum  avg pr yrs     
    09/01 (244-t)    51.1  64.8  79.1    38.0 1948  54.3  49  67.7  49  81.3  49  96.0 1953     0.00    --    --  77    0.13  49     
    09/02 (245-w)    49.6  64.3  77.2    39.0 1949  53.9  49  67.4  49  81.0  49  99.0 1953     0.00    --    --  77    0.13  49     
    09/03 (246-t)    47.2  62.0  81.6    41.0 1976  54.1  49  67.2  49  80.4  49  99.0 1953     0.00    --    --  78    0.14  48     
    09/04 (247-f)    55.0  66.7  82.5    37.3 1997  54.4  48  67.3  48  80.3  48  95.0 1953     0.00    --    --  80    0.10  47     
    09/05 (248-s)    49.7  66.0  84.8    35.0 1974  53.1  48  67.1  48  81.4  49  93.0 1973     0.00    --    --  76    0.09  46     
                                                                                                                                     
    09/06 (249-s)    57.3  74.8  94.8    35.0 1974  53.1  49  66.3  49  80.2  49  96.0 1954     0.00    --    --  70    0.12  48     
    09/07 (250-m)    54.9  68.2  78.2    36.4 1988  52.8  49  65.9  49  79.3  49  95.0 1954     0.00    --    --  87    0.08  49     
    09/08 (251-t)    47.2  56.0  68.4    32.0 1951  51.1  49  64.9  49  79.1  49  91.0 1964     0.00    --    --  83    0.01  47     
    09/09 (252-w)    44.2  55.3  70.6    32.0 1986  51.1  49  65.4  49  80.0  49  95.0 1964     0.00    --    --  78    0.11  46     
    09/10 (253-t)    40.5  57.7  75.3    35.0 1986  50.7  49  65.0  49  79.3  49  95.0 1964     0.00    --    --  75    0.14  48     
    09/11 (254-f)    45.8  63.3  84.2    35.7 1993  49.9  49  63.9  49  78.4  49  96.0 1964     0.00    --    --  72    0.04  47     
    09/12 (255-s)    49.7  67.2  89.0    37.0 1977  50.4  47  63.5  47  76.6  47  93.0 1952     0.00    --    --  71    0.12  47     
                                                                                                                                     
    09/13 (256-s)    50.1  68.9  90.6    32.0 1975  50.3  48  64.2  48  78.0  48  92.0 1952     0.00    --    --  73    0.09  45     
    09/14 (257-m)    55.4  72.1  92.1    29.0 1975  50.7  49  63.9  49  77.4  49  90.0 1952     0.00    --    --  75    0.30  49     
    09/15 (258-t)    65.3  74.3  88.9    32.0 1975  50.2  49  62.8  49  75.8  49  92.2 1991     0.00    --    --  75    0.09  46     
    09/16 (259-w)    63.6  70.3  80.7    33.0 1984  48.4  49  61.7  49  75.1  49  93.1 1991     0.00    --    --  89    0.06  48     
    09/17 (260-t)    58.6  68.3  79.2    31.0 1984  48.7  49  61.6  49  74.7  49  91.0 1948     0.00    --    --  81    0.06  48     
    09/18 (261-f)    53.5  68.5  84.7    30.0 1959  48.6  49  61.8  49  75.4  49  91.0 1955     0.00    --    --  78    0.10  45     
    09/19 (262-s)    63.8  72.6  85.3    34.0 1973  49.8  49  62.2  49  75.0  49  92.0 1955     0.00    --    --  81    0.14  49     
                                                                                                                                     
    09/20 (263-s)      --    --    --    32.0 1973  49.4  49  62.0  49  74.8  49  90.0 1955       --    --    --  --    0.09  48     
    09/21 (264-m)      --    --    --    27.0 1956  49.2  49  61.7  49  74.4  49  90.0 1978       --    --    --  --    0.18  46     
    09/22 (265-t)      --    --    --    32.9 1995  48.1  48  60.6  48  73.0  48  90.0 1970       --    --    --  --    0.09  49     
    09/23 (266-w)      --    --    --    26.0 1974  45.0  47  58.0  47  71.2  48  90.0 1970       --    --    --  --    0.06  49     
    09/24 (267-t)      --    --    --    27.0 1974  43.7  47  57.2  47  71.1  47  90.0 1959       --    --    --  --    0.12  48     
    09/25 (268-f)      --    --    --    28.0 1974  44.3  48  57.5  48  71.2  48  90.0 1959       --    --    --  --    0.09  48     
    09/26 (269-s)      --    --    --    31.0 1978  44.5  49  58.4  48  72.4  48  88.0 1959       --    --    --  --    0.04  46     
                                                                                                                                     
    09/27 (270-s)      --    --    --    30.7 1991  45.2  49  58.4  49  72.0  49  86.0 1986       --    --    --  --    0.11  48     
    09/28 (271-m)      --    --    --    31.0 1957  43.5  49  57.1  49  71.3  49  87.0 1973       --    --    --  --    0.13  47     
    09/29 (272-t)      --    --    --    26.0 1951  43.3  49  56.7  49  70.6  49  93.0 1953       --    --    --  --    0.05  48     
    09/30 (273-w)      --    --    --    26.0 1978  42.9  49  57.3  49  72.2  49  92.0 1953       --    --    --  --    0.08  49     
                                                                                                                                     
                                                                                                                                     
    Column Min's:    40.5  55.3  68.4    26.0       42.9      56.7      70.6                    0.00              70    0.01         
    Column Avg's:    52.8  66.4  82.5               49.2      62.5      76.1                    0.00              78    0.10         
    Column Max's:    65.3  74.8  94.8               54.4      67.7      81.4      99.0          0.00              89    0.30         
    Column Ttl's:                                                                               0.00                    3.09       5 
                                                                                                                                     
                  Published jointly by: the Dept. of Agr. Engineering, OARDC; the Statistics Lab, OARDC; and Mount Vernon Nazarene C 
                                          These data are provided as a public service solely for informational use.                  
                                                                                                                                     
                                                                                                                                     
                                             Mt Vernon  Weather Data Summary  for  Sep  1, 1998 - Sep 30, 1998                       
            DATE             S O I L    T E M P E R A T U R E   (degrees Farenheit)               W I N D               D E G R E E  
                        ..Current at 2"..    ..Current at 4"..   .......Long Term.......     ttl   max   Lng-Trm     Air  Air Soil   
        mo da  jul        min   avg   max      min   avg   max   avg 2" yrs   avg 4" yrs      mi   m/h   avg yrs     <65  >65  >50   
        09/01 (244-t)    64.8  73.0  81.3     65.3  73.1  80.2     72.8  10     72.9  10      30   8.7    59   8       0    0   23   
        09/02 (245-w)    66.6  73.1  81.0     67.3  73.5  79.8     72.0  10     72.1  10      53  17.1    47   8       1    0   24   
        09/03 (246-t)    63.0  70.3  79.0     64.2  70.9  78.4     71.5  10     71.5  10      26  11.7    56   7       3    0   21   
        09/04 (247-f)    66.0  71.9  79.2     66.8  72.2  78.7     71.3  10     71.0  10      33   9.3    50   8       0    2   22   
        09/05 (248-s)    63.1  72.0  81.3     63.7  72.4  80.4     71.4   9     70.9  10      41  11.7    47   8       0    1   22   
                                                                                                                                     
        09/06 (249-s)    66.5  74.7  83.6     66.8  74.9  82.7     71.6  10     71.3  10      60  17.7    47   8       0   10   25   
        09/07 (250-m)    67.9  72.9  77.1     69.1  73.3  76.7     70.5  10     70.6  10      58  13.5    52   8       0    3   23   
        09/08 (251-t)    62.5  67.7  75.0     63.2  68.3  75.0     70.1   9     70.5  10      45  21.2    49   9       9    0   18   
        09/09 (252-w)    57.6  65.1  73.0     58.6  65.6  72.4     70.5   9     70.8  10      41  15.9    53  10      10    0   16   
        09/10 (253-t)    56.3  65.8  75.5     57.1  66.3  74.6     70.1  10     70.3  10      41  14.7    55  10       7    0   16   
        09/11 (254-f)    59.2  67.7  76.8     59.8  68.2  76.4     68.5  10     68.7  10      46  14.1    33  10       2    0   18   
        09/12 (255-s)    60.7  69.5  78.6     61.3  70.1  78.3     67.3   8     67.8   8      39  12.9    49   8       0    2   20   
                                                                                                                                     
        09/13 (256-s)    61.6  70.6  79.6     62.4  71.3  79.5     68.8   9     68.8   9      25  10.5    59   9       0    4   21   
        09/14 (257-m)    64.3  71.4  77.6     64.9  71.9  77.4     69.3  10     69.4  10      38  10.5    67  10       0    7   22   
        09/15 (258-t)    68.5  73.0  78.1     68.6  73.3  78.2     67.9  10     68.4  10      64  18.8    61  10       0    9   23   
        09/16 (259-w)    69.0  72.3  76.4     69.3  72.6  76.4     66.9  10     67.3   9      34   9.3    62  10       0    5   23   
        09/17 (260-t)    68.5  72.2  76.7     68.7  72.7  77.3     67.2  10     67.6  10      49  12.9    56  10       0    3   23   
        09/18 (261-f)    64.1  71.1  78.0     64.7  71.9  78.9     65.4  10     65.9  10      31   8.1    51  10       0    4   22   
        09/19 (262-s)    69.4  73.2  77.9     69.6  73.7  78.2     64.4  10     64.9   9      38  11.1    47  10       0    8   24   
                                                                                                                                     
        09/20 (263-s)      --    --    --       --    --    --     64.4  10     64.9  10      --    --    48  10      --   --   --   
        09/21 (264-m)      --    --    --       --    --    --     64.6  10     64.9  10      --    --    48  10      --   --   --   
        09/22 (265-t)      --    --    --       --    --    --     64.2  10     64.6  10      --    --    74  10      --   --   --   
        09/23 (266-w)      --    --    --       --    --    --     61.7   9     62.2  10      --    --    69  10      --   --   --   
        09/24 (267-t)      --    --    --       --    --    --     60.1   8     60.4   9      --    --    52  10      --   --   --   
        09/25 (268-f)      --    --    --       --    --    --     59.8   9     60.1  10      --    --    53  10      --   --   --   
        09/26 (269-s)      --    --    --       --    --    --     60.2   9     60.9  10      --    --    59  10      --   --   --   
                                                                                                                                     
        09/27 (270-s)      --    --    --       --    --    --     59.3   9     60.4  10      --    --    71  10      --   --   --   
        09/28 (271-m)      --    --    --       --    --    --     59.1   9     63.4  10      --    --    62  10      --   --   --   
        09/29 (272-t)      --    --    --       --    --    --     59.6   9     59.7  10      --    --    50  10      --   --   --   
        09/30 (273-w)      --    --    --       --    --    --     60.5   9     60.3  10      --    --    53  10      --   --   --   
                                                                                                                                     
                                                                                                                                     
        Column Min's:    56.3  65.1  73.0     57.1  65.6  72.4     59.1         59.7          25   8.1    33           0    0   16   
        Column Avg's:    64.2  70.9  78.2     64.8  71.4  77.9     66.4         66.8          42  13.1    55           2    3   21   
        Column Max's:    69.4  74.7  83.6     69.6  74.9  82.7     72.8         72.9          64  21.2    74          10   10   25   
        Column Ttl's:                                                                        792        1639          32   58  406   
                                                                                                                                     
                  Published jointly by: the Dept. of Agr. Engineering, OARDC; the Statistics Lab, OARDC; and Mount Vernon Nazarene C 
                                          These data are provided as a public service solely for informational use.